Trooper
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 10/11/24 10:30 | Burntwood FC |
2 - 0
(HT 1-0) |
Trooper | |||
L | 03/11/24 10:30 | Trooper |
3 - 7
|
AFC Amington | |||
L | 27/10/24 10:30 | Trooper |
4 - 1
|
Warton United | |||
L | 20/10/24 10:30 | Trooper |
4 - 2
|
Burntwood Lions FC | |||
ERB | 13/10/24 10:30 | Whittington Athletic |
A - W
|
Trooper | Away Walkover | ||
L | 06/10/24 10:30 | Warton Club |
3 - 2
|
Trooper | |||
L | 22/09/24 10:30 | Trooper |
H - W
|
Whittington Athletic | Home Walkover | ||
L | 15/09/24 10:30 | Galacticos |
4 - 1
|
Trooper | |||
ERB | 01/09/24 10:30 | Fountain United F.C |
0 - 6
|
Trooper | |||
L | 25/08/24 10:30 | Trooper |
3 - 2
|
Edingale Swifts | |||
L | 11/08/24 10:30 | Warton United |
0 - 3
|
Trooper | |||
L | 04/08/24 10:30 | Trooper |
0 - 2
|
Core 300 Park Rangers |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 17/11/24 10:30 | Trooper | VS | Galacticos | TAMWORTH FOOTBALL CLUB | ||
ERB | 24/11/24 10:30 | Trooper | VS | Edingale Swifts | TAMWORTH FOOTBALL CLUB | ||
L | 01/12/24 10:30 | Edingale Swifts | VS | Trooper | Harlaston Bridge |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Clean Sheet | Own Goal Conceded | Penalties Conceded | Captain | Player Of Match | Opp Player Of Match | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amory, Kallam | 3 | 3 | ||||||||||||||||||
2 | Bagshaw, Dean | 3 | 1 | 1 | 1 | 2 | |||||||||||||||
3 | Bagshaw, Jack | 2 | 1 | 1 | 2 | ||||||||||||||||
4 | Ballantyne, Finlay | 6 | 2 | 6 | |||||||||||||||||
5 | Butler, Keegan | 5 | 4 | 1 | |||||||||||||||||
6 | cartwright, alan | 3 | 1 | 1 | 1 | 2 | |||||||||||||||
7 | Cartwright, Troy | 3 | 1 | 2 | |||||||||||||||||
8 | Dallaway, Alexey | 7 | 7 | 1 | |||||||||||||||||
9 | George, Connor | 1 | 1 | ||||||||||||||||||
10 | Hodson, Harrison | 1 | 1 | ||||||||||||||||||
11 | Hunt, Adam | 5 | 3 | 3 | 4 | 1 | 1 | ||||||||||||||
12 | McKay, Peter | 5 | 2 | 1 | 5 | ||||||||||||||||
13 | McMenemy, Harvey | 5 | 1 | 1 | 4 | 1 | |||||||||||||||
14 | Orme, Joseph | 6 | 5 | 1 | |||||||||||||||||
15 | Parker, Matthew | 1 | 1 | ||||||||||||||||||
16 | Phillips, Cameron | 5 | 5 | 1 | |||||||||||||||||
17 | Price, Sonny | 1 | 1 | 1 | 1 | ||||||||||||||||
18 | Randall, Carter | 3 | 1 | 2 | |||||||||||||||||
19 | Rouse, Ellis | 1 | 1 | ||||||||||||||||||
20 | Sheward, Ellis | 6 | 2 | 2 | 6 | ||||||||||||||||
21 | Sheward, Owen | 3 | 2 | 1 | |||||||||||||||||
22 | simmonds, joshua | 5 | 2 | 2 | 5 | ||||||||||||||||
23 | small, theo | 1 | 1 | ||||||||||||||||||
24 | Thompson, Mitchell | 1 | 1 | 1 | 1 | ||||||||||||||||
25 | Wallace, Ewan | 5 | 5 | 5 | 4 | 1 | 2 | ||||||||||||||
26 | Ward, Jason | 3 | 1 | 2 | |||||||||||||||||
27 | Watts, Sam | 7 | 3 | 3 | 1 | 7 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 3 | 2 | 0 | 1 | 6 | 4 | L W W |
Sep | 3 | 2 | 0 | 1 | 7 | 4 | W L W |
Oct | 4 | 3 | 0 | 1 | 10 | 6 | L W W W |
Nov | 2 | 0 | 0 | 2 | 3 | 9 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 4 | 0 | 2 | 14 | 14 | L W W W W L |
Away | 6 | 3 | 0 | 3 | 12 | 9 | W W L L W L |
Overall | 12 | 7 | 0 | 5 | 26 | 23 | L W L W W W L L |
Players
Kallam Amory
Dean Bagshaw
Dylan Bagshaw
Jack Bagshaw
Finlay Ballantyne
Harry Brooks
Kory George Burke
Kyle Burke
Keegan Butler
alan cartwright
Troy Cartwright
Alexey Dallaway
Matthew Davis
Lee Hendrie
JULIAN Hodgkins
Harrison Hodson
Adam Hunt
Jordan Kidd
Peter McKay
Harvey McMenemy
Sam Moylan
Joseph Orme
Matthew Parker
Cameron Phillips
Sonny Price
Carter Randall
Ellis Rouse
Ellis Sheward
Owen Sheward
joshua simmonds
theo small
Mitchell Thompson
Ewan Wallace
Jason Ward
Sam Watts