Warton United
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 10/11/24 10:30 | AFC Amington |
3 - 2
|
Warton United | |||
L | 03/11/24 10:30 | Galacticos |
8 - 1
|
Warton United | |||
L | 27/10/24 10:30 | Trooper |
4 - 1
|
Warton United | |||
L | 20/10/24 10:30 | Edingale Swifts |
5 - 4
|
Warton United | |||
L | 13/10/24 10:30 | Warton United |
1 - 3
|
Burntwood Lions FC | |||
L | 29/09/24 10:30 | Whittington Athletic |
3 - 5
|
Warton United | |||
L | 08/09/24 10:30 | Warton United |
5 - 3
|
AFC Amington | |||
ERB | 01/09/24 10:30 | Warton United |
0 - 1
|
Edingale Swifts | |||
L | 25/08/24 10:30 | Warton United |
2 - 8
(HT 1-5) |
Hurley Kings | |||
L | 18/08/24 10:30 | Burntwood Lions FC |
2 - 5
|
Warton United | |||
L | 11/08/24 10:30 | Warton United |
0 - 3
|
Trooper |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 17/11/24 10:30 | Warton United | VS | Burntwood FC | WARTON RECREATION GROUND | ||
L | 24/11/24 10:30 | Hurley Kings | VS | Warton United | HURLEY DAW MILL | ||
L | 01/12/24 10:30 | Warton United | VS | Warton Club | WARTON RECREATION GROUND |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Clean Sheet | Own Goal Conceded | Penalties Conceded | Captain | Player Of Match | Opp Player Of Match | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barber, Luke | 4 | 1 | 1 | 1 | 3 | |||||||||||||||
2 | Butler, Fletcher | 5 | 1 | 1 | 1 | 4 | |||||||||||||||
3 | Cherry, Jack | 6 | 5 | 1 | 1 | ||||||||||||||||
4 | Cole, Mitchell | 1 | 1 | ||||||||||||||||||
5 | Crane, James | 4 | 3 | 1 | |||||||||||||||||
6 | Davies, Liam | 5 | 5 | ||||||||||||||||||
7 | Douglas, Kai | 3 | 2 | 2 | 2 | 1 | 3 | 1 | |||||||||||||
8 | Iliffe, James | 4 | 3 | 1 | |||||||||||||||||
9 | Marven, Andrew | 1 | 1 | ||||||||||||||||||
10 | Mellin, Joseph | 3 | 3 | ||||||||||||||||||
11 | Millard, Tom | 1 | 1 | ||||||||||||||||||
12 | Newton, Cody | 6 | 5 | 1 | 1 | ||||||||||||||||
13 | Newton, Oliver | 6 | 6 | 1 | |||||||||||||||||
14 | Pattison, Joshua | 4 | 3 | 3 | 4 | 2 | |||||||||||||||
15 | Pointon, Dominic | 6 | 1 | 1 | 2 | 6 | |||||||||||||||
16 | Pointon, Lewis | 6 | 1 | 1 | 6 | ||||||||||||||||
17 | Price, Sean | 6 | 1 | 5 | 1 | ||||||||||||||||
18 | Statham, Luke | 5 | 5 | ||||||||||||||||||
19 | Underwood, Jack | 4 | 4 | ||||||||||||||||||
20 | Webb, Shaun | 5 | 3 | 3 | 1 | 5 | 1 | ||||||||||||||
21 | Weston, Rhys | 5 | 6 | 6 | 5 | ||||||||||||||||
22 | Wood, Finlay | 3 | 1 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 3 | 1 | 0 | 2 | 7 | 13 | L W L |
Sep | 3 | 2 | 0 | 1 | 10 | 7 | L W W |
Oct | 3 | 0 | 0 | 3 | 6 | 12 | L L L |
Nov | 2 | 0 | 0 | 2 | 3 | 11 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 1 | 0 | 4 | 8 | 18 | L L L W L |
Away | 6 | 2 | 0 | 4 | 18 | 25 | W W L L L L |
Overall | 11 | 3 | 0 | 8 | 26 | 43 | L W W L L L L L |
Players
Luke Barber
Fletcher Butler
Jack Cherry
Anthony Chetwynd
Chris Chetwynd
zak clover
Mitchell Cole
James Crane
Liam Davies
Dylan Day
Kai Douglas
James Iliffe
Andrew Marven
Joseph Mellin
Tom Millard
Cody Newton
Oliver Newton
Danny Pallett
Joshua Pattison
Dominic Pointon
Lewis Pointon
Jake Price
Sean Price
DANIEL Smith
Luke Statham
Jack Underwood
Shaun Webb
Rhys Weston
Giles Wilson
Finlay Wood