Vale Recreation
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 12/11/24 19:30 | Vale Recreation |
8 - 0
|
Belgrave Wanderers | |||
L | 19/10/24 14:00 | Northerners |
4 - 2
|
Vale Recreation | |||
L | 15/10/24 19:30 | Vale Recreation |
5 - 0
(HT 3-0) |
Rangers | |||
L | 12/10/24 17:00 | St Martin's |
5 - 0
(HT 2-0) |
Vale Recreation | |||
L | 08/10/24 19:30 | Vale Recreation |
2 - 0
|
Sylvans | |||
L | 05/10/24 14:00 | Rangers |
1 - 3
(HT 1-2) |
Vale Recreation | |||
L | 20/09/24 19:30 | Vale Recreation |
2 - 2
(HT 2-0) |
Rovers | |||
Cup | 17/09/24 19:30 | Vale Recreation |
1 - 3
(HT 0-1) |
St Martin's | |||
L | 07/09/24 14:00 | Belgrave Wanderers |
0 - 9
|
Vale Recreation | |||
L | 03/09/24 19:30 | Vale Recreation |
5 - 1
(HT 1-0) |
Rangers | |||
L | 30/08/24 19:30 | Vale Recreation |
1 - 4
|
Northerners | |||
Cup | 20/08/24 19:30 | Vale Recreation |
1 - 3
|
Northerners | |||
Cup | 12/08/24 19:30 | Vale Recreation |
0 - 1
|
Northerners | |||
Cup | 05/08/24 19:30 | Sylvans |
0 - 1
|
Vale Recreation |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 16/11/24 14:00 | Sylvans | VS | Vale Recreation | Sylvans Sports Club #1 | ||
L | 23/11/24 14:00 | Rovers | VS | Vale Recreation | Rovers (Port Soif) | ||
L | 06/12/24 19:30 | Vale Recreation | VS | Northerners | Vale Recreation Football Club | ||
Cup | 17/01/25 19:30 | Vale Recreation | VS | Rovers | Vale Recreation Football Club | ||
Cup | 25/01/25 17:00 | St Martin's | VS | Vale Recreation | Blanche Pierre Lane #2 | ||
Cup | 01/02/25 14:00 | Vale Recreation | VS | Belgrave Wanderers | Vale Recreation Football Club | ||
L | 08/02/25 14:00 | Vale Recreation | VS | St Martin's | Vale Recreation Football Club | ||
L | 22/02/25 14:00 | Belgrave Wanderers | VS | Vale Recreation | The Track (Cycling Ground) | ||
L | 15/03/25 14:00 | Sylvans | VS | Vale Recreation | Sylvans Sports Club #1 | ||
L | 29/03/25 17:00 | St Martin's | VS | Vale Recreation | Blanche Pierre Lane #2 | ||
L | 12/04/25 14:00 | Vale Recreation | VS | Rovers | Vale Recreation Football Club |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Refs Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Belnavis, Finley | 2 | 2 | 1 | ||||||||||||||||||
2 | bougourd, jonathan | 5 | 1 | 3 | 2 | 1 | ||||||||||||||||
3 | Fallaize, Joshua | 3 | 1 | 3 | ||||||||||||||||||
4 | Fazakerley, William Nicholas | 5 | 2 | 2 | 3 | 2 | 1 | |||||||||||||||
5 | Ferbrache, Brendan | 2 | 2 | |||||||||||||||||||
6 | Gaudion, Luke | 6 | 1 | 1 | 6 | |||||||||||||||||
7 | Goncalves Camara, Tiago | 1 | 1 | |||||||||||||||||||
8 | Hudson, James | 3 | 3 | 2 | ||||||||||||||||||
9 | Jardim, Marlon | 10 | 6 | 6 | 9 | 1 | 2 | |||||||||||||||
10 | Larkin, Damien | 11 | 2 | 2 | 1 | 11 | ||||||||||||||||
11 | Le Huray, Samuel | 9 | 2 | 6 | 3 | |||||||||||||||||
12 | Le Lacheur, Charlie | 3 | 3 | |||||||||||||||||||
13 | Le Poidevin, Pearce | 10 | 1 | 1 | 2 | 8 | 1 | |||||||||||||||
14 | Le Tissier, Glenn Paul | 10 | 1 | 1 | 10 | 1 | ||||||||||||||||
15 | Leadbeater, Kaden | 4 | 2 | 2 | 3 | |||||||||||||||||
16 | Marsh, Keanu Pierre | 12 | 1 | 12 | ||||||||||||||||||
17 | Mason, Edward | 8 | 1 | 1 | 2 | 3 | 5 | 2 | ||||||||||||||
18 | Masterton-Pipet, Jacob | 9 | 10 | 10 | 7 | 2 | ||||||||||||||||
19 | O'Regan, Bradley | 11 | 1 | 1 | 1 | 11 | ||||||||||||||||
20 | Ozanne, Daniel | 8 | 2 | 4 | 4 | 4 | ||||||||||||||||
21 | Ozanne, Matthew | 11 | 1 | 11 | 1 | 1 | ||||||||||||||||
22 | Patch, Charlie | 1 | 1 | 3 | ||||||||||||||||||
23 | Phillips, Christopher | 1 | 1 | |||||||||||||||||||
24 | Povall, Christian | 8 | 8 | |||||||||||||||||||
25 | Rhydwen-Jones, Harry | 3 | 1 | 2 | 1 | |||||||||||||||||
26 | Rowe, Jake | 1 | 1 | 1 | ||||||||||||||||||
27 | Skillen, Sebastian Louis | 11 | 4 | 10 | 1 | |||||||||||||||||
28 | Travis, Louis | 13 | 5 | 5 | 1 | 13 | 1 | |||||||||||||||
29 | Wakeford, Adam | 10 | 1 | 9 | 1 | 1 | ||||||||||||||||
30 | Wilcox, Jacques | 10 | 2 | 2 | 7 | 3 | 1 | |||||||||||||||
31 | Wright, Joseph | 5 | 5 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 4 | 1 | 0 | 3 | 3 | 8 | W L L L |
Sep | 4 | 2 | 1 | 1 | 17 | 6 | W W L D |
Oct | 5 | 3 | 0 | 2 | 12 | 10 | W W L W L |
Nov | 1 | 1 | 0 | 0 | 8 | 0 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 9 | 4 | 1 | 4 | 25 | 14 | L L W L D W W W |
Away | 5 | 3 | 0 | 2 | 15 | 10 | W W W L L |
Overall | 14 | 7 | 1 | 6 | 40 | 24 | L D W W L W L W |
Players
Ryan Abbot
Jason Amy
Casey Ansell
Alex Argo
Sebastian Banneville
Leo Baudains
Ewen Beacom
Finley Belnavis
Jody Bisson
Edward Blewett
jonathan bougourd
Mark Bristowe
Mark Brook
Xavier Browning
Jamie Bush
Oscar Child
Oliver Crawford
Noah Davy
Jamie Dean
Mark Duddy
Ross Elliott
Alex English
Joshua Fallaize
Dino Faria
William Nicholas Fazakerley
Brendan Ferbrache
Phil Frampton
Jack Fraser
Luke Gaudion
Timothy Gilchrist
David Gilmour
Samuel Goddard
scott green
Joshua Help
Ayrton Hockaday
James Hudson
Henry Hunter
Marlon Jardim
James Kelsh
Stuart Kirkland
Damien Larkin
Corey Le Friec
Samuel Le Huray
Charlie Le Lacheur
Jacob Le Messurier
Pearce Le Poidevin
Stephen Le Prevost
Glenn Paul Le Tissier
Nathan Le Tissier
Kaden Leadbeater
Callan Loveridge
Urban Lucas
Rio Machon
Ethan Mansell
Daniel Marquis
Keanu Pierre Marsh
Edward Mason
Jacob Masterton-Pipet
Christopher Mauger
Thomas McColl
Archie Meakin
Oliver Mills
Jimmy Mockett
David Morris
Alex Mourant
Daniel Neville
Bradley O'Regan
Daniel Ozanne
Mark Ozanne
Matthew Ozanne
Louis Pang
Charlie Patch
Matthew Patch
Oliver Penney
Thomas Penney
Christopher Phillips
Christian Povall
Harry Rhydwen-Jones
Callum Richards
Marc Rihoy
Aidan Robinson-Kok
Jake Rowe
Miguel Santos
Simon Shaw
Francisco Silva Rocha
Finley Simon
Leon Simon
Sebastian Louis Skillen
William Stoddart
Louis Travis
Paul Van Beek
Adam Wakeford
Cody Wallbridge
Jacques Wilcox
David Woodhead
Leighton Woodhead
Joseph Wright
Brendan Zabel