Metrogas Sunday
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 10/11/24 10:30 | Red Velvet FC |
0 - 1
|
Metrogas Sundays | |||
Cup | 03/11/24 10:30 | Metrogas Sundays |
6 - 1
|
Riverside Athletic | |||
Cup | 27/10/24 10:30 | Metrogas Sundays |
7 - 1
|
AFC Sporting Greenwich | |||
PREM | 20/10/24 12:30 | Avery Hill Athletic |
3 - 2
|
Metrogas Sundays | |||
PREM | 13/10/24 10:30 | Crayford Arrows (WESFA) |
0 - 3
|
Metrogas Sundays | |||
Cup | 06/10/24 10:30 | Abbeymead FC |
0 - 5
|
Metrogas Sundays | |||
Cup | 29/09/24 10:30 | Metrogas Sundays |
3 - 0
|
Greenwich Park Rangers | |||
Cup | 22/09/24 10:30 | Metrogas Sundays |
7 - 1
|
Avery Hill Athletic Reserves | |||
Cup | 08/09/24 12:30 | Our Lady Youth |
0 - 3
|
Metrogas Sundays | |||
PREM | 01/09/24 10:30 | Greenwich Park Rangers |
2 - 0
|
Metrogas Sundays | |||
Cup | 18/08/24 14:30 | Red Velvet FC |
1 - 5
|
Metrogas Sundays |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CC | 17/11/24 10:30 | Real Gima First | VS | Metrogas Sunday | KINGS FARM PLAYING FIELDS | ||
Cup | 24/11/24 10:30 | New Park CG FC | VS | Metrogas Sundays | FOOTS CRAY RUGBY SPORTS AND ATHLETIC CLUB #3 | ||
Cup | 01/12/24 10:30 | Bexley Hawks FC | VS | Metrogas Sundays | FOOTS CRAY RUGBY SPORTS AND ATHLETIC CLUB #3 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Performance Rating | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Addington, Daniel | 8 | 7 | 1 | 1 | |||||||||||||||||
2 | Amazu Jr, Chike | 2 | 2 | |||||||||||||||||||
3 | Andrews, Oliver | 5 | 2 | 2 | 5 | 1 | ||||||||||||||||
4 | baker, frederick | 3 | 1 | 3 | ||||||||||||||||||
5 | Barton, Freddy | 7 | 7 | |||||||||||||||||||
6 | Cray, Jack | 2 | 1 | 1 | ||||||||||||||||||
7 | Dyer, James George | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||
8 | Dythe, Andrew Tony | 2 | 1 | 1 | 2 | |||||||||||||||||
9 | Eldridge, Alfie Paul | 9 | 13 | 13 | 1 | 8 | 1 | |||||||||||||||
10 | Friend, Tommy | 4 | 1 | 1 | 4 | |||||||||||||||||
11 | Holley, Bobby | 7 | 5 | 2 | 1 | |||||||||||||||||
12 | Jenkins, Red | 8 | 2 | 2 | 1 | 8 | ||||||||||||||||
13 | Jones-Ahmed, Masin | 4 | 4 | 2 | ||||||||||||||||||
14 | Leonard, Frankie | 7 | 3 | 3 | 7 | |||||||||||||||||
15 | McCormack, Connor | 7 | 2 | 2 | 1 | 5 | 2 | 1 | ||||||||||||||
16 | McGrady, Connor | 9 | 8 | 1 | 1 | |||||||||||||||||
17 | McLaren, Frank | 6 | 6 | 6 | ||||||||||||||||||
18 | Nyhus, Freddie Rhett | 7 | 5 | 5 | 7 | 1 | ||||||||||||||||
19 | Oldfield, George | 3 | 1 | 1 | 1 | 2 | ||||||||||||||||
20 | Petrou, Stacey | 1 | ||||||||||||||||||||
21 | Phillips, Henry | 5 | 4 | 1 | ||||||||||||||||||
22 | Rankin, Liam | 6 | 1 | 2 | 4 | |||||||||||||||||
23 | Spellward, Liam | 2 | ||||||||||||||||||||
24 | Stallan, James | 5 | 5 | |||||||||||||||||||
25 | Stefanov, Stilyan | 9 | 1 | 1 | 5 | 4 | ||||||||||||||||
26 | Stowell, Joseph | 8 | 2 | 2 | 1 | 6 | 2 | |||||||||||||||
27 | Taylor, Jamie | 1 | 1 | |||||||||||||||||||
28 | Valler, Bertie Thomas Daniel | 2 | 1 | 1 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 1 | 1 | 0 | 0 | 5 | 1 | W |
Sep | 4 | 3 | 0 | 1 | 13 | 3 | L W W W |
Oct | 4 | 3 | 0 | 1 | 17 | 4 | W W L W |
Nov | 2 | 2 | 0 | 0 | 7 | 1 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 4 | 0 | 0 | 23 | 3 | W W W W |
Away | 7 | 5 | 0 | 2 | 19 | 6 | W L W W W L W |
Overall | 11 | 9 | 0 | 2 | 42 | 9 | W W W W L W W W |
Players
Daniel Addington
Chike Amazu Jr
Oliver Andrews
frederick baker
Freddy Barton
Jack Cray
James George Dyer
Andrew Tony Dythe
Alfie Paul Eldridge
Michael Fenn
Tommy Friend
Bobby Holley
Red Jenkins
Masin Jones-Ahmed
Frankie Leonard
Connor McCormack
Connor McGrady
Frank McLaren
Freddie Rhett Nyhus
George Oldfield
Stacey Petrou
Henry Phillips
Liam Rankin
Liam Spellward
James Stallan
Stilyan Stefanov
Joseph Stowell
Jamie Taylor
Bertie Thomas Daniel Valler