Thurnby FC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 09/11/24 10:30 | Living Rock |
3 - 3
|
Thurnby FC | |||
L | 02/11/24 10:30 | Thurnby FC |
3 - 3
|
Braunstone Evangelical FC | |||
O | 19/10/24 10:30 | Thurnby FC |
P - P
|
Living Rock | Postponed | ||
L | 12/10/24 10:30 | West Leicester FC |
0 - 0
|
Thurnby FC | |||
L | 05/10/24 10:30 | Thurnby FC |
1 - 3
|
Harborough Churches FC | |||
L | 21/09/24 10:30 | Thurnby FC |
1 - 2
|
Knighton Church FC | |||
L | 14/09/24 10:30 | One Church FC |
1 - 3
|
Thurnby FC |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 16/11/24 10:30 | Chroma FC | VS | Thurnby FC | LCC EMPLOYEES GROUND #1 | ||
L | 23/11/24 10:30 | Thurnby FC | VS | One Church FC | JUDGEMEADOW COMMUNITY COLLEGE #3 | ||
L | 07/12/24 10:30 | Knighton Church FC | VS | Thurnby FC | BRIGHTON AVENUE PLAYING FIELDS #1 | ||
L | 14/12/24 10:30 | Loughborough Churches FC | VS | Thurnby FC | JUDGEMEADOW COMMUNITY COLLEGE #3 | ||
L | 18/01/25 10:30 | Harborough Churches FC | VS | Thurnby FC | CLIPSTON PLAYING FIELDS | ||
L | 25/01/25 10:30 | Thurnby FC | VS | West Leicester FC | JUDGEMEADOW COMMUNITY COLLEGE #3 | ||
L | 15/02/25 10:30 | Braunstone Evangelical FC | VS | Thurnby FC | THE GROVE COMMUNITY HUB | ||
L | 22/02/25 10:30 | Thurnby FC | VS | Living Rock | JUDGEMEADOW COMMUNITY COLLEGE #3 | ||
L | 01/03/25 10:30 | Thurnby FC | VS | Chroma FC | JUDGEMEADOW COMMUNITY COLLEGE #3 | ||
L | 15/03/25 10:30 | Thurnby FC | VS | Loughborough Churches FC | JUDGEMEADOW COMMUNITY COLLEGE #3 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Clean Sheet | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match | Refs Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adcock, James | 4 | 4 | |||||||||||||||||||
2 | Andrews, Lawrence | 4 | 2 | 2 | 2 | 1 | 2 | |||||||||||||||
3 | Annis, Matt | 4 | 4 | |||||||||||||||||||
4 | Bakewell, Karlos | 4 | 4 | |||||||||||||||||||
5 | Bevins, Rob | 1 | 1 | |||||||||||||||||||
6 | Boot, Stuart | 4 | 2 | 1 | 1 | 1 | 4 | 2 | ||||||||||||||
7 | Essex, Shane | 4 | 1 | 4 | ||||||||||||||||||
8 | Foote, Paul | 4 | 1 | 2 | 1 | 3 | ||||||||||||||||
9 | Ford, Andy | 3 | 3 | 1 | ||||||||||||||||||
10 | Foster, Tom | 5 | 5 | 5 | ||||||||||||||||||
11 | Fryer, Thomas | 3 | 2 | 2 | 2 | 3 | 1 | |||||||||||||||
12 | Goodman, Will | 4 | 1 | 1 | 4 | 2 | 1 | |||||||||||||||
13 | Holland, Owen | 4 | 4 | |||||||||||||||||||
14 | Keane, Kieran | 1 | 1 | 1 | ||||||||||||||||||
15 | Miles, Ben | 4 | 1 | 1 | 4 | 1 | ||||||||||||||||
16 | Moseley, Ashton | 2 | 2 | 1 | ||||||||||||||||||
17 | Stagg, Fred | 1 | 1 | 1 | ||||||||||||||||||
18 | Street, Martyn | 5 | 5 | 2 | 1 | |||||||||||||||||
19 | Warner, Owen | 1 | 1 | 1 | ||||||||||||||||||
20 | Whitman, Jack | 4 | 1 | 4 | 3 | |||||||||||||||||
21 | Wood, Andrew | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
22 | Woods, Joe | 2 | 1 | 1 | 2 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 1 | 0 | 1 | 4 | 3 | W L |
Oct | 2 | 0 | 1 | 1 | 1 | 3 | L D |
Nov | 2 | 0 | 2 | 0 | 6 | 6 | D D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 0 | 1 | 2 | 5 | 8 | L L D |
Away | 3 | 1 | 2 | 0 | 6 | 4 | W D D |
Overall | 6 | 1 | 3 | 2 | 11 | 12 | W L L D D D |
Players
James Adcock
Lawrence Andrews
Matt Annis
Karlos Bakewell
Rich Beet
Heath Bevins
Rob Bevins
Josh Blunt
Stuart Boot
James Bright
Shane Essex
Paul Foote
Andy Ford
Tom Foster
Thomas Fryer
Will Goodman
Andy Hall
Callum Hamill
Owen Holland
Kieran Keane
Frazer Knight
Karlton Liggett Shields
Ben Mason
Ben Miles
Ashton Moseley
Nathan Sayers
Julian Scott
Sam Smith
Fred Stagg
Martyn Street
Louie Warner
Owen Warner
Jack Whitman
Luke Wigston
Andrew Wood
Joe Woods