Hampsthwaite Hampsthwaite FC
Latest Results
Upcoming Fixtures
Table Adjustments
Issue date | Type | Quantity | Description |
---|---|---|---|
Sat 18 May 24 | points | -1 | Failed to play Ventus 7 May |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Batt, Daniel | 7 | 3 | 4 | ||||||||||||||||||
2 | Batt, Stuart | 26 | 1 | 1 | 2 | 25 | 1 | 1 | ||||||||||||||
3 | Bennett, Simon | 3 | 3 | 3 | ||||||||||||||||||
4 | Bowdler, John | 4 | ||||||||||||||||||||
5 | Bradley, Kieran | 21 | 2 | 2 | 4 | 15 | 6 | |||||||||||||||
6 | coppinger, liam | 16 | 1 | 1 | 3 | 13 | 1 | |||||||||||||||
7 | Craggs, Alexander | 2 | 1 | 1 | 1 | |||||||||||||||||
8 | Darvill, Finlay | 3 | 3 | |||||||||||||||||||
9 | Davies, Gareth | 2 | ||||||||||||||||||||
10 | Dudley, James | 6 | 1 | 5 | 2 | |||||||||||||||||
11 | Glennon, Kieran | 11 | 4 | 4 | 5 | 6 | ||||||||||||||||
12 | Hobbins, Ben | 5 | 2 | 2 | 2 | 3 | ||||||||||||||||
13 | Jones, Ben | 22 | 18 | 18 | 2 | 21 | 1 | |||||||||||||||
14 | Lancashire, Tom | 15 | 1 | 12 | 3 | |||||||||||||||||
15 | Large, John | 2 | 1 | 1 | 2 | |||||||||||||||||
16 | Last, Dean | 11 | 5 | 5 | 4 | 7 | 3 | |||||||||||||||
17 | Latimer, Jordan | 24 | 1 | 24 | ||||||||||||||||||
18 | Latimer, Joshua | 25 | 1 | 1 | 22 | 3 | 6 | |||||||||||||||
19 | MacLeod, Daniel | 8 | 2 | 2 | 3 | 5 | ||||||||||||||||
20 | MacLeod, James | 22 | 30 | 30 | 1 | 22 | ||||||||||||||||
21 | MacLeod, John | 12 | 10 | 10 | 12 | |||||||||||||||||
22 | Marshall, Jean-Paul | 17 | 10 | 10 | 5 | 1 | 1 | 2 | 17 | 1 | ||||||||||||
23 | Middleton, Luke | 1 | 1 | |||||||||||||||||||
24 | Newlove, Duncan | 21 | 1 | 14 | 7 | |||||||||||||||||
25 | Robinson, Christopher | 18 | 2 | 2 | 1 | 17 | 1 | 1 | 13 | |||||||||||||
26 | Sanpher, Callum | 2 | 1 | 1 | 1 | |||||||||||||||||
27 | Scott, Luke | 6 | 3 | 3 | ||||||||||||||||||
28 | Slade, Ethan | 18 | 1 | 18 | ||||||||||||||||||
29 | Stickler, Gregory | 25 | 1 | 1 | 23 | 2 | ||||||||||||||||
30 | Vincent, Matthew | 9 | 3 | 3 | 9 | |||||||||||||||||
31 | Ward, Thomas | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||
32 | Wills, Matthew | 15 | 1 | 1 | 6 | 9 | 3 | |||||||||||||||
33 | Wood, Jack | 12 | 2 | 2 | 1 | 12 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 4 | 0 | 0 | 28 | 6 | W W W W |
Oct | 3 | 3 | 0 | 0 | 16 | 5 | W W W |
Nov | 4 | 2 | 0 | 2 | 14 | 12 | L W W L |
Dec | 2 | 1 | 0 | 1 | 4 | 4 | L W |
Jan | 4 | 4 | 0 | 0 | 16 | 4 | W W W W |
Feb | 2 | 1 | 0 | 1 | 3 | 2 | L W |
Mar | 5 | 3 | 1 | 1 | 14 | 4 | D W L W W |
Apr | 2 | 0 | 0 | 2 | 1 | 4 | L L |
May | 5 | 1 | 0 | 4 | 3 | 12 | L L L W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 15 | 10 | 0 | 5 | 51 | 28 | W W W L W L W L |
Away | 16 | 9 | 1 | 6 | 48 | 25 | D W L L L L L W |
Overall | 31 | 19 | 1 | 11 | 99 | 53 | W L L L L L W L |
Players
Daniel Batt
Stuart Batt
Simon Bennett
John Bowdler
Kieran Bradley
liam coppinger
Alexander Craggs
Finlay Darvill
Gareth Davies
James Dudley
Kieran Glennon
Ben Hobbins
Ben Jones
Tom Lancashire
John Large
Dean Last
Jordan Latimer
Joshua Latimer
Daniel MacLeod
James MacLeod
John MacLeod
Jean-Paul Marshall
Luke Middleton
Duncan Newlove
Harry O'Brien
Christopher Robinson
Callum Sanpher
Luke Scott
Ethan Slade
Gregory Stickler
Matthew Vincent
Andrew Ward
Thomas Ward
Matthew Wills
Jack Wood