JK Silvertown (S) First
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CHAR | 21/05/23 10:30 | FC Leytonstone First | VS | JK Silvertown (S) First | BARKING FC |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abouchakra, Mohamed | 14 | 13 | 13 | 11 | 2 | 4 | 3 | ||||||||||
2 | Agha, Aeli | 7 | 7 | 2 | ||||||||||||||
3 | Bowers, Bradley | 12 | 1 | 1 | 12 | 2 | ||||||||||||
4 | Bullman, Brandon | 13 | 13 | |||||||||||||||
5 | Carniel, Stefano | 4 | 1 | 3 | 1 | 3 | ||||||||||||
6 | Conteh, Anthony | 14 | 3 | 3 | 14 | 6 | ||||||||||||
7 | Conteh, James | 1 | 1 | 1 | 2 | |||||||||||||
8 | Cox, Daniel | 13 | 7 | 7 | 12 | 1 | 5 | 1 | ||||||||||
9 | Diangs, Tre | 13 | 2 | 2 | 12 | 1 | 3 | 1 | ||||||||||
10 | Drummond, Kyle | 1 | 1 | 1 | ||||||||||||||
11 | Garner, Paul | 2 | 2 | 2 | ||||||||||||||
12 | Huckstepp, Jack | 4 | 1 | 3 | 1 | 3 | 1 | |||||||||||
13 | Ikotun, Michael | 1 | ||||||||||||||||
14 | James, Ciaran | 10 | 1 | 1 | 7 | 3 | 2 | 2 | ||||||||||
15 | Kamara, Sama | 8 | 2 | 6 | 1 | 5 | ||||||||||||
16 | Kithambo, Darnell | 7 | 2 | 2 | 5 | 2 | 1 | 2 | ||||||||||
17 | Leech, David | 1 | 3 | 3 | 1 | 1 | ||||||||||||
18 | loureiro, miles | 2 | 2 | 2 | ||||||||||||||
19 | Manning, Gary | 5 | 5 | 5 | 2 | |||||||||||||
20 | Osagie, Barry | 6 | 2 | 2 | 6 | 1 | 6 | |||||||||||
21 | Sanders, Alan | 11 | 11 | 2 | ||||||||||||||
22 | Short, Benjamin | 3 | 1 | 1 | 3 | 3 | 2 | |||||||||||
23 | Stichbury, Joel | 1 | 1 | 1 | ||||||||||||||
24 | Taylor, Alan | 13 | 2 | 2 | 12 | 1 | 1 | 1 | ||||||||||
25 | Wallace, Shane | 9 | 4 | 4 | 6 | 3 | 1 | 2 | ||||||||||
26 | Whiteside, William | 9 | 6 | 3 | 5 | 2 | 1 | |||||||||||
27 | Wright, Christopher | 9 | 6 | 6 | 7 | 2 | 1 | 1 | ||||||||||
28 | Zola, Herve | 14 | 15 | 15 | 13 | 1 | 7 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 2 | 0 | 0 | 6 | 0 | W W |
Oct | 4 | 1 | 1 | 2 | 12 | 13 | L D L W |
Nov | 2 | 2 | 0 | 0 | 13 | 2 | W W |
Jan | 1 | 1 | 0 | 0 | 8 | 3 | W |
Feb | 3 | 3 | 0 | 0 | 6 | 1 | W W W |
Mar | 3 | 2 | 1 | 0 | 15 | 4 | W W D |
Apr | 3 | 3 | 0 | 0 | 8 | 4 | W W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 9 | 7 | 0 | 2 | 35 | 19 | L W W W W W W W |
Away | 9 | 7 | 2 | 0 | 33 | 8 | W D W W W W D W |
Overall | 18 | 14 | 2 | 2 | 68 | 27 | W W W W D W W W |
Players
Mohamed Abouchakra
Aeli Agha
gavin ashby
Bradley Bowers
Brandon Bullman
michael bundock
Stefano Carniel
Salum Cham
Anthony Conteh
James Conteh
Anthony Cook
Daniel Cox
Simeon Dennis
Tre Diangs
Kyle Drummond
Jose Ferreira
Paul Garner
Adam Hassan
Jack Huckstepp
Michael Ikotun
Ciaran James
Ben Jenkins
Sama Kamara
Darnell Kithambo
David Leech
Danny Lock
miles loureiro
Gary Manning
Melvyn Nketia
Barry Osagie
Alan Sanders
Benjamin Short
Barry Stevens
Joel Stichbury
Alan Taylor
Tony Varghese
Shane Wallace
William Whiteside
Christopher Wright
Herve Zola