FC Leytonstone First
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CHAR | 21/05/23 10:30 | FC Leytonstone First | VS | JK Silvertown (S) First | BARKING FC |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ahmed, Faizaan | 2 | 1 | 1 | 1 | 2 | ||||||||||||
2 | Baker, Grant | 1 | 1 | |||||||||||||||
3 | Bamba, Yaya | 9 | 9 | 9 | 4 | 9 | 1 | |||||||||||
4 | Bashir, Omer | 1 | 1 | |||||||||||||||
5 | Belay, Daniel | 10 | 1 | 1 | 9 | 1 | 1 | |||||||||||
6 | Bousba, Ousama | 9 | 1 | 1 | 4 | 9 | 1 | |||||||||||
7 | Cande-Dalton, Jacob | 15 | 15 | 4 | ||||||||||||||
8 | Dambakate, Sourakata | 5 | 5 | |||||||||||||||
9 | Elegushi, Toheeb | 11 | 11 | 10 | 1 | 2 | 11 | 4 | 1 | |||||||||
10 | Ellery, Stephen | 3 | 1 | 2 | 1 | 1 | ||||||||||||
11 | Gaoua, Zine-Eddine | 2 | 2 | |||||||||||||||
12 | Hassanzai, Mohammed | 1 | 1 | |||||||||||||||
13 | Holmes, Oliver Kewal | 5 | 1 | 1 | 1 | 3 | 2 | 2 | ||||||||||
14 | Hussain, Masum | 7 | 1 | 6 | 1 | 4 | 1 | |||||||||||
15 | Kamil, Bilal | 4 | 3 | 4 | ||||||||||||||
16 | Kantanka, Francis | 10 | 2 | 2 | 1 | 10 | 1 | |||||||||||
17 | Khan, Ibrahim | 12 | 5 | 5 | 2 | 9 | 3 | 5 | 3 | |||||||||
18 | Khanzada, Humza | 4 | 3 | 1 | 1 | 1 | ||||||||||||
19 | Khan, Zulqirnain | 8 | 3 | 3 | 4 | 5 | 3 | 1 | 3 | 1 | ||||||||
20 | Koduah, Eric | 3 | 3 | |||||||||||||||
21 | Ly Athie, Almame | 8 | 1 | 5 | 3 | 1 | 3 | 3 | ||||||||||
22 | Ly, Abdoulaye | 7 | 2 | 2 | 7 | 1 | ||||||||||||
23 | Mahmoud, Mohamed | 7 | 6 | 6 | 2 | 7 | 1 | 5 | ||||||||||
24 | Masoud, Fahad | 1 | 1 | 1 | ||||||||||||||
25 | Mohamed, Yousaf | 5 | 2 | 2 | 3 | 2 | 2 | 1 | ||||||||||
26 | Mohammed, Qusay | 9 | 4 | 4 | 4 | 8 | 1 | 2 | 1 | 2 | ||||||||
27 | Muhidin, Eyman | 5 | 2 | 5 | 1 | |||||||||||||
28 | Nassor, Salim Mkubwa | 6 | 1 | 1 | 4 | 2 | 4 | 4 | ||||||||||
29 | Owusu, Trevor | 1 | 1 | 1 | 1 | |||||||||||||
30 | Patel, Zuber | 2 | 2 | 1 | 1 | |||||||||||||
31 | Resulaj, Aldi | 10 | 10 | 1 | 1 | |||||||||||||
32 | Seedat, Yusuf Sadik | 2 | 2 | |||||||||||||||
33 | Sendege, Sudayisi | 5 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | |||||||||
34 | Younis Akbar, Faraz | 2 | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Oct | 3 | 3 | 0 | 0 | 17 | 4 | W W W |
Nov | 2 | 2 | 0 | 0 | 12 | 2 | W W |
Jan | 2 | 1 | 0 | 1 | 3 | 6 | L W |
Feb | 4 | 3 | 0 | 1 | 8 | 3 | W L W W |
Mar | 6 | 6 | 0 | 0 | 20 | 7 | W W W W W W |
Apr | 2 | 1 | 0 | 1 | 2 | 6 | W L |
May | 1 | 1 | 0 | 0 | 0 | 0 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 8 | 7 | 0 | 1 | 25 | 9 | W W W W L W W W |
Away | 12 | 10 | 0 | 2 | 37 | 19 | W W W W W W L W |
Overall | 20 | 17 | 0 | 3 | 62 | 28 | W W W W W W L W |
Players
Faizaan Ahmed
Farhaan Ashraf
Grant Baker
Yaya Bamba
Omer Bashir
Daniel Belay
Ousama Bousba
Jacob Cande-Dalton
Sourakata Dambakate
Toheeb Elegushi
Stephen Ellery
Zine-Eddine Gaoua
Mohammed Hassanzai
Oliver Kewal Holmes
Tariq Humaid
Masum Hussain
Bilal Kamil
Francis Kantanka
Ataaib Khan
Ibrahim Khan
Zulqirnain Khan
Humza Khanzada
Eric Koduah
Abdoulaye Ly
Almame Ly Athie
Mohamed Mahmoud
Azhad Masoud
Fahad Masoud
Yousaf Mohamed
Qusay Mohammed
Eyman Muhidin
Salim Mkubwa Nassor
Trevor Owusu
Zuber Patel
Aldi Resulaj
Yusuf Sadik Seedat
Sudayisi Sendege
Ahmed Sharif
Faraz Younis Akbar