Hainault Athletic (S) First
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barrow, Luke | 1 | 1 | |||||||||||||||
2 | Barteluk, Greg | 10 | 10 | |||||||||||||||
3 | Baxter, Matthew | 3 | 2 | 1 | ||||||||||||||
4 | Choudhary, Devendra | 4 | 4 | |||||||||||||||
5 | Clark, Damian | 9 | 8 | 1 | 1 | |||||||||||||
6 | Downing, Terry | 1 | 1 | |||||||||||||||
7 | Dura, Denzel | 9 | 7 | 2 | ||||||||||||||
8 | Foster, Alex | 3 | 1 | 1 | 3 | |||||||||||||
9 | Gipps, Alexander | 3 | 2 | 2 | 3 | |||||||||||||
10 | Green, Tyler | 1 | 2 | 2 | 1 | |||||||||||||
11 | Keal, Adam | 2 | 1 | 1 | ||||||||||||||
12 | Kila, Brian | 1 | 1 | |||||||||||||||
13 | Lockhart, Ryan | 8 | 1 | 1 | 6 | 2 | ||||||||||||
14 | Mandalia, Ryan | 1 | 1 | |||||||||||||||
15 | Mitchell, Taylor | 3 | 3 | |||||||||||||||
16 | Ndonga, Fiston Zola | 5 | 1 | 1 | 4 | 1 | ||||||||||||
17 | Newbold, Adam | 8 | 8 | 8 | ||||||||||||||
18 | Okotuma, Sammy | 3 | 1 | 2 | ||||||||||||||
19 | Osinoiki, Abraham | 2 | 2 | |||||||||||||||
20 | Polston, Samuel | 1 | 1 | |||||||||||||||
21 | Richardson, Corey | 5 | 5 | |||||||||||||||
22 | Sheikh, Hafiz | 4 | 4 | |||||||||||||||
23 | Sinclair, Frankie | 1 | 1 | |||||||||||||||
24 | Stacey, Ryan | 8 | 2 | 2 | 8 | |||||||||||||
25 | Stanley, Darnyl | 1 | 1 | |||||||||||||||
26 | Sutcliff, Luke | 4 | 5 | 5 | 4 | |||||||||||||
27 | Thomas, Chris | 5 | 2 | 3 | 2 | |||||||||||||
28 | Tonks, Neil | 1 | 1 | |||||||||||||||
29 | White, Ashley | 9 | 1 | 9 | ||||||||||||||
30 | Williams, Parris | 3 | 2 | 2 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 1 | 0 | 0 | 1 | 1 | 2 | L |
Oct | 4 | 1 | 0 | 3 | 9 | 11 | L L L W |
Nov | 2 | 0 | 0 | 2 | 2 | 4 | L L |
Jan | 1 | 0 | 0 | 1 | 0 | 6 | L |
Feb | 4 | 1 | 0 | 3 | 4 | 10 | L L W L |
Mar | 2 | 1 | 0 | 1 | 4 | 10 | W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 2 | 0 | 5 | 11 | 27 | L W L L L W L |
Away | 7 | 1 | 0 | 6 | 9 | 16 | L L L L L L W |
Overall | 14 | 3 | 0 | 11 | 20 | 43 | L L L L W L W L |
Players
Luke Barrow
Greg Barteluk
Matthew Baxter
Kevin Butcher
Devendra Choudhary
Damian Clark
Stuart Downes
Terry Downing
Denzel Dura
Christian Fearon
Alex Foster
Alexander Gipps
Tyler Green
Andrew Greenslade
Ryan Hall
Cassidy Igwe
Kris Katzarov
Adam Keal
Brian Kila
Daniel Laine
Ryan Lockhart
Ryan Mandalia
Taylor Mitchell
Fiston Zola Ndonga
Adam Newbold
Sammy Okotuma
Abraham Osinoiki
Samuel Polston
Corey Richardson
Hafiz Sheikh
Jake Silk
Frankie Sinclair
Ryan Stacey
Luke Sutcliff
Chris Thomas
Neil Tonks
Ashley White
Parris Williams
Stephen Willie