Liberty Stars
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Agyei, Pascal | 9 | 7 | 2 | 1 | 1 | |||||||||||||
2 | Annan, Kevin | 3 | 3 | 3 | 2 | 1 | |||||||||||||
3 | Ansu, Nathaniel | 3 | 8 | 8 | 3 | ||||||||||||||
4 | Chiemeka Njoku, Oguguo | 4 | 1 | 1 | 3 | 1 | 1 | ||||||||||||
5 | Chunga, Wiza | 7 | 6 | 1 | 2 | ||||||||||||||
6 | Danquah, Jesse | 10 | 9 | 1 | 1 | ||||||||||||||
7 | DUNYOH, ELVIS | 12 | 1 | 1 | 8 | 4 | 1 | ||||||||||||
8 | Gelle, Said | 4 | 1 | 1 | 2 | 2 | |||||||||||||
9 | IDOHU, TIMILEHIN | 8 | 8 | 8 | 6 | 2 | 1 | ||||||||||||
10 | Kalorros, Alexander | 2 | 2 | ||||||||||||||||
11 | khoza, Thulane | 19 | 2 | 2 | 18 | 1 | 4 | ||||||||||||
12 | KOFFI, FRANK | 1 | 1 | 1 | 1 | ||||||||||||||
13 | Kromah, Omarou | 17 | 15 | 15 | 16 | 1 | 13 | ||||||||||||
14 | Kwatey, Prince | 24 | 9 | 9 | 24 | ||||||||||||||
15 | Makavi, Webster | 1 | 1 | ||||||||||||||||
16 | Marevesa, Calvin | 4 | 3 | 1 | |||||||||||||||
17 | Methuh, Derek | 19 | 7 | 7 | 17 | 2 | |||||||||||||
18 | Mlauzi, Denzil | 17 | 2 | 2 | 17 | 1 | |||||||||||||
19 | MOHAMMED, DANGIMA | 5 | 5 | ||||||||||||||||
20 | MOISE, MARIUS | 16 | 4 | 4 | 13 | 3 | |||||||||||||
21 | Monga Mombele, Blaise | 2 | 1 | 1 | |||||||||||||||
22 | Ncube, Bradley | 1 | 1 | ||||||||||||||||
23 | Nema, Bright | 4 | 4 | ||||||||||||||||
24 | Njugunah, Amos | 4 | 1 | 1 | 3 | 1 | 1 | ||||||||||||
25 | Nkomo, Shepherd | 9 | 8 | 8 | 9 | ||||||||||||||
26 | Nyakabau, Zivanai | 7 | 5 | 2 | |||||||||||||||
27 | Nyarko, Isaac | 8 | 3 | 3 | 6 | 2 | |||||||||||||
28 | OBENG, JEFFREY | 5 | 2 | 2 | 5 | ||||||||||||||
29 | Ogunremi, Joseph | 8 | 3 | 3 | 8 | ||||||||||||||
30 | Okai Boateng, Sims | 3 | 3 | ||||||||||||||||
31 | OKUPA, JUSTIN | 4 | 3 | 1 | |||||||||||||||
32 | Osei Sekyere, Antonino | 1 | 1 | 1 | |||||||||||||||
33 | Osei, Gideon | 11 | 3 | 3 | 9 | 2 | 1 | ||||||||||||
34 | Osejindu, Benson | 2 | 1 | 1 | |||||||||||||||
35 | Owusu, Kenny | 9 | 2 | 2 | 8 | 1 | |||||||||||||
36 | Perciun, Cristian | 11 | 8 | 8 | 10 | 1 | |||||||||||||
37 | Sanusi Adams, Mohammed | 1 | |||||||||||||||||
38 | Sid, Mohammed | 12 | 1 | 1 | 11 | 1 | 1 | ||||||||||||
39 | Tambo, Sasha | 13 | 2 | 2 | 10 | 3 | 1 | ||||||||||||
40 | THOMAS, LARRY | 7 | 1 | 1 | 7 | ||||||||||||||
41 | Wilbert Chireya, Tichawona | 1 | 1 | ||||||||||||||||
42 | Williams, William | 18 | 16 | 16 | 13 | 5 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 4 | 0 | 0 | 26 | 10 | W W W W |
Oct | 4 | 4 | 0 | 0 | 20 | 3 | W W W W |
Nov | 4 | 4 | 0 | 0 | 20 | 5 | W W W W |
Dec | 2 | 2 | 0 | 0 | 10 | 7 | W W |
Jan | 2 | 1 | 1 | 0 | 11 | 3 | D W |
Feb | 1 | 1 | 0 | 0 | 5 | 2 | W |
May | 3 | 2 | 0 | 1 | 8 | 3 | W W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 10 | 9 | 0 | 1 | 49 | 13 | W W W W W W W L |
Away | 10 | 9 | 1 | 0 | 51 | 20 | W W W W W D W W |
Overall | 20 | 18 | 1 | 1 | 100 | 33 | W W D W W W W L |
Players
Pascal Agyei
Kevin Annan
Nathaniel Ansu
Oguguo Chiemeka Njoku
Wiza Chunga
Jesse Danquah
ELVIS DUNYOH
Said Gelle
TIMILEHIN IDOHU
Alexander Kalorros
Alex Karani
Thulane khoza
FRANK KOFFI
Omarou Kromah
Prince Kwatey
Tinotenda Madziwa
Webster Makavi
Calvin Marevesa
Derek Methuh
Denzil Mlauzi
DANGIMA MOHAMMED
MARIUS MOISE
Blaise Monga Mombele
Bradley Ncube
Bright Nema
Amos Njugunah
Shepherd Nkomo
Zivanai Nyakabau
Isaac Nyarko
JEFFREY OBENG
Joseph Ogunremi
Sims Okai Boateng
JUSTIN OKUPA
Gideon Osei
Antonino Osei Sekyere
Benson Osejindu
Kenny Owusu
Cristian Perciun
Mohammed Sanusi Adams
Mohammed Sid
Sasha Tambo
LARRY THOMAS
Tichawona Wilbert Chireya
William Williams