Old Reptonians
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 02/11/24 12:15 | Old Reptonians |
4 - 0
(HT 1-0) |
Old Cholmeleians | |||
PREM | 26/10/24 12:15 | Old Reptonians |
6 - 4
(HT 3-1) |
Old Foresters | |||
PREM | 19/10/24 12:15 | Old Reptonians |
2 - 2
(HT 2-0) |
Old Bradfieldians | |||
PREM | 12/10/24 11:00 | Old Tonbridgians |
1 - 2
(HT 0-1) |
Old Reptonians | |||
PREM | 05/10/24 12:00 | Old Johnians |
0 - 2
(HT 0-1) |
Old Reptonians | |||
PREM | 14/09/24 12:15 | Old Alleynians |
1 - 2
(HT 1-2) |
Old Reptonians | |||
PREM | 07/09/24 11:00 | KCS Old Boys |
3 - 5
(HT 0-3) |
Old Reptonians |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 16/11/24 11:00 | Old Etonians | VS | Old Reptonians | ETON COLLEGE Mesopotamia | ||
PREM | 23/11/24 12:00 | Old Reptonians | VS | KCS Old Boys | KING'S HOUSE SPORTS GROUND 3G-2 | ||
PREM | 30/11/24 12:00 | Old Bradfieldians | VS | Old Reptonians | KING'S HOUSE SPORTS GROUND 3G-2 | ||
PREM | 07/12/24 12:15 | Old Reptonians | VS | Old Tonbridgians | GUNNERSBURY PARK SPORTS HUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Performance Rating | Fouls Committed | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aliev, Artem | 5 | 5 | |||||||||||||||||||||
2 | Bristow, Max | 1 | 1 | |||||||||||||||||||||
3 | Buffin, Thomas | 2 | 1 | 1 | 2 | |||||||||||||||||||
4 | Clague, Marcus | 2 | 1 | 1 | 2 | |||||||||||||||||||
5 | Evans, Alex | 1 | 1 | |||||||||||||||||||||
6 | Evans, Andrew | 2 | 1 | 1 | 2 | 1 | ||||||||||||||||||
7 | Ferrinho, Merlin | 1 | 1 | |||||||||||||||||||||
8 | Heiskanen, Eemeli | 2 | 1 | 2 | ||||||||||||||||||||
9 | Jackson, Ed | 1 | ||||||||||||||||||||||
10 | Jones, Lewis | 1 | 1 | |||||||||||||||||||||
11 | Jones, Tom | 5 | 2 | 2 | 1 | 1 | 1 | 5 | ||||||||||||||||
12 | Lane, Fraser | 6 | 1 | 1 | 6 | |||||||||||||||||||
13 | Mackrill, Max | 4 | 1 | 1 | 2 | 2 | ||||||||||||||||||
14 | Mann, Ben | 6 | 6 | |||||||||||||||||||||
15 | Nevill, Tom | 6 | 1 | 6 | ||||||||||||||||||||
16 | Parton, James | 1 | 1 | 1 | ||||||||||||||||||||
17 | Pollard, John | 6 | 4 | 4 | 2 | |||||||||||||||||||
18 | Raine, Jacob | 7 | 9 | 9 | 1 | 7 | ||||||||||||||||||
19 | Redfern, Doug | 3 | 1 | 3 | ||||||||||||||||||||
20 | Redhead, Tommy | 5 | 3 | 3 | 2 | 5 | ||||||||||||||||||
21 | Riley, Josh | 3 | 1 | 1 | 3 | 1 | ||||||||||||||||||
22 | Rosser, Max | 1 | 1 | |||||||||||||||||||||
23 | Ryder, Charlie | 3 | 1 | 2 | 1 | |||||||||||||||||||
24 | Salsby, Nathaniel William Louis | 1 | 1 | 1 | 1 | |||||||||||||||||||
25 | Samra, Nicky | 5 | 1 | 1 | 1 | 5 | 2 | |||||||||||||||||
26 | Speed, Thomas | 6 | 2 | 1 | 6 | |||||||||||||||||||
27 | Tverdokhlebov, Gleb | 3 | 3 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 2 | 0 | 0 | 7 | 4 | W W |
Oct | 4 | 3 | 1 | 0 | 12 | 7 | W W D W |
Nov | 1 | 1 | 0 | 0 | 4 | 0 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 2 | 1 | 0 | 12 | 6 | D W W |
Away | 4 | 4 | 0 | 0 | 11 | 5 | W W W W |
Overall | 7 | 6 | 1 | 0 | 23 | 11 | W W W W D W W |
Players
Farouq Adebola
Artem Aliev
Max Barnes-Batty
James Bishton
Declan Blackwood
MATTHEW JOHN BOWMAN
Max Bristow
Daniel Buckland
Thomas Buffin
Jack Bull
Jack Carter
William Charlesworth
Marcus Clague
Alex Clarke-Dowson
Luke Duggan
Mathew Elliott
Alex Evans
Andrew Evans
Joe Fell
Merlin Ferrinho
Tom Finch
James Glover
Josh Golding
Samuel Graham
Louie Haigh
Alexander Haynes
Eemeli Heiskanen
Oliver Hickman
Ed Jackson
Lewis Jones
Tom Jones
Andrew Jopson
James Kilby
Richard Kniveton
Luke Lacey
Fraser Lane
Sam Lloyd
Max Mackrill
Ben Mann
Callum McIntosh
Alex Monro-Jones
Adam Murphy
Alex Needham
Tom Nevill
Jack O'callaghan
James Parton
CLAYTON PENNY
John Pollard
Jacob Raine
Max Raine
Doug Redfern
Tommy Redhead
Josh Riley
Max Rosser
Charlie Ryder
Nathaniel William Louis Salsby
Luke Samra
Nicky Samra
Elliot Sheasby
Jamie Slack
Thomas Speed
Gleb Tverdokhlebov
Niel Twidle
Mike Watson
Joshua Webster
Oliver West
THOMAS ISAAC WHITWELL
Fraser Wilkinson
Jerry Williams