Steyning Town Community U18 Mid Sussex
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Cup | 10/11/24 10:45 | Steyning Town Community U18 |
0 - 5
(HT 0-4) |
Lewes Juniors U18 | |||
Cup | 20/10/24 10:45 | Steyning Town Community U18 |
10 - 0
(HT 4-0) |
Southwick Rangers U18 | |||
L | 13/10/24 10:00 | ASC Strikers U18 |
1 - 0
(HT 1-0) |
Steyning Town Community U18 | |||
L | 29/09/24 10:00 | Steyning Town Community U18 |
2 - 2
(HT 2-0) |
Montpelier Villa AFC U18 | |||
L | 22/09/24 10:00 | Steyning Town Community U18 |
4 - 3
|
Lewes Juniors U18 | |||
L | 15/09/24 10:00 | ASC Strikers U18 |
8 - 0
(HT 4-0) |
Steyning Town Community U18 |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 17/11/24 10:00 | SC Pass Move U18 Green | VS | Steyning Town Community U18 | SC Pass Move U18 Green | ||
L | 01/12/24 10:00 | Withdean Youth U18 Black | VS | Steyning Town Community U18 | Withdean Youth U12 | ||
L | 08/12/24 10:00 | Montpelier Villa AFC U18 | VS | Steyning Town Community U18 | Montpelier Villa AFC Youth U16 Blue | ||
L | 15/12/24 10:00 | Steyning Town Community U18 | VS | SC Pass Move U18 Green | Steyning Town Community U18 Mid Sussex | ||
L | 22/12/24 10:00 | Lewes Juniors U18 | VS | Steyning Town Community U18 | Lewes Juniors U16 | ||
L | 19/01/25 10:00 | Lewes Juniors U18 | VS | Steyning Town Community U18 | Lewes Juniors U16 | ||
L | 26/01/25 10:00 | Steyning Town Community U18 | VS | Montpelier Villa AFC U18 | Steyning Town Community U18 Mid Sussex | ||
L | 02/02/25 10:00 | Steyning Town Community U18 | VS | Withdean Youth U18 Black | Steyning Town Community U18 Mid Sussex | ||
L | 23/02/25 10:00 | Steyning Town Community U18 | VS | ASC Strikers U18 | Steyning Town Community U18 Mid Sussex | ||
L | 02/03/25 10:00 | Steyning Town Community U18 | VS | Withdean Youth U18 Black | Steyning Town Community U18 Mid Sussex | ||
L | 16/03/25 10:00 | SC Pass Move U18 Green | VS | Steyning Town Community U18 | SC Pass Move U18 Green |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 1 | 1 | 1 | L W D | ||
Oct | 2 | 1 | 0 | 1 | L W | ||
Nov | 1 | 0 | 0 | 1 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 2 | 1 | 1 | W D W L | ||
Away | 2 | 0 | 0 | 2 | L L | ||
Overall | 6 | 2 | 1 | 3 | L W D L W L |