Lewes Juniors U18
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Cup | 10/11/24 10:45 | Steyning Town Community U18 |
0 - 5
(HT 0-4) |
Lewes Juniors U18 | |||
Cup | 20/10/24 10:00 | Burgess Hill Town Juniors U18 Green |
A - W
|
Lewes Juniors U18 | Away Walkover | ||
L | 13/10/24 10:00 | Lewes Juniors U18 |
0 - 2
|
Withdean Youth U18 Black | |||
CC | 06/10/24 14:00 | Lewes Juniors U18 |
2 - 4
|
Roffey U18 | |||
L | 29/09/24 10:00 | Lewes Juniors U18 |
3 - 1
|
SC Pass Move U18 Green | |||
L | 22/09/24 10:00 | Steyning Town Community U18 |
4 - 3
|
Lewes Juniors U18 | |||
L | 08/09/24 10:00 | Lewes Juniors U18 |
3 - 1
|
ASC Strikers U18 |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 17/11/24 10:00 | Lewes Juniors U18 | VS | ASC Strikers U18 | Lewes Juniors U16 | ||
L | 01/12/24 10:00 | Montpelier Villa AFC U18 | VS | Lewes Juniors U18 | Montpelier Villa AFC Youth U16 Blue | ||
L | 08/12/24 10:00 | Withdean Youth U18 Black | VS | Lewes Juniors U18 | Withdean Youth U12 | ||
L | 22/12/24 10:00 | Lewes Juniors U18 | VS | Steyning Town Community U18 | Lewes Juniors U16 | ||
L | 05/01/25 10:00 | Lewes Juniors U18 | VS | Montpelier Villa AFC U18 | Lewes Juniors U16 | ||
L | 12/01/25 10:00 | Withdean Youth U18 Black | VS | Lewes Juniors U18 | Withdean Youth U12 | ||
L | 19/01/25 10:00 | Lewes Juniors U18 | VS | Steyning Town Community U18 | Lewes Juniors U16 | ||
L | 02/02/25 10:00 | ASC Strikers U18 | VS | Lewes Juniors U18 | ASC Strikers U18 | ||
L | 09/02/25 10:00 | Lewes Juniors U18 | VS | SC Pass Move U18 Green | Lewes Juniors U16 | ||
L | 23/02/25 10:00 | SC Pass Move U18 Green | VS | Lewes Juniors U18 | SC Pass Move U18 Green | ||
L | 02/03/25 10:00 | Montpelier Villa AFC U18 | VS | Lewes Juniors U18 | Montpelier Villa AFC Youth U16 Blue |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 2 | 0 | 1 | W L W | ||
Oct | 2 | 1 | 0 | 1 | L W | ||
Nov | 1 | 1 | 0 | 0 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 2 | 0 | 1 | W W L | ||
Away | 3 | 2 | 0 | 1 | L W W | ||
Overall | 6 | 4 | 0 | 2 | W L W L W W |