Trooper
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
OF | 10/11/24 18:00 | Boldmere St Michaels (Blades) |
0 - 9
|
Trooper | |||
OF | 03/11/24 18:00 | Trooper |
10 - 1
|
Tipton Town | |||
Prem | 20/10/24 18:00 | Trooper |
1 - 0
|
Alvechurch (Hopwood) | |||
Prem | 06/10/24 18:00 | Trooper |
8 - 0
|
Whittington | |||
Prem | 22/09/24 18:00 | Trooper |
4 - 0
|
Boldmere St Michaels (Blades) | |||
Prem | 08/09/24 18:00 | Aston Rangers |
0 - 1
|
Trooper |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
OF | 17/11/24 18:00 | Parkfield | VS | Trooper | THE BOLDMERE COMMUNITY STADIUM | ||
Prem | 01/12/24 18:00 | Hollyfields | VS | Trooper | Hollyfields Veterans Hollyfields fc over | ||
Prem | 15/12/24 18:00 | Trooper | VS | Parkfield | CASTLE VALE FOOTBALL STADIUM | ||
Prem | 05/01/25 18:00 | Trooper | VS | Rushall Olympico's | CASTLE VALE FOOTBALL STADIUM | ||
Prem | 19/01/25 18:00 | Trooper | VS | Shirley Athletic | CASTLE VALE FOOTBALL STADIUM | ||
Prem | 02/02/25 18:00 | Tipton Town | VS | Trooper | CASTLE VALE FOOTBALL STADIUM | ||
Prem | 16/03/25 00:00 | Boldmere St Michaels (Blades) | VS | Trooper | THE BOLDMERE COMMUNITY STADIUM #2 | ||
Prem | 30/03/25 18:00 | Trooper | VS | Alvechurch | CASTLE VALE FOOTBALL STADIUM |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bagshaw, Dean | 1 | 1 | 1 | 1 | ||||||||||
2 | Blake, Leon | 1 | 1 | ||||||||||||
3 | Davies, Christopher | 1 | 1 | ||||||||||||
4 | Hendrie, Lee | 1 | 1 | ||||||||||||
5 | Hodgkins, JULIAN | 1 | 1 | ||||||||||||
6 | Hopgood, Stephen | 1 | 1 | ||||||||||||
7 | Irvine, Kurt | 1 | 1 | ||||||||||||
8 | Smith, Trevor | 1 | 1 | ||||||||||||
9 | Tomlinson, Matthew | 1 | 1 | ||||||||||||
10 | Treanor, BRIAN | 1 | 1 | ||||||||||||
11 | Usher, Ben | 1 | 1 | ||||||||||||
12 | Wilson, Reuben | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 2 | 0 | 0 | 5 | 0 | W W |
Oct | 2 | 2 | 0 | 0 | 9 | 0 | W W |
Nov | 2 | 2 | 0 | 0 | 19 | 1 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 4 | 0 | 0 | 23 | 1 | W W W W |
Away | 2 | 2 | 0 | 0 | 10 | 0 | W W |
Overall | 6 | 6 | 0 | 0 | 33 | 1 | W W W W W W |
Players
Dean Bagshaw
Jason Bennett
Leon Blake
Christopher Davies
Ryan Farrell
Stuart Hamilton
Lee Hendrie
JULIAN Hodgkins
Stephen Hopgood
Kurt Irvine
David Kenning
Ricardo Marshall
Darrell Mills
Dominic REECE
Peter Slowey
Trevor Smith
Matthew Tomlinson
BRIAN Treanor
Ben Usher
Jason Ward
Reuben Wilson