The Oaklands F C First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 10/11/24 10:30 | The Oaklands F C |
1 - 2
(HT 0-1) |
A F C Chellaston First | |||
L | 03/11/24 10:30 | Honeycomb FC First |
6 - 2
(HT 2-1) |
The Oaklands F C | |||
CC | 27/10/24 10:30 | The Oaklands F C First |
1 - 5
|
Neptune Rams FC | |||
L | 13/10/24 10:30 | Neptune Rams FC |
1 - 1
(HT 1-1) |
The Oaklands F C | |||
L | 29/09/24 10:30 | The Oaklands F C |
3 - 0
|
JDK United | |||
L | 15/09/24 10:30 | Derby Gazers FC |
3 - 1
(HT 0-0) |
The Oaklands F C | |||
Cup | 11/08/24 10:30 | The Oaklands F C |
3 - 1
(HT 2-0) |
Redwood Colts Redwood 1st |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 08/12/24 10:30 | JDK United | VS | The Oaklands F C | RIDDINGS PARK | ||
L | 12/01/25 10:30 | The Oaklands F C | VS | Honeycomb FC First | Rolls Royce - Pavilion 2 | ||
L | 19/01/25 10:30 | The Oaklands F C | VS | Derby Gazers FC | Rolls Royce - Pavilion 2 | ||
L | 26/01/25 10:30 | Field Lane FC | VS | The Oaklands F C | Field Lane Derby | ||
L | 02/02/25 10:30 | The Oaklands F C | VS | The Three Horse Shoes | Rolls Royce - Pavilion 2 | ||
L | 09/02/25 10:30 | The Three Horse Shoes | VS | The Oaklands F C | The Three Horse Shoes First | ||
L | 02/03/25 10:30 | The Oaklands F C | VS | Neptune Rams FC | Rolls Royce - Pavilion 2 | ||
L | 09/03/25 10:30 | A F C Chellaston First | VS | The Oaklands F C | CHELLASTON PARK | ||
L | 16/03/25 10:30 | The Oaklands F C | VS | Field Lane FC | Rolls Royce - Pavilion 2 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blood, Paul | 1 | |||||||||||||||||
2 | Bujiashvili, Roman | 2 | 2 | 2 | 3 | ||||||||||||||
3 | Dilkes, Samuel | 4 | 1 | 4 | 1 | ||||||||||||||
4 | Duncanson, Ewan | 1 | |||||||||||||||||
5 | Farago, Bence | 4 | 1 | 1 | 1 | 3 | 1 | 1 | |||||||||||
6 | Hatton, Joseph | 3 | 1 | 1 | 3 | 2 | 2 | ||||||||||||
7 | Hibbert, Codey | 1 | 1 | 1 | |||||||||||||||
8 | Hollis, Tyrone | 4 | 2 | 2 | 1 | 2 | |||||||||||||
9 | Jefferies, Charlie | 2 | 1 | 1 | 1 | 1 | |||||||||||||
10 | Lee, Josh | 2 | 1 | 1 | 1 | ||||||||||||||
11 | Loyla, Rajdeep | 1 | 1 | 1 | 1 | ||||||||||||||
12 | Mawdsley, Thomas | 5 | 1 | 1 | 1 | 5 | |||||||||||||
13 | Nelson, Alexander | 5 | 1 | 5 | 1 | ||||||||||||||
14 | Owens, Marc | 4 | 1 | 1 | 4 | 1 | |||||||||||||
15 | Pearce, Kaelum | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
16 | Powell, Daniel | 3 | 3 | 1 | |||||||||||||||
17 | Rai, Inderjit | 1 | 1 | 1 | 2 | ||||||||||||||
18 | Sheehan, Dale | 5 | 1 | 1 | 5 | ||||||||||||||
19 | Smith, Garry | 3 | 2 | 1 | 2 | 1 | 1 | ||||||||||||
20 | Smith, Steven | 3 | 1 | 1 | 3 | 1 | |||||||||||||
21 | Spencer, Lewis | 3 | 1 | 3 | 2 | ||||||||||||||
22 | Stamp, Alex | 4 | 1 | 1 | 1 | 1 | 4 | 3 | |||||||||||
23 | Steadman, Simon | 4 | 1 | 1 | 3 | 1 | 2 | 1 | |||||||||||
24 | Stefan, George | 3 | 1 | 2 | 1 | 2 | |||||||||||||
25 | Todd, Richard | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||
26 | Travers-Kelly, Jack | 1 | 1 | 1 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 1 | 1 | 0 | 0 | 3 | 1 | W |
Sep | 2 | 1 | 0 | 1 | 4 | 3 | L W |
Oct | 1 | 0 | 1 | 0 | 1 | 1 | D |
Nov | 2 | 0 | 0 | 2 | 3 | 8 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 2 | 0 | 1 | 7 | 3 | W W L |
Away | 3 | 0 | 1 | 2 | 4 | 10 | L D L |
Overall | 6 | 2 | 1 | 3 | 11 | 13 | W L W D L L |
Players
Tyler Antczak
Paul Blood
Roman Bujiashvili
Samuel Dilkes
Ewan Duncanson
Bence Farago
Joseph Hatton
Codey Hibbert
Luke Hider
Tyrone Hollis
Charlie Jefferies
Scott Julian
Josh Lee
Rajdeep Loyla
Thomas Mawdsley
Joel Moss
Alexander Nelson
Marc Owens
Kaelum Pearce
Daniel Powell
Inderjit Rai
Dale Sheehan
Harnoor Singh
Garry Smith
Steven Smith
Lewis Spencer
Alex Stamp
Simon Steadman
George Stefan
Richard Todd
Jack Travers-Kelly