Rushden Sargents
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 10/11/24 10:30 | Rushden Sargents |
4 - 0
|
Sixfields Rangers A | |||
NC | 03/11/24 10:30 | Rushden Sargents |
5 - 1
|
Upton | |||
PREM | 27/10/24 10:30 | AFC Hackleton |
0 - 2
|
Rushden Sargents | |||
CC | 20/10/24 10:30 | Rushden Sargents |
9 - 1
|
Ashby Athletic | |||
PREM | 13/10/24 10:30 | Rushden Sargents |
5 - 1
|
Finedon Town | |||
PREM | 06/10/24 10:30 | Hartwell Forest |
4 - 3
|
Rushden Sargents | |||
CC | 22/09/24 10:30 | Rushden Sargents |
6 - 0
|
Silverstone Football Club Blues | |||
PREM | 15/09/24 10:30 | Rushden Sargents |
2 - 0
|
AFC Spinney | |||
PREM | 08/09/24 10:30 | Standens Barn |
3 - 2
|
Rushden Sargents | |||
NC | 01/09/24 10:00 | Rushden Sargents |
5 - 1
|
Burton Band |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
MT | 17/11/24 10:30 | Rushden Sargents | VS | AFC Spinney | CATWORTH PLAYING FIELD | ||
MT | 24/11/24 10:30 | Beer Guerrilla | VS | Rushden Sargents | ECTON BROOKE PLAYING FIELDS P2 | ||
MT | 01/12/24 10:30 | Rushden Sargents | VS | JC United | CATWORTH PLAYING FIELD | ||
MT | 08/12/24 10:30 | AFC Wellingborough | VS | Rushden Sargents | WELLINGBOROUGH OLD GRAMMARIANS MEMORIAL SPORTS FIELD | ||
CC | 15/12/24 10:30 | Rushden Sargents | VS | Wootton Field Wanderers | Rushden Sargents Team | ||
MT | 05/01/25 10:30 | Rushden Sargents | VS | Garibaldi FC | CATWORTH PLAYING FIELD |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Performance Rating | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aidulis, Ben | 3 | 2 | 2 | 3 | |||||||||||||||||||
2 | Biggs, Mathew | 6 | 6 | |||||||||||||||||||||
3 | Bowdler, Alfie | 5 | 6 | 6 | 5 | |||||||||||||||||||
4 | Bryant, Noah | 6 | 6 | |||||||||||||||||||||
5 | Carter, Jayden | 3 | 2 | 2 | 1 | |||||||||||||||||||
6 | Cormack, Ben | 6 | 1 | 4 | 2 | |||||||||||||||||||
7 | Davies, Chris | 2 | 1 | 1 | ||||||||||||||||||||
8 | Dench, Callum | 2 | 2 | |||||||||||||||||||||
9 | ELLSON, ALFIE | 6 | 6 | |||||||||||||||||||||
10 | Johnson, Brook | 6 | 6 | |||||||||||||||||||||
11 | Keenleyside, Mathew | 6 | 5 | 1 | ||||||||||||||||||||
12 | KOLTUN, DAMIAN | 8 | 1 | 1 | 8 | |||||||||||||||||||
13 | Lord, Ben | 5 | 1 | 5 | 1 | |||||||||||||||||||
14 | Manning, Aaron | 1 | 1 | |||||||||||||||||||||
15 | McMahon, Louis | 3 | 4 | 4 | 1 | 2 | 1 | |||||||||||||||||
16 | Micu, Claudiu | 1 | 1 | |||||||||||||||||||||
17 | owen, Daniel | 7 | 1 | 6 | 1 | |||||||||||||||||||
18 | Reynolds, Jake | 4 | 5 | 5 | 4 | |||||||||||||||||||
19 | Seuke, Sam | 1 | 1 | |||||||||||||||||||||
20 | Sparkes, Austin | 5 | 1 | 1 | 5 | |||||||||||||||||||
21 | STUART-SMITH, JOHN | 4 | 1 | 1 | 3 | 1 | ||||||||||||||||||
22 | Villette, Harley | 6 | 4 | 2 | ||||||||||||||||||||
23 | Wager, Jordan | 8 | 2 | 2 | 8 | |||||||||||||||||||
24 | wilder, Toby | 2 | 2 | |||||||||||||||||||||
25 | Wynne, Max | 7 | 6 | 6 | 7 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 2 | 0 | 1 | 9 | 4 | W L W |
Oct | 3 | 2 | 0 | 1 | 10 | 5 | L W W |
Nov | 2 | 2 | 0 | 0 | 9 | 1 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 5 | 0 | 0 | 21 | 3 | W W W W W |
Away | 3 | 1 | 0 | 2 | 7 | 7 | L L W |
Overall | 8 | 6 | 0 | 2 | 28 | 10 | W L W L W W W W |
Players
Wayne Abbott
Ben Aidulis
Mathew Biggs
Alfie Bowdler
Noah Bryant
Jayden Carter
Tom Chambers
Ben Cormack
Chris Davies
Callum Dench
Charlie Dolden
ALFIE ELLSON
CHRISTOPHER FORD
Brook Johnson
Mathew Keenleyside
Steve Kennett
Ryan Knowles
DAMIAN KOLTUN
Ben Lord
Aaron Manning
Louis McMahon
Claudiu Micu
Lewis Ogden
Daniel owen
Jake Reynolds
Sam Seuke
Austin Sparkes
JOHN STUART-SMITH
Harley Villette
Jordan Wager
Toby wilder
Gavin Wills
Max Wynne