Hartwell Forest
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 10/11/24 10:30 | North Star |
1 - 1
|
Hartwell Forest | |||
PREM | 03/11/24 10:30 | Grendon Sapphires |
2 - 5
|
Hartwell Forest | |||
PREM | 27/10/24 10:30 | Hartwell Forest |
3 - 4
|
Delapre United | |||
CC | 20/10/24 10:30 | Peterborough Thorpe Wood Rangers Sunday |
1 - 9
|
Hartwell Forest | |||
PREM | 13/10/24 10:30 | Upton |
2 - 6
|
Hartwell Forest | |||
PREM | 06/10/24 10:30 | Hartwell Forest |
4 - 3
|
Rushden Sargents | |||
PREM | 29/09/24 10:30 | Hartwell Forest |
3 - 2
|
Alba Eagles | |||
CC | 22/09/24 10:30 | Oakley Diamonds |
0 - 6
|
Hartwell Forest | |||
PREM | 15/09/24 10:30 | AKHIS |
2 - 4
|
Hartwell Forest | |||
NC | 01/09/24 10:30 | Hartwell Forest |
3 - 3
(Pens 4-5) |
Hartwell Forest Reserves |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
MT | 17/11/24 10:30 | Upton | VS | Hartwell Forest | HEYFORD PLAYING FIELDS | ||
MT | 24/11/24 10:30 | Kettering FC | VS | Hartwell Forest | Glendon | ||
MT | 01/12/24 10:30 | Hartwell Forest | VS | Swan & Helmet | YARDLEY GOBION SPORTS AND SOCIAL CLUB | ||
CC | 08/12/24 10:30 | Hartwell Forest | VS | Standens Barn | Hartwell Forest First | ||
MT | 15/12/24 10:30 | Hartwell Forest | VS | Latimer Allstars | YARDLEY GOBION SPORTS AND SOCIAL CLUB | ||
MT | 05/01/25 10:30 | FC Phipps | VS | Hartwell Forest | ST ANDREWS HEALTHCARE SPORTS GROUND |
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Chapman, Nathan | 27/10/24 | 2 | Premier Division | Hartwell Forest | S6 - Use of offensive, insulting or abusive language | |
Chapman, Nathan | 27/10/24 | 2 | Premier Division | Hartwell Forest | S6 - Use of offensive, insulting or abusive language |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Performance Rating | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bonner, Billy | 6 | 6 | 1 | ||||||||||||||||||||
2 | Bramley, Jack | 4 | 1 | 1 | 1 | 3 | 1 | |||||||||||||||||
3 | Chapman, Nathan | 6 | 1 | 1 | 1 | 6 | 1 | 1 | ||||||||||||||||
4 | Giles, Bailey | 6 | 1 | 4 | 2 | |||||||||||||||||||
5 | HEAVENS, FREDDIE | 8 | 1 | 1 | 2 | 1 | 6 | 2 | 1 | |||||||||||||||
6 | Hinde, William | 6 | 1 | 1 | 1 | 5 | 1 | 1 | ||||||||||||||||
7 | Hoy, Karl | 6 | 3 | 3 | 3 | 5 | 1 | |||||||||||||||||
8 | Lambert, Joshua | 6 | 1 | 5 | 1 | |||||||||||||||||||
9 | Lawrence, Ben | 6 | 1 | 1 | 4 | 4 | 2 | 1 | 1 | |||||||||||||||
10 | Lloyd-Roberts, Tom | 2 | 2 | |||||||||||||||||||||
11 | Masad, Samir | 2 | 1 | 2 | ||||||||||||||||||||
12 | McFadden, Tom | 1 | 1 | |||||||||||||||||||||
13 | Raynor, Thomas | 2 | 1 | 1 | ||||||||||||||||||||
14 | Sames, Joe | 8 | 3 | 3 | 2 | 2 | 8 | |||||||||||||||||
15 | Sawicki, Tomasz | 7 | 7 | 1 | ||||||||||||||||||||
16 | shanley, joe | 4 | 1 | 1 | 3 | 3 | 1 | |||||||||||||||||
17 | Stacey, Ollie | 6 | 5 | 5 | 6 | |||||||||||||||||||
18 | Wade, Ryan | 7 | 6 | 6 | 3 | 7 | 1 | |||||||||||||||||
19 | Wallinger, Tyler | 1 | 1 | |||||||||||||||||||||
20 | Wilcox, Shaun | 3 | 1 | 2 | ||||||||||||||||||||
21 | Wilson, Michael | 8 | 6 | 2 | ||||||||||||||||||||
22 | Winch, Michael | 6 | 2 | 2 | 1 | 1 | 4 | 2 | ||||||||||||||||
23 | Wooldridge, Fraser | 4 | 2 | 2 | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 2 | 0 | 1 | 10 | 7 | L W W |
Oct | 3 | 2 | 0 | 1 | 13 | 9 | W W L |
Nov | 2 | 1 | 1 | 0 | 6 | 3 | W D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 2 | 0 | 2 | 13 | 12 | L W W L |
Away | 4 | 3 | 1 | 0 | 16 | 7 | W W W D |
Overall | 8 | 5 | 1 | 2 | 29 | 19 | L W W W W L W D |
Players
Billy Bonner
Jack Bramley
Nathan Chapman
Bailey Giles
FREDDIE HEAVENS
William Hinde
Karl Hoy
Joshua Lambert
Ben Lawrence
Tom Lloyd-Roberts
Samir Masad
Tom McFadden
Thomas Raynor
Joe Sames
Tomasz Sawicki
joe shanley
Tommy smith
Ollie Stacey
Ryan Wade
Tyler Wallinger
Shaun Wilcox
Michael Wilson
Michael Winch
Fraser Wooldridge