Upton
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 10/11/24 10:30 | Upton |
1 - 2
|
AFC Spinney | |||
NC | 03/11/24 10:30 | Rushden Sargents |
5 - 1
|
Upton | |||
PREM | 27/10/24 10:30 | Finedon Town |
4 - 1
|
Upton | |||
CC | 20/10/24 10:30 | Upton |
2 - 1
|
AKHIS | |||
PREM | 13/10/24 10:30 | Upton |
2 - 6
|
Hartwell Forest | |||
PREM | 29/09/24 10:30 | North Star |
3 - 2
|
Upton | |||
PREM | 15/09/24 10:30 | Upton |
0 - 2
|
St Davids | |||
PREM | 08/09/24 10:30 | AFC Hackleton |
3 - 1
|
Upton | |||
NC | 01/09/24 10:30 | Upton |
9 - 0
|
Red Star Kettering |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
MT | 17/11/24 10:30 | Upton | VS | Hartwell Forest | HEYFORD PLAYING FIELDS | ||
MT | 24/11/24 10:30 | FC Phipps | VS | Upton | ST ANDREWS HEALTHCARE SPORTS GROUND | ||
MT | 01/12/24 10:30 | Upton | VS | Latimer Allstars | HEYFORD PLAYING FIELDS | ||
MT | 15/12/24 10:30 | Upton | VS | Kettering FC | HEYFORD PLAYING FIELDS | ||
MT | 05/01/25 10:30 | Swan & Helmet | VS | Upton | RACECOURSE P9 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Performance Rating | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adjekum, Joel | 6 | 1 | 5 | ||||||||||||||||||||
2 | Bowman, Cian | 7 | 3 | 3 | 1 | 7 | ||||||||||||||||||
3 | canning, lewis | 6 | 3 | 3 | 1 | 5 | 1 | |||||||||||||||||
4 | clark, dan | 3 | 2 | 3 | ||||||||||||||||||||
5 | Conopo, Oliver | 8 | 8 | |||||||||||||||||||||
6 | gibbs, Kieran | 7 | 3 | 4 | ||||||||||||||||||||
7 | Grey, Dante | 5 | 1 | 1 | 2 | 4 | 1 | |||||||||||||||||
8 | Hackett, Louis | 5 | 1 | 1 | 1 | 2 | 3 | 1 | ||||||||||||||||
9 | Hawkins, David | 1 | ||||||||||||||||||||||
10 | Hicks, David | 8 | 1 | 1 | 1 | 8 | ||||||||||||||||||
11 | KAYIJ, BIEN | 8 | 1 | 1 | 8 | |||||||||||||||||||
12 | Klima, Marcin | 7 | 1 | 1 | 7 | 1 | ||||||||||||||||||
13 | Mabrok, Adam | 7 | 1 | 1 | 4 | 3 | 1 | |||||||||||||||||
14 | Martin, Daniel | 1 | 1 | |||||||||||||||||||||
15 | Nkomo, Shepherd | 2 | 1 | 1 | ||||||||||||||||||||
16 | Sharpe, Jake | 8 | 8 | |||||||||||||||||||||
17 | Smith, Sam | 2 | 2 | 2 | 2 | |||||||||||||||||||
18 | Tambo, Sasha | 8 | 2 | 2 | 1 | 1 | 5 | 3 | ||||||||||||||||
19 | walker, dane | 7 | 1 | 1 | 2 | 5 | 2 | |||||||||||||||||
20 | Williamson, Daniel | 8 | 5 | 3 | ||||||||||||||||||||
21 | williamson, matthew | 5 | 4 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 1 | 0 | 3 | 12 | 8 | W L L L |
Oct | 2 | 0 | 0 | 2 | 3 | 10 | L L |
Nov | 2 | 0 | 0 | 2 | 2 | 7 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 1 | 0 | 3 | 12 | 10 | W L L L |
Away | 4 | 0 | 0 | 4 | 5 | 15 | L L L L |
Overall | 8 | 1 | 0 | 7 | 17 | 25 | W L L L L L L L |
Players
Joel Adjekum
Cian Bowman
lewis canning
dan clark
Oliver Conopo
Joshua Dawson
Kieran gibbs
Dante Grey
Louis Hackett
David Hawkins
David Hicks
BIEN KAYIJ
Marcin Klima
Adam Mabrok
Daniel Martin
Shepherd Nkomo
Isaac nyarko
Derrick Okoye
Jake Sharpe
Sam Smith
Sasha Tambo
dane walker
Daniel Williamson
matthew williamson