Toller FC
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abbas, Saad | 4 | 2 | 2 | ||||||||||||||
2 | Ahmed, Ata | 1 | 1 | |||||||||||||||
3 | Ahmed, Tawheed | 20 | 14 | 14 | 20 | |||||||||||||
4 | ahmed, zain | 13 | 4 | 4 | 13 | |||||||||||||
5 | Ali, Hasan | 1 | 1 | 1 | 1 | |||||||||||||
6 | Aziz, Tariq | 4 | 1 | 3 | ||||||||||||||
7 | Bishop, Edward | 4 | 3 | 1 | ||||||||||||||
8 | Brannan, Rory | 2 | 2 | |||||||||||||||
9 | Camara, Mamadou | 3 | 2 | 1 | ||||||||||||||
10 | Canoville, Tyler | 1 | 1 | |||||||||||||||
11 | Cunningham, Daniel | 1 | 1 | |||||||||||||||
12 | Davey, Daniel | 5 | 4 | 1 | ||||||||||||||
13 | daya, zakariyya | 14 | 4 | 4 | 9 | 5 | 1 | |||||||||||
14 | fete, ange emmanuel | 8 | 2 | 2 | 8 | |||||||||||||
15 | Flesher, Daniel | 16 | 16 | |||||||||||||||
16 | Ghafoor, Nadeem | 13 | 2 | 2 | 13 | 1 | ||||||||||||
17 | Haroon Rasib, Mohammad | 7 | 1 | 1 | 7 | |||||||||||||
18 | Hassan, Mohammed | 8 | 7 | 1 | ||||||||||||||
19 | Hepton, Luke | 15 | 9 | 9 | 15 | |||||||||||||
20 | hussain, akeel | 5 | 4 | 1 | ||||||||||||||
21 | HUSSAIN, DANISH | 4 | 4 | |||||||||||||||
22 | Jawad, Mohammed Adeeb | 1 | ||||||||||||||||
23 | Khan, Hassan | 10 | 1 | 1 | 8 | 2 | ||||||||||||
24 | Khan, Kamran | 18 | 16 | 16 | 18 | |||||||||||||
25 | Khan, Mohammad Akif | 1 | 1 | |||||||||||||||
26 | Khan, Mohammed Waqas | 18 | 8 | 10 | 1 | |||||||||||||
27 | Khan, Mohammed | 2 | 2 | |||||||||||||||
28 | Khan, Rahym | 4 | 4 | |||||||||||||||
29 | Khan, Zakariah | 1 | 1 | |||||||||||||||
30 | Maltby, Brendan | 13 | 8 | 8 | 11 | 2 | ||||||||||||
31 | May, John | 2 | 2 | |||||||||||||||
32 | Meakin, Gavin | 2 | 2 | |||||||||||||||
33 | Mohammed, Shohaib | 18 | 1 | 1 | 16 | 2 | 1 | |||||||||||
34 | Moore, Liam | 2 | 2 | |||||||||||||||
35 | Naat, Hechem | 6 | 1 | 1 | 3 | 3 | ||||||||||||
36 | Qadim, Yasir | 2 | 2 | |||||||||||||||
37 | Qasim, Mohammad | 2 | 2 | |||||||||||||||
38 | Rashid, Mohammed | 1 | 1 | |||||||||||||||
39 | Richards, Jordan | 5 | 5 | |||||||||||||||
40 | Sugden, Jamie | 6 | 2 | 2 | 6 | |||||||||||||
41 | Sykes, Jamie | 4 | 3 | 1 | ||||||||||||||
42 | Tanvir, Adil | 3 | 3 | |||||||||||||||
43 | Turpin, Sean | 3 | 3 | |||||||||||||||
44 | Whiteley, Josh | 10 | 10 | |||||||||||||||
45 | Wilkinson, Steven | 1 | 1 | |||||||||||||||
46 | Zahoor, Umar | 6 | 2 | 2 | 6 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 3 | 0 | 1 | 2 | 6 | 17 | D L L |
Sep | 3 | 2 | 0 | 1 | 6 | 7 | L W W |
Oct | 4 | 1 | 1 | 2 | 15 | 16 | D W L L |
Nov | 3 | 0 | 0 | 3 | 8 | 19 | L L L |
Dec | 3 | 2 | 0 | 1 | 8 | 12 | W L W |
Jan | 3 | 1 | 0 | 2 | 7 | 10 | L L W |
Feb | 3 | 1 | 0 | 2 | 11 | 10 | L W L |
Mar | 4 | 0 | 0 | 4 | 6 | 15 | L L L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 13 | 3 | 1 | 9 | 39 | 59 | L L L W L L L L |
Away | 13 | 4 | 1 | 8 | 28 | 47 | W L L L W W L L |
Overall | 26 | 7 | 2 | 17 | 67 | 106 | W L W L L L L L |
Players
Saad Abbas
Ata Ahmed
Tawheed Ahmed
zain ahmed
haroon ali
Hasan Ali
Ryan Aujla
Hanzalah Azam
Mohammad Azam
Tariq Aziz
Kyle Bingham
Edward Bishop
Rory Brannan
Mamadou Camara
Tyler Canoville
Daniel Cunningham
Durahimo Danso
Daniel Davey
zakariyya daya
Charles Drysdale
ange emmanuel fete
Daniel Flesher
Duane Forrester
Nadeem Ghafoor
Jason Greenwood
Mohammad Haroon Rasib
Thomas Harrison
Mohammed Hassan
Luke Hepton
Bradley Holland
Elliott Holmes
akeel hussain
DANISH HUSSAIN
Mohammad Kaseed Hussain
Blaise Katchunga
Abbas Khan
Hassan Khan
Irfan Khan
Kamran Khan
Mohammad Akif Khan
Mohammed Khan
Mohammed Waqas Khan
Shezad Khan
Zakariah Khan
Christopher Lever
Brendan Maltby
John May
Andrew McHugh
John McLoughlin
Gavin Meakin
Shohaib Mohammed
Liam Moore
Hechem Naat
Gareth Naylor
Yasir Qadim
Mohammad Qasim
Mohammed Rashid
Jordan Richards
Jamie Sugden
Jamie Sykes
Adil Tanvir
John Taylor
Sean Turpin
Josh Whiteley
Steven Wilkinson
Umar Zahoor