Luton Town Ladies U18
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
18D1 | 09/11/24 10:30 | Luton Town Ladies |
0 - 7
|
Real Bedford Ladies & Girls | |||
18D1 | 26/10/24 10:30 | Luton Town Ladies |
P - P
|
Dunstable Town Lionesses | Postponed | ||
18D1 | 12/10/24 10:30 | Leighton Woodside |
6 - 1
(HT 3-1) |
Luton Town Ladies | |||
18D1 | 05/10/24 11:20 | Luton Town Ladies |
2 - 2
(HT 1-1) |
Chesham United FC Women | |||
18D1 | 28/09/24 09:30 | Real Bedford Ladies & Girls |
7 - 3
|
Luton Town Ladies | |||
18D1 | 21/09/24 10:30 | Dunstable Town Lionesses |
2 - 0
(HT 1-0) |
Luton Town Ladies | |||
18D1 | 14/09/24 11:00 | Luton Town Ladies |
4 - 3
(HT 1-3) |
Bugbrooke St. Michaels | |||
18D1 | 07/09/24 11:30 | Leighton Woodside |
1 - 2
(HT 0-1) |
Luton Town Ladies |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CC | 16/11/24 10:30 | Kempston Rovers G&L U18 Leopards | VS | Luton Town Ladies U18 | Kempston Rovers Girls & Ladies U18 Leopa | ||
18D1 | 23/11/24 10:30 | Luton Town Ladies | VS | Chesham United FC Women | Lancaster Avenue Recreation Ground (11v11 #1) | ||
18D1 | 30/11/24 10:30 | Bugbrooke St. Michaels | VS | Luton Town Ladies | Bugbrooke St. Michaels FC | ||
18D1 | 07/12/24 10:30 | Luton Town Ladies | VS | Real Bedford Ladies & Girls | Lancaster Avenue Recreation Ground (11v11 #1) | ||
18D1 | 14/12/24 10:30 | Chesham United FC Women | VS | Luton Town Ladies | St Leonards Village Hall (11v11) | ||
18D1 | 21/12/24 10:30 | Luton Town Ladies | VS | Dunstable Town Lionesses | Lancaster Avenue Recreation Ground (11v11 #1) | ||
18D1 | 04/01/25 10:30 | Luton Town Ladies | VS | Leighton Woodside | Lancaster Avenue Recreation Ground (11v11 #1) | ||
18D1 | 11/01/25 10:30 | Bugbrooke St. Michaels | VS | Luton Town Ladies | Bugbrooke St. Michaels FC | ||
18D1 | 25/01/25 10:30 | Luton Town Ladies | VS | Dunstable Town Lionesses | Lancaster Avenue Recreation Ground (11v11 #1) |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 2 | 0 | 2 | W W L L | ||
Oct | 2 | 0 | 1 | 1 | D L | ||
Nov | 1 | 0 | 0 | 1 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 1 | 1 | 1 | W D L | ||
Away | 4 | 1 | 0 | 3 | W L L L | ||
Overall | 7 | 2 | 1 | 4 | W W L L D L L |