Saffron Walden Community Youth U18 Town
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
SW | 14/11/24 19:45 | Saffron Walden Community Youth U18 Town |
1 - 4
|
Histon FC U18 | |||
SW | 04/11/24 19:45 | St Neots Town U18 |
6 - 4
|
Saffron Walden Community Youth U18 Town | |||
SW | 17/10/24 19:45 | Saffron Walden Community Youth U18 Town |
3 - 2
(HT 1-0) |
Haverhill Rovers F.C. U18 | |||
SW | 24/09/24 19:45 | Histon FC U18 |
6 - 0
(HT 1-0) |
Saffron Walden Community Youth U18 Town | |||
SW | 17/09/24 19:45 | Saffron Walden Community Youth U18 Town |
1 - 5
(HT 0-3) |
St Neots Town U18 | |||
SW | 29/08/24 19:45 | Saffron Walden Community Youth U18 Town |
1 - 2
|
Haverhill Borough F.C. U18 | |||
SW | 22/08/24 19:45 | Saffron Walden Community Youth U18 Town |
0 - 2
(HT 0-1) |
Cambridge City FC U18 |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CC | 24/11/24 00:00 | Saffron Walden Community Youth U18 Town | VS | Chelmsford City Youth U18 EJA | Saffron Walden Community Youth U18 Town | ||
SW | 05/12/24 19:45 | Stansted Youth U18 | VS | Saffron Walden Community Youth U18 Town | Stansted Youth U18 | ||
SW | 12/12/24 19:45 | Haverhill Borough F.C. U18 | VS | Saffron Walden Community Youth U18 Town | Haverhill Borough U18 | ||
SW | 19/12/24 19:45 | Cambridge City FC U18 | VS | Saffron Walden Community Youth U18 Town | FWD-IP Community Stadium | ||
SW | 23/01/25 19:45 | Haverhill Rovers F.C. U18 | VS | Saffron Walden Community Youth U18 Town | Haverhill Rovers F.C. | ||
SW | 28/01/25 19:45 | Saffron Walden Community Youth U18 Town | VS | Stansted Youth U18 | The Meadow | ||
SW | 06/02/25 19:45 | Royston Town FC U18 | VS | Saffron Walden Community Youth U18 Town | Garden Walk | ||
SW | 13/02/25 19:45 | Saffron Walden Community Youth U18 Town | VS | Royston Town FC U18 | The Meadow |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 2 | 0 | 0 | 2 | 1 | 4 | L L |
Sep | 2 | 0 | 0 | 2 | 1 | 11 | L L |
Oct | 1 | 1 | 0 | 0 | 3 | 2 | W |
Nov | 2 | 0 | 0 | 2 | 5 | 10 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 1 | 0 | 4 | 6 | 15 | L L L W L |
Away | 2 | 0 | 0 | 2 | 4 | 12 | L L |
Overall | 7 | 1 | 0 | 6 | 10 | 27 | L L L L W L L |