Blackbrook First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 09/11/24 14:00 | Halton Borough AFC First |
3 - 3
|
Blackbrook First | |||
L | 02/11/24 14:30 | Victoria Park Open Age |
0 - 2
|
Blackbrook First | |||
L | 26/10/24 14:00 | Blackbrook First |
1 - 1
|
Sankey Vale First | |||
L | 19/10/24 14:00 | Sankey Vale First |
4 - 0
|
Blackbrook First | |||
L | 12/10/24 14:00 | Sidac Sports & Social First |
5 - 0
|
Blackbrook First | |||
CC | 05/10/24 14:00 | Vulcan Football Club First |
3 - 0
|
Blackbrook First | |||
L | 28/09/24 14:00 | Blackbrook First |
1 - 2
|
Halton Borough AFC First | |||
L | 21/09/24 14:00 | Blackbrook First |
3 - 2
|
Orford FC 1st Team | |||
L | 14/09/24 14:00 | Blackbrook First |
0 - 4
|
Woolston Rovers First | |||
L | 07/09/24 14:00 | Croft First |
1 - 1
|
Blackbrook First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 16/11/24 14:00 | Blackbrook First | VS | Sidac Sports & Social First | BLACKBROOK ARLFC | ||
L | 23/11/24 14:00 | Blackbrook First | VS | Croft First | BLACKBROOK ARLFC | ||
Cup | 30/11/24 14:00 | Blackbrook First | VS | Prospect FC | BLACKBROOK ARLFC | ||
L | 07/12/24 14:00 | Orford FC 1st Team | VS | Blackbrook First | ORFORD JUBILEE NEIGHBOURHOOD HUB |
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Grisedale, Gary | 06/02/17 | 3 | Premier Division | Blackbrook First | E3(c) - Improper Conduct against a Match Official (including abusive language/be | |
Grisedale, Gary | 23/01/17 | Premier Division | Blackbrook First | E3(c) - Improper Conduct against a Match Official (including abusive language/be |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Clean Sheet | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brennan, Matthew | 3 | 1 | 1 | 3 | 2 | |||||||||||||||||||
2 | Carroll, james | 8 | 7 | 1 | |||||||||||||||||||||
3 | Cooper, Bradley | 9 | 1 | 1 | 2 | 8 | 1 | 8 | |||||||||||||||||
4 | Critchley, Ryan | 1 | 1 | ||||||||||||||||||||||
5 | Devlin, Jack | 2 | 1 | 1 | |||||||||||||||||||||
6 | Green, Kian | 9 | 1 | 1 | 9 | ||||||||||||||||||||
7 | Green, Kyle | 9 | 2 | 2 | 9 | ||||||||||||||||||||
8 | Jenkins, Harry | 1 | 1 | ||||||||||||||||||||||
9 | Joyce, Alfie | 1 | 1 | ||||||||||||||||||||||
10 | joyce, lewis | 3 | 1 | 1 | 3 | ||||||||||||||||||||
11 | Lightfoot, Luke | 8 | 8 | ||||||||||||||||||||||
12 | malone, arron | 1 | 1 | ||||||||||||||||||||||
13 | Mcmanus, Jake | 1 | 1 | ||||||||||||||||||||||
14 | MOLLOY, SAM | 3 | 3 | ||||||||||||||||||||||
15 | Morgan, James | 8 | 2 | 7 | 1 | ||||||||||||||||||||
16 | Morley, Connor | 8 | 1 | 1 | 8 | ||||||||||||||||||||
17 | O'Mara, Peter | 2 | 1 | 1 | 2 | ||||||||||||||||||||
18 | Parker, Cael | 6 | 5 | 1 | |||||||||||||||||||||
19 | Pierre, Cassim | 2 | 2 | ||||||||||||||||||||||
20 | Pierre, Yasin | 3 | 3 | 3 | |||||||||||||||||||||
21 | Prescott, Thomas | 4 | 1 | 3 | |||||||||||||||||||||
22 | Raynard, Connor | 7 | 1 | 6 | 1 | 1 | |||||||||||||||||||
23 | Saunderson, Daniel | 8 | 8 | 1 | |||||||||||||||||||||
24 | Smith, Connor | 3 | 1 | 1 | 2 | ||||||||||||||||||||
25 | Smith, Kyle | 2 | 2 | ||||||||||||||||||||||
26 | Speakman, Alfie | 5 | 5 | 1 | |||||||||||||||||||||
27 | Walkley, Alfie | 2 | 1 | 2 | 1 | ||||||||||||||||||||
28 | Watts, Ethan | 8 | 4 | 4 | 1 | 8 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 1 | 1 | 2 | 5 | 9 | D L W L |
Oct | 3 | 0 | 1 | 2 | 1 | 10 | L L D |
Nov | 2 | 1 | 1 | 0 | 5 | 3 | W D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 1 | 1 | 2 | 5 | 9 | L W L D |
Away | 5 | 1 | 2 | 2 | 6 | 13 | D L L W D |
Overall | 9 | 2 | 3 | 4 | 11 | 22 | L W L L L D W D |
Players
Jacob Anders
Jason Anderson
Jack Barnes
Zak Benyon
William Blanthorne
Matthew Brennan
michael broadhurst
james Carroll
Neil Carter
Bradley Cooper
Ryan Critchley
Jack Devlin
Daniel Green
Kian Green
Kyle Green
Tyler Holme
Matthew Jackson
Harry Jenkins
Alfie Joyce
lewis joyce
Ashley Keetley
Alex Lavery
Ollie Lavery
Luke Lightfoot
arron malone
Luca Matthews
Tom McDonald
Jake Mcmanus
Matthew Mellor
SAM MOLLOY
Adam Moran
James Morgan
Connor Morley
Peter O'Mara
Cael Parker
Cassim Pierre
Yasin Pierre
Thomas Prescott
Connor Raynard
Daniel Saunderson
Adam shaw
Connor Smith
Kyle Smith
Alfie Speakman
Alfie Walkley
Charlie Walkley
Ethan Watts
Ryan White