Doncaster City Vikings Blue
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 19/10/24 14:30 | Bessacarr JFC Development |
9 - 0
|
Doncaster City Vikings Blue | |||
L | 05/10/24 14:00 | Upton United Community Sports Club (CSC) |
9 - 0
(HT 4-0) |
Doncaster City Vikings Blue | |||
L | 12/09/24 18:00 | Doncaster City Vikings Blue |
5 - 7
|
Bridon AFC Saturday | |||
L | 31/08/24 14:30 | Brodsworth Welfare Saturday |
9 - 1
(HT 3-1) |
Doncaster City Vikings Blue | |||
L | 24/08/24 12:30 | Port Goole FC Port Goole FC |
0 - 7
|
Doncaster City Vikings Blue | |||
L | 17/08/24 14:30 | Cadeby Football Club Men's |
2 - 2
|
Doncaster City Vikings Blue | |||
Cup | 20/07/24 14:30 | Yorkshire Main Reserves |
H - W
|
Doncaster City Vikings Blue | Home Walkover |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 30/11/24 14:00 | Doncaster City Vikings Blue | VS | Pilkingtons FC First | PARKLANDS SPORTS & SOCIAL CLUB | ||
L | 14/12/24 14:00 | Bentley Village FC Development | VS | Doncaster City Vikings Blue | Bentley Village FC Development | ||
L | 21/12/24 14:00 | Doncaster City Vikings Blue | VS | Port Goole FC Port Goole FC | PARKLANDS SPORTS & SOCIAL CLUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match | Refs Player Of Match | Performance Rating | Fouls Committed | Fouls Received |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ackroyd, Leo | 1 | 1 | 2 | |||||||||||||||||||
2 | Barnes, Jake | 1 | 1 | 1 | 3 | ||||||||||||||||||
3 | Batchelor, Brandon | 1 | 1 | 3 | |||||||||||||||||||
4 | Bell, Danny | 1 | 1 | 1 | |||||||||||||||||||
5 | Betts, Daniel Thomas | 1 | |||||||||||||||||||||
6 | Betts, James | 1 | |||||||||||||||||||||
7 | Bradley, Matthew | 1 | 2 | 2 | 1 | ||||||||||||||||||
8 | Brice, Liam | 1 | 1 | ||||||||||||||||||||
9 | Curri, Fidaim | 1 | 1 | ||||||||||||||||||||
10 | Davis, Reece | 2 | 1 | 1 | 2 | 1 | |||||||||||||||||
11 | Fritchley, Adam | 2 | 2 | 1 | |||||||||||||||||||
12 | Grayson, Ashley | 2 | 2 | 1 | |||||||||||||||||||
13 | Harper, Liam | 1 | 1 | 1 | 1 | ||||||||||||||||||
14 | Hart, Christopher | 2 | 1 | 1 | 4 | 2 | 2 | ||||||||||||||||
15 | Hibbard, Levi | 2 | 2 | 2 | |||||||||||||||||||
16 | Murphy, Ethan | 1 | 1 | 1 | 2 | 1 | 3 | ||||||||||||||||
17 | OBrien, Liam | 1 | 1 | 2 | |||||||||||||||||||
18 | Pawson, Owen | 1 | 2 | 2 | 1 | 1 | |||||||||||||||||
19 | Sanderson, Charlie | 1 | 1 | 1 | |||||||||||||||||||
20 | Smith, Adam | 1 | |||||||||||||||||||||
21 | Soar, Ryan | 1 | 5 | 5 | 3 | 1 | 1 | ||||||||||||||||
22 | Stanley, Aron | 1 | 1 | 1 | |||||||||||||||||||
23 | Stokoe, Taran | 1 | 1 | ||||||||||||||||||||
24 | Teale, Blake | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jul | 1 | 0 | 0 | 1 | 0 | 0 | L |
Aug | 3 | 1 | 1 | 1 | 10 | 11 | D W L |
Sep | 1 | 0 | 0 | 1 | 5 | 7 | L |
Oct | 2 | 0 | 0 | 2 | 0 | 18 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 1 | 0 | 0 | 1 | 5 | 7 | L |
Away | 6 | 1 | 1 | 4 | 10 | 29 | L D W L L L |
Overall | 7 | 1 | 1 | 5 | 15 | 36 | L D W L L L L |
Players
Tyrese Abbott
Leo Ackroyd
Chris Barker
Jake Barnes
Mitchell Barnett
Brandon Batchelor
Danny Bell
Daniel Thomas Betts
James Betts
Nathan Booth
Tyler Booth
Matthew Bradley
Liam Brice
Lee Bucknell
Fidaim Curri
Adam Fritchley
Ashley Grayson
Andy Hall
Liam Harper
Christopher Hart
Levi Hibbard
Rowan Hill
Lewis Horth
Dylan Margetts
Kyle Masson
Ryan Mcmillan
Ethan Murphy
Liam OBrien
Liam Obrien
Owen Pawson
Charlie Sanderson
Josh Scollins
Adam Smith
Ryan Soar
Aron Stanley
Taran Stokoe
Blake Teale
Levi Werrett
Shay Wright