Cottesmore AFC
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 16/11/24 14:00 | Desford FC | VS | Cottesmore AFC | SPORT IN DESFORD | ||
Cup | 23/11/24 14:00 | Whetstone Athletic | VS | Cottesmore AFC | LUTTERWORTH ROAD | ||
PREM | 30/11/24 14:00 | Magna 73 | VS | Cottesmore AFC | MEADOWS SPORTS GROUND | ||
PREM | 07/12/24 14:00 | Cottesmore AFC | VS | Anstey Town | WESTRAY PARK | ||
PREM | 14/12/24 14:00 | Cottesmore AFC | VS | Thurnby Rangers | WESTRAY PARK | ||
PREM | 21/12/24 15:00 | AFC North Kilworth | VS | Cottesmore AFC | NORTH KILWORTH SPORTS & FOOTBALL CLUB | ||
PREM | 28/12/24 14:00 | Cottesmore AFC | VS | Highfield Rangers | WESTRAY PARK | ||
PREM | 04/01/25 14:00 | Cottesmore AFC | VS | FC Khalsa GAD | WESTRAY PARK | ||
PREM | 11/01/25 14:00 | Cottesmore AFC | VS | Sileby Town | WESTRAY PARK | ||
PREM | 18/01/25 15:00 | Aylestone Park Reserves | VS | Cottesmore AFC | LINWOOD PLAYING FIELD | ||
PREM | 25/01/25 14:00 | Hathern FC | VS | Cottesmore AFC | PASTURE LANE PLAYING FIELDS | ||
PREM | 01/02/25 14:00 | Highfield Rangers | VS | Cottesmore AFC | HIGHFIELD RANGERS FC | ||
PREM | 08/02/25 15:00 | Ellistown FC | VS | Cottesmore AFC | ELLISTOWN FC | ||
PREM | 15/02/25 14:00 | Cottesmore AFC | VS | Hathern FC | WESTRAY PARK | ||
PREM | 22/02/25 14:00 | FC Khalsa GAD | VS | Cottesmore AFC | JUDGEMEADOW COMMUNITY COLLEGE |
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Behan, Jamie | 18/12/23 | Everards Brewery Premier Division | Cottesmore AFC | SD | ||
Ogden, Kieran | 25/03/24 | Everards Brewery Premier Division | Cottesmore AFC | Sine Die | ||
Papworth, Luke | 01/04/23 | 3 | Everards Brewery Premier Division | Cottesmore AFC | S1 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Baird, Mikey | 11 | 7 | 4 | 1 | ||||||||||||
2 | Baker, Ferdy | 13 | 10 | 3 | |||||||||||||
3 | Brown, Alex | 3 | 3 | ||||||||||||||
4 | Brown, Joe | 8 | 8 | ||||||||||||||
5 | Burley, Kieran | 2 | 2 | 1 | |||||||||||||
6 | Clark, Joshua | 8 | 6 | 8 | |||||||||||||
7 | Cropper, Colton | 8 | 8 | ||||||||||||||
8 | Dance, Robbie | 11 | 5 | 11 | |||||||||||||
9 | Daramy, Brima | 2 | 2 | 2 | 1 | ||||||||||||
10 | Dennigan, Shaun | 8 | 5 | 3 | |||||||||||||
11 | Elwood, Hugo | 1 | 1 | ||||||||||||||
12 | Evans, Kyle | 1 | 1 | ||||||||||||||
13 | Frestle, Jake | 2 | 2 | ||||||||||||||
14 | Hibbitt, Ashley | 6 | 5 | 1 | |||||||||||||
15 | kavanagh, leon | 7 | 4 | 7 | |||||||||||||
16 | Lewis, James | 6 | 4 | 2 | 4 | 2 | |||||||||||
17 | McJanet, Craig | 8 | 2 | 6 | |||||||||||||
18 | Pope, Matthew | 9 | 1 | 5 | 4 | ||||||||||||
19 | Prenderville, Liam | 1 | 1 | ||||||||||||||
20 | Price, Kadeem | 10 | 2 | 1 | 9 | 1 | |||||||||||
21 | Richards, Charlie | 7 | 1 | 6 | 1 | ||||||||||||
22 | Ridout, Aaron | 12 | 1 | 12 | |||||||||||||
23 | Roberts, Alex | 5 | 3 | 2 | |||||||||||||
24 | Sabberton, Harry | 1 | |||||||||||||||
25 | Smith, Jordan | 11 | 4 | 11 | |||||||||||||
26 | Smith, Luke | 10 | 10 | ||||||||||||||
27 | Soames, Lewis | 9 | 1 | 8 | |||||||||||||
28 | Stannard, Harry | 10 | 1 | 5 | 5 | 1 | |||||||||||
29 | TROTH, OLIVER | 13 | 2 | 12 | 1 | ||||||||||||
30 | Ward, Josh | 7 | 7 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 4 | 0 | 0 | 4 | 9 | 20 | L L L L |
Sep | 4 | 3 | 0 | 1 | 14 | 3 | W L W W |
Oct | 4 | 1 | 1 | 2 | 4 | 7 | W L L D |
Nov | 2 | 1 | 0 | 1 | 7 | 7 | L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 2 | 1 | 4 | 14 | 21 | L L W W L D L |
Away | 7 | 3 | 0 | 4 | 20 | 16 | L L L W W L W |
Overall | 14 | 5 | 1 | 8 | 34 | 37 | W W W L L D L W |
Players
Mikey Baird
Ferdy Baker
Alex Brown
Joe Brown
Kieran Burley
Joshua Clark
Colton Cropper
Robbie Dance
Brima Daramy
Shaun Dennigan
Ben Easson
Kyle Evans
James Ferris
Jake Frestle
Jamie Gowen
Ashley Hibbitt
leon kavanagh
James Lewis
Craig McJanet
Matthew Pope
Liam Prenderville
Kadeem Price
Charlie Richards
Aaron Ridout
Alex Roberts
Harry Sabberton
Jordan Smith
Luke Smith
Lewis Soames
Harry Stannard
OLIVER TROTH
Jake Ward
Josh Ward
darren wilke