Desford FC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 09/11/24 14:00 | Desford FC |
1 - 3
(HT 1-1) |
Anstey Town | |||
PREM | 02/11/24 14:00 | Magna 73 |
1 - 2
(HT 1-0) |
Desford FC | |||
PREM | 26/10/24 15:00 | Desford FC |
4 - 1
(HT 3-0) |
Aylestone Park Reserves | |||
PREM | 19/10/24 15:00 | Desford FC |
1 - 1
(HT 1-1) |
Hathern FC | |||
PREM | 12/10/24 15:00 | Leicester Atletico |
0 - 1
(HT 0-1) |
Desford FC | |||
CC | 05/10/24 14:00 | Desford FC |
1 - 2
|
Leicester Atletico | |||
PREM | 28/09/24 15:00 | Thurnby Rangers |
1 - 5
(HT 0-3) |
Desford FC | |||
PREM | 14/09/24 15:00 | Desford FC |
3 - 1
(HT 0-1) |
Leicester Atletico | |||
PREM | 07/09/24 15:00 | Desford FC |
3 - 2
(HT 1-0) |
Sileby Town | |||
PREM | 31/08/24 15:00 | Highfield Rangers |
1 - 2
(HT 1-1) |
Desford FC | |||
PREM | 24/08/24 15:00 | AFC North Kilworth |
3 - 2
(HT 2-1) |
Desford FC | |||
PREM | 17/08/24 15:00 | Friar Lane & Epworth |
0 - 2
(HT 0-1) |
Desford FC | |||
PREM | 13/08/24 18:30 | Burbage & Huncote |
1 - 6
(HT 1-2) |
Desford FC | |||
PREM | 10/08/24 15:00 | Cottesmore AFC |
0 - 6
(HT 0-5) |
Desford FC |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 16/11/24 14:00 | Desford FC | VS | Cottesmore AFC | SPORT IN DESFORD | ||
Cup | 23/11/24 14:00 | Desford FC | VS | Hinckley Borough | SPORT IN DESFORD | ||
PREM | 30/11/24 14:00 | Desford FC | VS | Friar Lane & Epworth | SPORT IN DESFORD | ||
PREM | 07/12/24 14:00 | Desford FC | VS | AFC North Kilworth | SPORT IN DESFORD | ||
PREM | 14/12/24 14:00 | Desford FC | VS | Highfield Rangers | SPORT IN DESFORD | ||
PREM | 21/12/24 14:00 | Sileby Town | VS | Desford FC | SILEBY SPORTS CLUB | ||
PREM | 28/12/24 15:00 | Aylestone Park Reserves | VS | Desford FC | LINWOOD PLAYING FIELD | ||
PREM | 11/01/25 14:00 | Desford FC | VS | Thurnby Rangers | SPORT IN DESFORD | ||
PREM | 18/01/25 14:00 | Desford FC | VS | Magna 73 | SPORT IN DESFORD | ||
PREM | 25/01/25 14:00 | FC Khalsa GAD | VS | Desford FC | JUDGEMEADOW COMMUNITY COLLEGE | ||
PREM | 01/02/25 14:00 | Desford FC | VS | FC Khalsa GAD | SPORT IN DESFORD | ||
PREM | 08/02/25 15:00 | Anstey Town | VS | Desford FC | BEAUMONT PARK | ||
PREM | 15/02/25 14:00 | Desford FC | VS | Burbage & Huncote | SPORT IN DESFORD | ||
PREM | 22/02/25 14:00 | Desford FC | VS | Ellistown FC | SPORT IN DESFORD |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Baker, George | 7 | 3 | 4 | |||||||||||||
2 | Beaumont, George | 7 | 5 | 2 | |||||||||||||
3 | Bhandal, Camen | 5 | 5 | ||||||||||||||
4 | Brown, Callum | 11 | 1 | 10 | 1 | ||||||||||||
5 | cotter, tom | 2 | 2 | ||||||||||||||
6 | CULVERWELL, JAKE | 11 | 1 | 7 | 4 | ||||||||||||
7 | Curtis, Tom | 1 | 1 | ||||||||||||||
8 | DUNLOP, WILLIAM | 10 | 1 | 4 | 6 | ||||||||||||
9 | Hargrave, Dylan | 5 | 1 | 4 | |||||||||||||
10 | Hicking, Leo | 2 | 1 | 1 | |||||||||||||
11 | Higgins, Luke | 9 | 8 | 1 | |||||||||||||
12 | Jarvis, Harry | 2 | 2 | ||||||||||||||
13 | Jones, Charlie | 11 | 9 | 2 | |||||||||||||
14 | Kibble, Samuel | 8 | 7 | 1 | |||||||||||||
15 | Lewis, Adam | 1 | 1 | ||||||||||||||
16 | McGahan, Connor | 12 | 5 | 8 | 4 | ||||||||||||
17 | McGarry, Ross | 10 | 2 | 10 | |||||||||||||
18 | Mcleary, Jake | 12 | 1 | 9 | 3 | ||||||||||||
19 | Murrell, Madison | 3 | 3 | ||||||||||||||
20 | Parnell, Macauley | 13 | 7 | 12 | 1 | ||||||||||||
21 | Portch, Aeron | 11 | 11 | ||||||||||||||
22 | rakosza, david | 1 | 1 | ||||||||||||||
23 | Rood, Louis | 11 | 4 | 5 | 6 | ||||||||||||
24 | Rydquist, Jared | 8 | 7 | 1 | |||||||||||||
25 | Taylor, Daniel | 4 | 4 | ||||||||||||||
26 | vyce, tom | 10 | 15 | 10 | |||||||||||||
27 | York, Jamie | 11 | 1 | 7 | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 5 | 4 | 0 | 1 | 18 | 5 | W W W L W |
Sep | 3 | 3 | 0 | 0 | 11 | 4 | W W W |
Oct | 3 | 2 | 1 | 0 | 6 | 2 | W D W |
Nov | 2 | 1 | 0 | 1 | 3 | 4 | W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 3 | 1 | 1 | 12 | 8 | W W D W L |
Away | 8 | 7 | 0 | 1 | 26 | 7 | W W W L W W W W |
Overall | 13 | 10 | 1 | 2 | 38 | 15 | W W W W D W W L |
Players
George Baker
George Beaumont
Camen Bhandal
Callum Brown
tom cotter
Tom Curtis
WILLIAM DUNLOP
Dylan Hargrave
Leo Hicking
Luke Higgins
Charlie Jones
Samuel Kibble
Connor McGahan
Ross McGarry
Jake Mcleary
Madison Murrell
Tawanda Fortune Mutoti
Callum Northern
Macauley Parnell
Yaro Phillips
Aeron Portch
Louis Rood
Jared Rydquist
tom vyce
mylo walker
Kai Warner
Jamie York