Highfield Rangers
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 16/11/24 14:00 | Highfield Rangers | VS | Friar Lane & Epworth | HIGHFIELD RANGERS FC | ||
PREM | 30/11/24 15:00 | AFC North Kilworth | VS | Highfield Rangers | NORTH KILWORTH SPORTS & FOOTBALL CLUB | ||
PREM | 07/12/24 14:00 | Highfield Rangers | VS | FC Khalsa GAD | HIGHFIELD RANGERS FC | ||
PREM | 14/12/24 14:00 | Desford FC | VS | Highfield Rangers | SPORT IN DESFORD | ||
PREM | 21/12/24 14:00 | Highfield Rangers | VS | Leicester Atletico | HIGHFIELD RANGERS FC | ||
PREM | 28/12/24 14:00 | Cottesmore AFC | VS | Highfield Rangers | WESTRAY PARK | ||
PREM | 04/01/25 14:00 | Highfield Rangers | VS | Sileby Town | HIGHFIELD RANGERS FC | ||
PREM | 11/01/25 15:00 | Ellistown FC | VS | Highfield Rangers | ELLISTOWN FC | ||
PREM | 18/01/25 14:00 | Burbage & Huncote | VS | Highfield Rangers | HUNCOTE SPORTS AND SOCIAL CLUB | ||
PREM | 25/01/25 14:00 | Highfield Rangers | VS | Magna 73 | HIGHFIELD RANGERS FC | ||
PREM | 01/02/25 14:00 | Highfield Rangers | VS | Cottesmore AFC | HIGHFIELD RANGERS FC | ||
PREM | 08/02/25 14:00 | Sileby Town | VS | Highfield Rangers | SILEBY SPORTS CLUB | ||
PREM | 15/02/25 14:00 | Highfield Rangers | VS | Aylestone Park Reserves | HIGHFIELD RANGERS FC |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | adam, naeem | 7 | 5 | 2 | |||||||||||||
2 | Avossa, Kyle | 7 | 6 | 1 | |||||||||||||
3 | Bhimji-Walker, Imran | 3 | 3 | ||||||||||||||
4 | Brady, Tyrell | 10 | 2 | 10 | |||||||||||||
5 | Bwanali, Tendai | 1 | 1 | ||||||||||||||
6 | Charles, Nathan | 2 | 1 | 1 | |||||||||||||
7 | charles, ryan | 2 | 2 | ||||||||||||||
8 | Dilley, Henry | 13 | 2 | 10 | 3 | ||||||||||||
9 | Galley, Chris | 10 | 2 | 4 | 6 | ||||||||||||
10 | hajat, aadam | 12 | 8 | 4 | |||||||||||||
11 | Hayes, James | 9 | 9 | ||||||||||||||
12 | Johnson, Quinn | 4 | 4 | ||||||||||||||
13 | King, Aniyah | 13 | 13 | ||||||||||||||
14 | Kisiel, Pawel | 3 | 1 | 2 | |||||||||||||
15 | Leacock, Aran | 5 | 1 | 5 | |||||||||||||
16 | Mahmood, Tariq | 3 | 2 | 1 | |||||||||||||
17 | mansfield, evan | 3 | 3 | ||||||||||||||
18 | McGowan, Harry | 12 | 6 | 6 | |||||||||||||
19 | Morris-Laing, Raijaun | 9 | 7 | 9 | |||||||||||||
20 | Munyaradzi Matope, Nelson | 5 | 3 | 2 | |||||||||||||
21 | Ojukwu, Kamsi | 2 | 2 | ||||||||||||||
22 | Oliver, Elie | 6 | 1 | 6 | |||||||||||||
23 | Pywell, kaydon | 11 | 10 | 1 | |||||||||||||
24 | Richards, Joshua | 4 | 4 | ||||||||||||||
25 | Richards, Shawn | 2 | 1 | 2 | |||||||||||||
26 | Rumpuwarch, Yankuba | 12 | 2 | 8 | 4 | ||||||||||||
27 | Sheppard, Fenn | 1 | 1 | ||||||||||||||
28 | SHIPPLEY, SEON | 10 | 3 | 7 | 3 | ||||||||||||
29 | Stabana, Kyron | 12 | 12 | ||||||||||||||
30 | Varnham, Ashley | 6 | 2 | 5 | 1 | ||||||||||||
31 | Watson, Jude | 1 | 1 | ||||||||||||||
32 | Woodham, Brogan | 6 | 1 | 5 | |||||||||||||
33 | Woods, Matthew | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 5 | 1 | 1 | 3 | 6 | 8 | W D L L L |
Sep | 3 | 1 | 1 | 1 | 8 | 6 | W L D |
Oct | 4 | 1 | 1 | 2 | 6 | 7 | L W D L |
Nov | 2 | 1 | 0 | 1 | 5 | 2 | L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 0 | 3 | 3 | 7 | 11 | D L L D L D |
Away | 8 | 4 | 0 | 4 | 18 | 12 | W L W L W L L W |
Overall | 14 | 4 | 3 | 7 | 25 | 23 | L D L W D L L W |
Players
naeem adam
Imran Bhimji-Walker
Tyrell Brady
Nevis Brehan
Tendai Bwanali
Yankuba Camara
Nathan Charles
ryan charles
Amit Chopra
William Coates
Henry Dilley
Chris Galley
Abdullah Ghodwala
Zakaria Hamadache
James Hayes
Arigibou Jallow
Kemar James
Quinn Johnson
Aniyah King
Ulrich Lawson
Tariq Mahmood
evan mansfield
caden markham
Owen Martin
Troy Mason
LANGTONE MAUNGANIDZE
Harry McGowan
karim mohamed
Raijaun Morris-Laing
Raisharnie Morris-Laing
Junior Mthimkhulu
Kamsi Ojukwu
Elie Oliver
Riley Percival
kaydon Pywell
O`Neall Rawle
Joshua Richards
Shawn Richards
Yankuba Rumpuwarch
Sahl Satter
Fenn Sheppard
SEON SHIPPLEY
Abulay Sillah
Kyron Stabana
Jaudach Taylor
Saikou Trawally
Ashley Varnham
Aaron Webb
Stefan Whyte
Brogan Woodham
Adam Woods
Matthew Woods