Wyvern Wanderers First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 10/11/24 10:45 | Black Swan FC Black Swan FC |
3 - 4
|
Wyvern Wanderers First | |||
Cup | 03/11/24 10:30 | Wyvern Wanderers First |
H - W
|
Flying North | Home Walkover | ||
CC | 27/10/24 10:30 | Lansdown First |
1 - 6
|
Wyvern Wanderers First | |||
L | 20/10/24 10:45 | Flying North |
V - V
|
Wyvern Wanderers First | Void | ||
Cup | 13/10/24 10:30 | Williton Sunday |
2 - 11
|
Wyvern Wanderers First | |||
L | 06/10/24 10:45 | Wyvern Wanderers First |
4 - 3
|
Trinity Rangers First | |||
L | 29/09/24 10:45 | Wyvern Wanderers First |
2 - 4
|
Mariners First | |||
L | 15/09/24 10:45 | AFC Dunster . |
2 - 4
(HT 1-2) |
Wyvern Wanderers First | |||
Cup | 08/09/24 10:30 | St Berthevin FC St Berthevin |
0 - 12
|
Wyvern Wanderers First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 17/11/24 10:45 | Wyvern Wanderers First | VS | Ash Park Rangers Firsts | THE CASTLE SCHOOL (TAUNTON) | ||
CC | 24/11/24 10:45 | Wyvern Wanderers First | VS | Spirit FC First | WYVERN CLUB | ||
L | 01/12/24 10:45 | Wyvern Wanderers First | VS | Moortown 1st | WYVERN CLUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Conceded | Captain | Player Of Match | Performance Rating | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cleal, Scott | 7 | 1 | 1 | 1 | 8 | 1 | 1 | |||||||||||||
2 | Cleal, Stuart | 2 | 1 | 1 | 1 | 1 | |||||||||||||||
3 | Cleverly, Ryan | 1 | 1 | 1 | |||||||||||||||||
4 | Cross, James | 5 | 5 | 1 | 2 | ||||||||||||||||
5 | Cross, Kim | 1 | 1 | 1 | |||||||||||||||||
6 | Dehaan, Jay | 7 | 2 | 2 | 2 | 8 | 1 | 1 | |||||||||||||
7 | Edwards, Ethan | 2 | 2 | ||||||||||||||||||
8 | Gibbs, Terry | 4 | 5 | 1 | |||||||||||||||||
9 | Girardin, Alexis | 1 | 1 | 1 | |||||||||||||||||
10 | Girton, Jamie | 4 | 5 | 5 | 5 | 4 | 1 | ||||||||||||||
11 | Hart, Shaun | 6 | 5 | 3 | 2 | 2 | |||||||||||||||
12 | Izzard, Nicholas | 1 | 1 | 1 | |||||||||||||||||
13 | Kwarteng, Emmanuel | 4 | 2 | 2 | 1 | 5 | 2 | 2 | |||||||||||||
14 | Lang, Andrew | 4 | 2 | 2 | 1 | 4 | |||||||||||||||
15 | Levett, Reuben | 1 | 1 | 1 | 1 | 2 | |||||||||||||||
16 | MacDougall, Chris | 1 | 1 | ||||||||||||||||||
17 | Maddock, Tom | 2 | 4 | 4 | 2 | 2 | 1 | 1 | |||||||||||||
18 | McKenna, Ryan | 3 | 1 | 1 | 1 | 2 | 1 | 2 | |||||||||||||
19 | Miller, Jake | 1 | 2 | ||||||||||||||||||
20 | Morris, Stephen | 4 | 10 | 10 | 2 | 2 | 2 | 2 | |||||||||||||
21 | pearce, chai | 6 | 5 | 5 | 3 | 5 | 3 | 4 | 1 | 2 | |||||||||||
22 | Perry, Robert | 3 | 4 | ||||||||||||||||||
23 | Ransom, Ollie | 5 | 1 | 1 | 5 | 1 | 3 | ||||||||||||||
24 | Scadden, Daniel | 4 | 1 | 1 | 3 | 5 | |||||||||||||||
25 | Shier, Gary | 4 | 3 | 3 | 7 | 4 | 1 | ||||||||||||||
26 | Shier, Jack | 6 | 4 | 4 | 3 | 2 | 6 | 2 | 2 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 2 | 0 | 1 | 18 | 6 | W W L |
Oct | 2 | 2 | 0 | 0 | 15 | 5 | W W |
Nov | 2 | 2 | 0 | 0 | 4 | 3 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 2 | 0 | 1 | 6 | 7 | L W W |
Away | 4 | 4 | 0 | 0 | 31 | 7 | W W W W |
Overall | 7 | 6 | 0 | 1 | 37 | 14 | W W L W W W W |
Players
Benn Bartlett
Scott Cleal
Stuart Cleal
Ryan Cleverly
Aaron Cozens
James Cross
Kim Cross
Jay Dehaan
Ethan Edwards
Oliver Foster
Edward Frampton
Terry Gibbs
Alexis Girardin
Jamie Girton
Shaun Hart
Emmanuel Kwarteng
Andrew Lang
Reuben Levett
Chris MacDougall
Tom Maddock
Ryan McKenna
Ian MCNALLY
Aaron Merry
Jake Miller
Stephen Morris
JOSEPH NICOLS JONES
chai pearce
Robert Perry
Ollie Ransom
Daniel Scadden
Gary Shier
Jack Shier