Flying North
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Cup | 10/11/24 10:30 | Bravehearts 1st |
H - W
|
Flying North | Home Walkover | ||
Cup | 03/11/24 10:30 | Wyvern Wanderers First |
H - W
|
Flying North | Home Walkover | ||
CC | 27/10/24 10:30 | Northwalls United First |
2 - 5
(HT 1-2) |
Flying North | |||
L | 20/10/24 10:45 | Flying North |
V - V
|
Wyvern Wanderers First | Void | ||
L | 06/10/24 10:45 | Mariners First |
V - V
|
Flying North | Void | ||
Cup | 29/09/24 10:30 | Flying North |
4 - 0
|
Carhampton Rovers First | |||
L | 22/09/24 10:45 | Flying North |
V - V
|
AFC Dunster . | Void | ||
L | 15/09/24 10:45 | Flying North |
V - V
|
Butlins Butlins FC | Void | ||
Cup | 08/09/24 10:30 | Flying North |
4 - 2
(HT 2-1) |
Carhampton Rovers First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CC | 24/11/24 10:45 | Flying North | VS | AFC Ivy 1st | TAUNTON GREEN PLAYING FIELDS |
Table Adjustments
Issue date | Type | Quantity | Description |
---|---|---|---|
Tue 17 Sep 24 | points | -3 | Flying North minus three points, fielding an unregistered player |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Conceded | Captain | Player Of Match | Performance Rating | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adams, Bradley | 1 | 1 | ||||||||||||||||||
2 | Adams, Kobe | 1 | 1 | ||||||||||||||||||
3 | Berry, David | 5 | 4 | 1 | 1 | ||||||||||||||||
4 | Berry, Declan | 6 | 1 | 1 | 6 | ||||||||||||||||
5 | Bowman, Lee | 5 | 5 | ||||||||||||||||||
6 | Carolan, Ben | 1 | 1 | ||||||||||||||||||
7 | Davies, Jordan | 3 | 1 | 1 | 1 | 2 | |||||||||||||||
8 | Davies, Josh | 1 | 1 | ||||||||||||||||||
9 | Durrant, Harry | 2 | 2 | ||||||||||||||||||
10 | Graham, Oliver | 2 | 2 | ||||||||||||||||||
11 | Harper, Freddie | 3 | 6 | 6 | 3 | ||||||||||||||||
12 | Hawkings, Aaron | 1 | 1 | ||||||||||||||||||
13 | Hawkings, Josh | 5 | 5 | ||||||||||||||||||
14 | Hawkings, Thomas | 2 | 2 | ||||||||||||||||||
15 | Layton, Morgan | 1 | 1 | ||||||||||||||||||
16 | Matthews, Joseph | 1 | 1 | ||||||||||||||||||
17 | Merritt, Scott | 2 | 2 | ||||||||||||||||||
18 | Quick, Jake | 1 | 2 | 2 | 1 | ||||||||||||||||
19 | Quick, Jason | 2 | 3 | 3 | 2 | ||||||||||||||||
20 | Rogers, Ashton | 1 | 1 | ||||||||||||||||||
21 | Rowlands, Alfie | 3 | 1 | 2 | 1 | ||||||||||||||||
22 | Rozalski, Kamil | 3 | 1 | 1 | 3 | ||||||||||||||||
23 | sparks, charlie | 4 | 3 | 3 | 4 | ||||||||||||||||
24 | spiller, james | 6 | 6 | ||||||||||||||||||
25 | Toogood, Kye | 3 | 1 | 1 | 3 | ||||||||||||||||
26 | Wonfor, Joe | 1 | 1 | ||||||||||||||||||
27 | Woods, Tayla | 6 | 2 | 2 | 6 | ||||||||||||||||
28 | Wookey, Kye | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 2 | 0 | 0 | 8 | 2 | W W |
Oct | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov | 2 | 0 | 0 | 2 | 0 | 0 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 2 | 2 | 0 | 0 | 8 | 2 | W W |
Away | 2 | 0 | 0 | 2 | 0 | 0 | L L |
Overall | 4 | 2 | 0 | 2 | 8 | 2 | W W L L |
Players
Bradley Adams
Kobe Adams
David Berry
Declan Berry
Keynone Blight
Lee Bowman
Charlie Bridges
Ben Carolan
Jack Cleminson
Jay Cross
Jordan Davies
Josh Davies
Harry Durrant
Oliver Graham
keegan griffiths
Dougie Harper
Freddie Harper
Aaron Hawkings
Charlie Hawkings
Josh Hawkings
Thomas Hawkings
Macauley john
Martin Lang
Morgan Layton
Ed litten
Joshua Manning
Joseph Matthews
Scott Merritt
Michael Murphy
Ashton Norie
William Pantling
Jake Quick
Jason Quick
Miles Quick
Ashton Rogers
Alfie Rowlands
Kamil Rozalski
Sam Scott
Lee Scovell
Jack Setherton
charlie sparks
james spiller
Thomas James STONE
Kye Toogood
Jake Viney
Josh Wadham
Lewis Anthony Waldy
Dale Webber
Tom Whitworth
Joseph Wilkinson
Joe Wonfor
Tayla Woods
Kye Wookey