AFC Dunster .
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 10/11/24 10:45 | Ash Park Rangers Firsts |
4 - 7
(HT 3-4) |
AFC Dunster . | |||
Cup | 03/11/24 10:30 | Terry's Titans First |
1 - 5
|
AFC Dunster . | |||
CC | 27/10/24 10:30 | New Foresters First |
7 - 2
|
AFC Dunster . | |||
L | 06/10/24 10:45 | AFC Dunster . |
7 - 2
(HT 3-2) |
Butlins Butlins FC | |||
L | 29/09/24 10:45 | Black Swan FC Black Swan FC |
4 - 2
(HT 2-1) |
AFC Dunster . | |||
L | 22/09/24 10:45 | Flying North |
V - V
|
AFC Dunster . | Void | ||
L | 15/09/24 10:45 | AFC Dunster . |
2 - 4
(HT 1-2) |
Wyvern Wanderers First | |||
Cup | 08/09/24 10:30 | AFC Dunster . |
2 - 3
|
Northwalls United First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 17/11/24 10:45 | Moortown 1st | VS | AFC Dunster . | COURT FIELDS SCHOOL | ||
L | 01/12/24 10:45 | AFC Dunster . | VS | Mariners First | DUNSTER PLAYING FIELD |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Conceded | Captain | Player Of Match | Performance Rating | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Armitage, Ollie | 7 | 3 | 3 | 7 | 7 | |||||||||||||||
2 | Badcock, Luke | 2 | 2 | 1 | 7 | ||||||||||||||||
3 | Binnie, Lowell | 5 | 3 | 1 | 3 | 2 | 2 | 3 | 6 | ||||||||||||
4 | Binnie, Oscar | 3 | 1 | 3 | 6 | ||||||||||||||||
5 | Bruford, Joshua | 7 | 1 | 1 | 1 | 4 | 2 | 3 | 3 | 8 | |||||||||||
6 | Campbell-Farmer, Jack | 6 | 2 | 4 | 2 | 2 | |||||||||||||||
7 | Disney, Charlie | 6 | 5 | 1 | 1 | 1 | 1 | 7 | |||||||||||||
8 | Eldridge, Torren | 6 | 1 | 1 | 1 | 5 | 1 | 2 | 1 | 1 | 1 | ||||||||||
9 | elston, joshua | 6 | 2 | 2 | 2 | 5 | 2 | 2 | 1 | 1 | 6 | ||||||||||
10 | Fletcher, Michael | 3 | 5 | 5 | 1 | 2 | 2 | 1 | 1 | ||||||||||||
11 | Floyd, Joel | 1 | 1 | 1 | |||||||||||||||||
12 | Harley, Sam | 2 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||||||||
13 | Kivell, Scott | 5 | 1 | 1 | 1 | 3 | 4 | ||||||||||||||
14 | Langdon, Brett | 2 | 2 | 2 | 2 | ||||||||||||||||
15 | Leader, Nathaniel | 4 | 4 | 3 | |||||||||||||||||
16 | Phippen, Haydn | 7 | 2 | 2 | 7 | 1 | 2 | 7 | |||||||||||||
17 | Prescott, Oliver | 5 | 6 | 6 | 4 | 5 | 1 | 1 | |||||||||||||
18 | Ronan, Matthew | 3 | 1 | 1 | 3 | 3 | 6 | ||||||||||||||
19 | Simsek, Branden | 3 | 1 | 2 | 1 | 1 | 1 | 6 | |||||||||||||
20 | Thompson, Cameron | 7 | 3 | 3 | 3 | 6 | 2 | 2 | 1 | 1 | 9 | ||||||||||
21 | Vickers, Daniel | 5 | 3 | 2 | 1 | 2 | |||||||||||||||
22 | waghorn, toby | 1 | 1 | 1 | |||||||||||||||||
23 | Wright, Harvey | 4 | 1 | 1 | 1 | 4 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 0 | 0 | 3 | 6 | 11 | L L L |
Oct | 1 | 1 | 0 | 0 | 7 | 2 | W |
Nov | 2 | 2 | 0 | 0 | 12 | 5 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 1 | 0 | 2 | 11 | 9 | L L W |
Away | 3 | 2 | 0 | 1 | 14 | 9 | L W W |
Overall | 6 | 3 | 0 | 3 | 25 | 18 | L L L W W W |
Players
Ollie Armitage
Luke Badcock
Lowell Binnie
Oscar Binnie
Joshua Bruford
Jack Campbell-Farmer
Charlie Disney
Torren Eldridge
joshua elston
Michael Fletcher
Joel Floyd
Sam Harley
Scott Kivell
Brett Langdon
Nathaniel Leader
Haydn Phippen
Oliver Prescott
Matthew Ronan
Branden Simsek
Cameron Thompson
Daniel Vickers
toby waghorn
Harvey Wright