Bournemouth
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 16/11/24 15:00 | Bournemouth | VS | AFC Stoneham | VICTORIA PARK (BOURNEMOUTH) | ||
PREM | 23/11/24 15:00 | Millbrook | VS | Bournemouth | TEST PARK SPORTS GROUND | ||
PREM | 30/11/24 15:00 | Bournemouth | VS | Baffins Milton Rovers | VICTORIA PARK (BOURNEMOUTH) | ||
PREM | 07/12/24 15:00 | Cowes Sports | VS | Bournemouth | THE ZILCH WASTE STADIUM | ||
PREM | 14/12/24 15:00 | Bournemouth | VS | Sherborne Town | VICTORIA PARK (BOURNEMOUTH) | ||
PREM | 21/12/24 15:00 | Hamworthy Recreation | VS | Bournemouth | THE BJM STADIUM | ||
PREM | 28/12/24 15:00 | Bournemouth | VS | Downton | VICTORIA PARK (BOURNEMOUTH) | ||
PREM | 04/01/25 15:00 | Christchurch | VS | Bournemouth | HURN BRIDGE SPORTS CLUB | ||
PREM | 11/01/25 15:00 | Bournemouth | VS | Brockenhurst | VICTORIA PARK (BOURNEMOUTH) | ||
PREM | 18/01/25 15:00 | Wincanton Town | VS | Bournemouth | WINCANTON SPORTS GROUND | ||
PREM | 25/01/25 15:00 | Fareham Town | VS | Bournemouth | CAMS ALDERS STADIUM | ||
PREM | 01/02/25 15:00 | Laverstock & Ford | VS | Bournemouth | LAVERSTOCK AND FORD SPORTS CLUB | ||
PREM | 08/02/25 15:00 | Bournemouth | VS | Blackfield & Langley | VICTORIA PARK (BOURNEMOUTH) | ||
PREM | 15/02/25 15:00 | Bournemouth | VS | Hamble Club | VICTORIA PARK (BOURNEMOUTH) | ||
PREM | 22/02/25 15:00 | United Services Portsmouth | VS | Bournemouth | HMS TEMERAIRE | ||
PREM | 01/03/25 15:00 | Bournemouth | VS | Millbrook | VICTORIA PARK (BOURNEMOUTH) | ||
PREM | 04/03/25 19:45 | Bournemouth | VS | Portland United | VICTORIA PARK (BOURNEMOUTH) | ||
PREM | 22/03/25 15:00 | Bournemouth | VS | Andover New Street | VICTORIA PARK (BOURNEMOUTH) | ||
PREM | 29/03/25 15:00 | Bournemouth | VS | Fareham Town | VICTORIA PARK (BOURNEMOUTH) | ||
PREM | 05/04/25 15:00 | Baffins Milton Rovers | VS | Bournemouth | PMC STADIUM | ||
PREM | 19/04/25 15:00 | Bournemouth | VS | Hamworthy Recreation | VICTORIA PARK (BOURNEMOUTH) |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Assists | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Own Goal Conceded | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bakary, Richard | 6 | 17 | 2 | |||||||
2 | Bakkali Tallal, Hamza | 4 | 6 | ||||||||
3 | Barton, Jack | 1 | |||||||||
4 | Bartram, Heath | 13 | |||||||||
5 | Bullard, Freddie Joseph | 3 | 7 | ||||||||
6 | Carkeet, Tyrone | 17 | |||||||||
7 | Cheshire, Ethan | 3 | 18 | ||||||||
8 | Crisp, Noah Edward | 1 | |||||||||
9 | Dacombe, Jack | 2 | 10 | ||||||||
10 | Davis, Jonathan Oscar | 2 | 19 | ||||||||
11 | Derick, Ewang | 1 | 4 | 4 | |||||||
12 | evans, lewis | 2 | |||||||||
13 | famurat, tymoteusz | 2 | 6 | 12 | |||||||
14 | Fishlock, Ethan | 3 | 18 | 1 | |||||||
15 | Fowler, Byron | 1 | 6 | ||||||||
16 | Hansford, Sam | 3 | |||||||||
17 | Hanslip, Spencer Joel | 7 | |||||||||
18 | Leclercq, Connor | 3 | 9 | 9 | |||||||
19 | Lewiarz, Jakub Stanislaw | 6 | |||||||||
20 | Medway, Charles | 11 | 1 | ||||||||
21 | Middlewick, Levi | 3 | 3 | ||||||||
22 | Miller, Owen | 2 | 7 | ||||||||
23 | Nixon, Liam | 2 | 5 | 13 | |||||||
24 | Ohameje, Emmanuel | 1 | 11 | 4 | |||||||
25 | Reilly, Sam | 1 | |||||||||
26 | Smith, Harry | 3 | 11 | 3 | |||||||
27 | Spink, Joshua | 3 | 11 | 1 | |||||||
28 | Stanley, Craig | 1 | 18 | ||||||||
29 | Stocker, James | 3 | 2 | 3 | |||||||
30 | Wearden, Joe | 13 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jul | 1 | 0 | 0 | 1 | 0 | 1 | L |
Aug | 7 | 2 | 1 | 4 | 8 | 17 | L L D W L L W |
Sep | 4 | 3 | 0 | 1 | 13 | 5 | W L W W |
Oct | 6 | 2 | 2 | 2 | 7 | 12 | W D W L D L |
Nov | 3 | 1 | 0 | 2 | 8 | 7 | L W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 10 | 4 | 1 | 5 | 17 | 22 | L L W W W D L W |
Away | 11 | 4 | 2 | 5 | 19 | 20 | W L W W D L L L |
Overall | 21 | 8 | 3 | 10 | 36 | 42 | D W L D L L W L |
Players
Richard Bakary
Hamza Bakkali Tallal
Jack Barton
Heath Bartram
Bourhane Ben Maatoug
Freddie Joseph Bullard
Tyrone Carkeet
Ethan Cheshire
Harry Cooper
Jack Dacombe
Jonathan Oscar Davis
Ewang Derick
lewis evans
tymoteusz famurat
Mickey Finch
Ethan Fishlock
Byron Fowler
WESLEY GIFFORD
Sam Hansford
Spencer Joel Hanslip
Luke Horton
Ryan King
Connor Leclercq
Jakub Stanislaw Lewiarz
Patrick McKay
Charles Medway
Levi Middlewick
Henry Nevill
Liam Nixon
Emmanuel Ohameje
Sam Reilly
Harry Smith
Joshua Spink
Craig Stanley
James Stocker
Joe Wearden