Laverstock & Ford
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 16/11/24 15:00 | Millbrook | VS | Laverstock & Ford | TEST PARK SPORTS GROUND | ||
VWLC | 19/11/24 19:45 | Laverstock & Ford | VS | Fareham Town | LAVERSTOCK AND FORD SPORTS CLUB | ||
PREM | 23/11/24 15:00 | Laverstock & Ford | VS | Hythe & Dibden | LAVERSTOCK AND FORD SPORTS CLUB | ||
PREM | 30/11/24 15:00 | Blackfield & Langley | VS | Laverstock & Ford | GANG WARILY RECREATION CENTRE | ||
PREM | 07/12/24 15:00 | Baffins Milton Rovers | VS | Laverstock & Ford | PMC STADIUM | ||
PREM | 14/12/24 15:00 | Christchurch | VS | Laverstock & Ford | HURN BRIDGE SPORTS CLUB | ||
PREM | 17/12/24 19:45 | Laverstock & Ford | VS | Blackfield & Langley | LAVERSTOCK AND FORD SPORTS CLUB | ||
PREM | 21/12/24 15:00 | Downton | VS | Laverstock & Ford | BRIAN WHITEHEAD SPORTS AND SOCIAL CLUB | ||
PREM | 28/12/24 15:00 | Laverstock & Ford | VS | Sherborne Town | LAVERSTOCK AND FORD SPORTS CLUB | ||
PREM | 04/01/25 15:00 | Laverstock & Ford | VS | Fareham Town | LAVERSTOCK AND FORD SPORTS CLUB | ||
PREM | 11/01/25 15:00 | Laverstock & Ford | VS | AFC Stoneham | LAVERSTOCK AND FORD SPORTS CLUB | ||
PREM | 18/01/25 15:00 | Cowes Sports | VS | Laverstock & Ford | THE ZILCH WASTE STADIUM | ||
PREM | 25/01/25 15:00 | Laverstock & Ford | VS | Andover New Street | LAVERSTOCK AND FORD SPORTS CLUB | ||
PREM | 01/02/25 15:00 | Laverstock & Ford | VS | Bournemouth | LAVERSTOCK AND FORD SPORTS CLUB | ||
PREM | 08/02/25 15:00 | Laverstock & Ford | VS | Brockenhurst | LAVERSTOCK AND FORD SPORTS CLUB | ||
PREM | 15/02/25 15:00 | Sherborne Town | VS | Laverstock & Ford | THE GMS WINDOWS ARENA | ||
PREM | 22/02/25 15:00 | Laverstock & Ford | VS | Millbrook | LAVERSTOCK AND FORD SPORTS CLUB | ||
PREM | 04/03/25 19:45 | AFC Stoneham | VS | Laverstock & Ford | STONEHAM LANE FOOTBALL COMPLEX | ||
PREM | 08/03/25 15:00 | Laverstock & Ford | VS | Hamble Club | LAVERSTOCK AND FORD SPORTS CLUB | ||
PREM | 15/03/25 15:00 | Portland United | VS | Laverstock & Ford | PORTLAND UNITED FC (CAMP AND SATHERLEY STADIUM) | ||
PREM | 22/03/25 15:00 | Laverstock & Ford | VS | United Services Portsmouth | LAVERSTOCK AND FORD SPORTS CLUB | ||
PREM | 05/04/25 15:00 | AFC Portchester | VS | Laverstock & Ford | THE ON-SITE GROUP STADIUM | ||
PREM | 12/04/25 15:00 | Wincanton Town | VS | Laverstock & Ford | WINCANTON SPORTS GROUND | ||
PREM | 19/04/25 15:00 | Laverstock & Ford | VS | Downton | LAVERSTOCK AND FORD SPORTS CLUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Assists | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Own Goal Conceded | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arnold, Carson Ian Michael | 5 | 13 | 9 | 9 | 9 | |||||
2 | Bennett, Justin | 1 | 3 | 6 | 3 | 6 | |||||
3 | Blackburn, Daniel | 5 | 1 | 1 | |||||||
4 | Bourner, Adam | 6 | 22 | 3 | |||||||
5 | budgell, james | 1 | 1 | 12 | 1 | 12 | |||||
6 | Budgell, Taylor | 1 | 1 | ||||||||
7 | Butcher, Louis | 2 | 2 | ||||||||
8 | Campbell-Smith, Billy | 1 | 16 | 8 | 6 | 7 | |||||
9 | Campbell-Smith, Tommy | 3 | 16 | 7 | 10 | 7 | |||||
10 | Colmer, Fraser | 1 | 6 | 1 | 2 | 1 | |||||
11 | Edgar, Rio | 4 | 4 | ||||||||
12 | Fletcher, Peter | 18 | 1 | 6 | 1 | ||||||
13 | Gunstone-Gray, Lewis Michael | 18 | 1 | ||||||||
14 | Jackson, Dominic | 1 | 17 | 1 | 5 | 1 | |||||
15 | Jones, Russell | 3 | 8 | 4 | 7 | 4 | |||||
16 | Kirk, Aiden | 1 | 1 | ||||||||
17 | Lovegrove, Archie | 9 | 21 | 3 | |||||||
18 | Matthews, Jordon | 2 | 15 | 1 | 6 | 1 | |||||
19 | pearce, jack | 2 | 2 | ||||||||
20 | Rawkins, Jacob | 8 | 6 | 7 | 6 | ||||||
21 | Roach, Cameron | 4 | 5 | 4 | 2 | 4 | |||||
22 | ROBERTS, FINLEY | 12 | 8 | 4 | 8 | ||||||
23 | Roberts, Harvey | 1 | 18 | ||||||||
24 | Sykes, Chae | 1 | 6 | 3 | 3 | 3 | |||||
25 | Wakeford, Lewis | 2 | 10 | 4 | 8 | 4 | |||||
26 | watson, jake | 1 | 14 | 3 | 4 | 4 | |||||
27 | West, Joseph | 3 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jul | 1 | 0 | 1 | 0 | 0 | 0 | D |
Aug | 7 | 5 | 2 | 0 | 21 | 6 | D W W W W W D |
Sep | 8 | 2 | 0 | 6 | 8 | 22 | L L L L W L L W |
Oct | 6 | 1 | 0 | 5 | 10 | 16 | W L L L L L |
Nov | 3 | 0 | 1 | 2 | 5 | 6 | D L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 12 | 3 | 1 | 8 | 16 | 23 | L W L W L L L L |
Away | 13 | 5 | 3 | 5 | 28 | 27 | D L L W L L L D |
Overall | 25 | 8 | 4 | 13 | 44 | 50 | L L L L L D L L |
Players
Carson Ian Michael Arnold
Justin Bennett
Daniel Blackburn
Leon Blackburn
SAMUEL BOUDRY
Adam Bourner
Jake Budgell
james budgell
Taylor Budgell
Louis Butcher
Billy Campbell-Smith
Tommy Campbell-Smith
Fraser Colmer
Adam Cooper
Richard Cooper
Rio Edgar
Peter Fletcher
Lewis Michael Gunstone-Gray
Dominic Jackson
Russell Jones
Sam Kerley
Aiden Kirk
Archie Lovegrove
Jordon Matthews
jack pearce
Charlie Pyke
Cameron Roach
FINLEY ROBERTS
Harvey Roberts
ZACHARY ROBERTS
Jamie Stone
Chae Sykes
Lewis Wakeford
jake watson
Joseph West
Alex Wood
Lewis Wykes