AFC Bradmore
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 10/11/24 11:00 | AFC Bradmore |
5 - 4
|
A F C Jacks | |||
L | 27/10/24 10:30 | Victoria |
4 - 1
|
AFC Bradmore | |||
Cup | 20/10/24 10:30 | AFC Bradmore |
2 - 2
(Pens 1-3) |
A F C Jacks | |||
L | 13/10/24 10:30 | Vybez Warstones Wanderers |
3 - 4
|
AFC Bradmore | |||
Cup | 06/10/24 10:30 | AFC Bradmore |
2 - 2
(Pens 4-2) |
AFC Perton | |||
L | 29/09/24 10:30 | Warstones Wanderers AFC |
5 - 2
(HT 3-1) |
AFC Bradmore | |||
L | 22/09/24 10:30 | Emerald Athletic |
2 - 3
|
AFC Bradmore | |||
CC | 15/09/24 11:00 | AFC Bradmore |
2 - 2
(Pens 4-5, HT 2-1) |
Burntwood Victoria First | |||
L | 08/09/24 10:30 | AFC Bradmore |
0 - 1
|
Emerald Athletic | |||
L | 01/09/24 10:30 | Connaught United |
4 - 1
|
AFC Bradmore |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 17/11/24 10:30 | Belgrade | VS | AFC Bradmore | Ormiston Academy 2 | ||
L | 24/11/24 10:30 | AFC Bradmore | VS | Warstones Wanderers AFC | Codsall Leisure 3G | ||
Cup | 01/12/24 10:30 | Bushbury Hill | VS | AFC Bradmore | Ormiston Academy 3 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Annakin, Josh | 9 | 9 | |||||||||||||||
2 | Bremner, John | 6 | 6 | |||||||||||||||
3 | Broxton, Ben | 7 | 7 | |||||||||||||||
4 | Daley, Joseph | 1 | 1 | |||||||||||||||
5 | Davies, Joseph | 5 | 4 | 1 | 1 | |||||||||||||
6 | Davies, Matthew | 7 | 5 | 2 | 1 | |||||||||||||
7 | Edwards, Leigh | 8 | 1 | 1 | 7 | 1 | ||||||||||||
8 | Furber, William | 2 | 2 | 3 | ||||||||||||||
9 | Gennard, Joshua | 7 | 7 | |||||||||||||||
10 | Gwynne, Michael | 7 | 3 | 4 | 1 | |||||||||||||
11 | head, Leo | 2 | 1 | 1 | ||||||||||||||
12 | Johns, Liam | 8 | 7 | 1 | ||||||||||||||
13 | Langford, Sam | 7 | 7 | |||||||||||||||
14 | Mckeon, Corey | 4 | 1 | 3 | 1 | |||||||||||||
15 | Morris, Joe | 7 | 7 | |||||||||||||||
16 | Poole, Gregg | 3 | 2 | 1 | ||||||||||||||
17 | Rutter, Alex | 4 | 4 | |||||||||||||||
18 | Southern, Tom | 7 | 6 | 1 | ||||||||||||||
19 | Thacker-Eastment, Bardley | 7 | 3 | 4 | ||||||||||||||
20 | Thomas, Darntai | 1 | 1 | |||||||||||||||
21 | trout, alex | 7 | 7 | |||||||||||||||
22 | Woodhouse, Max | 2 | 2 | |||||||||||||||
23 | Wright, Matt | 5 | 3 | 2 | ||||||||||||||
24 | Wright, Stuart | 4 | 4 | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
May | 4 | 1 | 0 | 3 | 6 | 12 | L L W L |
Jun | 4 | 2 | 0 | 2 | 9 | 11 | W W L L |
Jun | 1 | 1 | 0 | 0 | 5 | 4 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 2 | 0 | 2 | 9 | 9 | L W L W |
Away | 5 | 2 | 0 | 3 | 11 | 18 | L W L W L |
Overall | 9 | 4 | 0 | 5 | 20 | 27 | L W L W W L L W |
Players
Josh Annakin
Blake Ansell
Charlie Besenyei
CAM BINDER
John Bremner
Ben Broxton
Joseph Daley
Joseph Davies
Matthew Davies
Tristan Dixon
Leigh Edwards
William Furber
Joshua Gennard
Michael Gwynne
Warren Hancox
Ben Harvey
Leo head
Ryan Irwin
Liam Johns
Chris Jones
Sam Langford
Lee Macdiarmid
Corey Mckeon
Joe Morris
Gregg Poole
Damien Jason Price
Daniel Pugh
Alex Rutter
Tyler Slyfield
Tom Southern
Bardley Thacker-Eastment
Darntai Thomas
Jack Tonks
alex trout
Jack Turley
Matt Turner
Max Woodhouse
Matt Wright
Stuart Wright