Griffin FC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
KOCU | 10/11/24 11:05 | Warminster Athletic FC |
2 - 6
(HT 1-1) |
Griffin FC | |||
PREM | 03/11/24 10:45 | PF Loco FC |
9 - 3
(HT 3-1) |
Griffin FC | |||
PREM | 27/10/24 10:45 | Griffin FC |
0 - 3
(HT 0-2) |
Spires Athletic FC | |||
KOCU | 20/10/24 10:45 | Kingfisher FC |
3 - 6
(HT 0-2) |
Griffin FC | |||
PREM | 13/10/24 10:45 | Combe Down FC |
3 - 3
(HT 0-2) |
Griffin FC | |||
PREM | 06/10/24 10:45 | Griffin FC |
V - V
|
University of Bath FC | Void | ||
PREM | 29/09/24 10:45 | Fox & Hounds (Warminster) FC |
6 - 0
(HT 2-0) |
Griffin FC | |||
PREM | 22/09/24 10:45 | Griffin FC |
1 - 13
(HT 6-0) |
Corsham Rovers FC | |||
PREM | 15/09/24 10:45 | Corsham Pavao FC |
3 - 4
(HT 2-3) |
Griffin FC | |||
PREM | 08/09/24 10:45 | Griffin FC |
0 - 3
(HT 0-0) |
PF Loco FC | |||
PREM | 01/09/24 10:45 | University of Bath FC |
P - P
|
Griffin FC | Postponed |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 17/11/24 10:45 | FC Devizes United | VS | Griffin FC | GOATACRE RECREATION GROUND | ||
PREM | 24/11/24 10:45 | Griffin FC | VS | Scoop FC | LANSDOWN PLAYING FIELD (SOUTH) | ||
PREM | 08/12/24 10:45 | Corsham Rovers FC | VS | Griffin FC | LEAFY LANE PLAYING FIELDS | ||
PREM | 15/12/24 10:45 | Griffin FC | VS | Corsham Pavao FC | LANSDOWN PLAYING FIELD (SOUTH) | ||
KOCU | 19/01/25 10:45 | Griffin FC | VS | FC Devizes United | LANSDOWN PLAYING FIELD (SOUTH) |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Baylis, Jonny | 2 | 1 | ||||||||||||||
2 | Bougen, Zachary | 4 | 4 | 2 | 2 | ||||||||||||
3 | Bridges, Luke | 1 | |||||||||||||||
4 | Butler, Luke | 4 | |||||||||||||||
5 | Clark, Robert | 2 | 1 | ||||||||||||||
6 | Connor, Steve | 1 | 7 | ||||||||||||||
7 | Davies, Callum | 4 | 1 | ||||||||||||||
8 | Davies, Liam | 1 | 5 | ||||||||||||||
9 | Dennis, Howard | 5 | |||||||||||||||
10 | Edwards, Dane | 1 | 3 | ||||||||||||||
11 | Evans, James | 1 | |||||||||||||||
12 | Forrest, James | 6 | |||||||||||||||
13 | Frew, Duncan | 7 | |||||||||||||||
14 | GIMBERT, SAMUEL | 1 | |||||||||||||||
15 | HALFORD, JONATHAN | 3 | |||||||||||||||
16 | Hatch, Harry | 6 | 2 | ||||||||||||||
17 | Kemp, Stuart | 1 | 2 | 2 | |||||||||||||
18 | Mason, Samuel | 1 | 2 | ||||||||||||||
19 | Ostroumoff, Sandy | 1 | 1 | ||||||||||||||
20 | Pawley, Matthew | 3 | 8 | ||||||||||||||
21 | Pickering, Chris | 1 | 3 | ||||||||||||||
22 | Reynolds, Sam | 3 | 1 | ||||||||||||||
23 | Rouwenhorst, Laurie | 1 | 3 | ||||||||||||||
24 | SIDDY, IAN | 7 | 1 | ||||||||||||||
25 | Snidal, Jack | 1 | 1 | ||||||||||||||
26 | Walton, David | 3 | |||||||||||||||
27 | Western, Max | 9 | 7 | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 1 | 0 | 3 | 5 | 25 | L W L L |
Oct | 3 | 1 | 1 | 1 | 9 | 9 | D W L |
Nov | 2 | 1 | 0 | 1 | 9 | 11 | L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 0 | 0 | 3 | 1 | 19 | L L L |
Away | 6 | 3 | 1 | 2 | 22 | 26 | W L D W L W |
Overall | 9 | 3 | 1 | 5 | 23 | 45 | W L L D W L L W |
Players
Andrew Arnold
Jonny Baylis
Louis Bollard
Zachary Bougen
Storm Brand
Luke Bridges
Luke Butler
Robert Clark
Steve Connor
Callum Davies
Liam Davies
Howard Dennis
Dane Edwards
James Evans
James Forrest
Duncan Frew
SAMUEL GIMBERT
JONATHAN HALFORD
Harry Hatch
Joshua Keene
Stuart Kemp
Samuel Mason
Sandy Ostroumoff
Matthew Pawley
Chris Pickering
Alexander Raistrick
Sam Reynolds
Laurie Rouwenhorst
IAN SIDDY
Jack Snidal
David Walton
Max Western