Corsham Pavao FC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
MEMO | 10/11/24 11:05 | Weston Village FC |
3 - 6
(HT 1-5) |
Corsham Pavao FC | |||
CC | 03/11/24 10:30 | Chiseldon FC Sun |
H - W
|
Corsham Pavao FC | Home Walkover | ||
PREM | 27/10/24 10:45 | Corsham Pavao FC |
1 - 3
(HT 1-3) |
Lavis FC | |||
KOCU | 20/10/24 10:45 | Corsham Pavao FC |
1 - 4
(HT 0-2) |
Westbury Rovers FC | |||
PREM | 13/10/24 10:45 | Fox & Hounds (Warminster) FC |
2 - 7
(HT 1-3) |
Corsham Pavao FC | |||
CC | 06/10/24 10:30 | Bath Road Wanderers FC |
0 - 4
|
Corsham Pavao FC | |||
PREM | 29/09/24 10:45 | Scoop FC |
3 - 1
(HT 1-1) |
Corsham Pavao FC | |||
PREM | 22/09/24 10:45 | PF Loco FC |
2 - 3
(HT 0-2) |
Corsham Pavao FC | |||
PREM | 15/09/24 10:45 | Corsham Pavao FC |
3 - 4
(HT 2-3) |
Griffin FC | |||
PREM | 08/09/24 10:45 | Corsham Pavao FC |
1 - 4
(HT 0-0) |
FC Devizes United | |||
CC | 01/09/24 10:30 | Corsham Pavao FC |
6 - 1
|
Forest Renegades FC |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 17/11/24 10:45 | Corsham Pavao FC | VS | Spires Athletic FC | BIDDESTONE VILLAGE HALL | ||
PREM | 24/11/24 10:45 | Corsham Pavao FC | VS | Fox & Hounds (Warminster) FC | BIDDESTONE VILLAGE HALL | ||
PREM | 01/12/24 10:45 | Corsham Rovers FC | VS | Corsham Pavao FC | LEAFY LANE PLAYING FIELDS | ||
PREM | 08/12/24 10:45 | Corsham Pavao FC | VS | PF Loco FC | BIDDESTONE VILLAGE HALL | ||
PREM | 15/12/24 10:45 | Griffin FC | VS | Corsham Pavao FC | LANSDOWN PLAYING FIELD (SOUTH) | ||
MEMO | 19/01/25 10:45 | Corsham Pavao FC | VS | PF Loco FC | BIDDESTONE VILLAGE HALL |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bowler, Calum | 1 | |||||||||||||||
2 | Croad, Jordan | 3 | |||||||||||||||
3 | Crosby-Clarke, Oliver | 2 | |||||||||||||||
4 | cunning, jamie | 1 | 1 | ||||||||||||||
5 | Dhinsa, Adam | 3 | |||||||||||||||
6 | Eggleton, Nicholas | 1 | |||||||||||||||
7 | Ford, George | 5 | 2 | ||||||||||||||
8 | Hern, Joshua | 2 | 2 | 5 | 2 | ||||||||||||
9 | Hillier, Alexander | 1 | 3 | 1 | 1 | ||||||||||||
10 | Hillier, Zac | 1 | 4 | ||||||||||||||
11 | King, Daniel | 1 | 2 | 1 | |||||||||||||
12 | Lamb, Joe | 3 | 6 | ||||||||||||||
13 | Leach, Bailey Jake | 1 | |||||||||||||||
14 | Leask, Aaron | 4 | |||||||||||||||
15 | Lock, Rhys | 2 | |||||||||||||||
16 | McCarron, Connor | 1 | |||||||||||||||
17 | McCarron, Lewis | 1 | |||||||||||||||
18 | McRae, Josh | 2 | |||||||||||||||
19 | Mitchell, Adam | 3 | 3 | ||||||||||||||
20 | Moss, Darrin | 2 | 4 | ||||||||||||||
21 | Munday, Tom | 2 | 3 | ||||||||||||||
22 | Parker-Scott, Isaac | 1 | 1 | 3 | 3 | ||||||||||||
23 | Phillips, Tom | 6 | 1 | ||||||||||||||
24 | Sartin, Harrison | 1 | 6 | 1 | |||||||||||||
25 | Selman, Ben | 3 | 4 | 1 | |||||||||||||
26 | Shipman, Liam | 1 | |||||||||||||||
27 | Smith, Tommy | 5 | |||||||||||||||
28 | Talliss, Josh | 1 | 1 | 3 | |||||||||||||
29 | Talliss, Samuel | 1 | 7 | ||||||||||||||
30 | Townsend, Sam | 1 | 1 | 4 | |||||||||||||
31 | Wain, Seth | 1 | |||||||||||||||
32 | Walsh, Corey | 1 | |||||||||||||||
33 | Wickens, Ben | 3 | 3 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 1 | 0 | 3 | 8 | 13 | L L W L |
Oct | 3 | 1 | 0 | 2 | 9 | 9 | W L L |
Nov | 1 | 1 | 0 | 0 | 6 | 3 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 0 | 0 | 4 | 6 | 15 | L L L L |
Away | 4 | 3 | 0 | 1 | 17 | 10 | W L W W |
Overall | 8 | 3 | 0 | 5 | 23 | 25 | L L W L W L L W |
Players
Owen Thomas Allison
Jonathan Bazely
Calum Bowler
Ethan Cowley
Jordan Croad
Alexander Croker
Oliver Crosby-Clarke
jamie cunning
Seb Davies-Wade
Adam Dhinsa
Nicholas Eggleton
George Ford
Joshua Hern
Ethan Paul Hill
Alexander Hillier
Zac Hillier
Joe Holland
Daniel King
Joe Lamb
Bailey Jake Leach
Aaron Leask
Miles Littlechild
Rhys Lock
Connor McCarron
Lewis McCarron
Josh McRae
Adam Mitchell
Darrin Moss
Tom Munday
Isaac Parker-Scott
Kieron Pearce
Kieran Perrin
Tom Phillips
Harrison Sartin
Ben Selman
Adam Shipman
Liam Shipman
Tommy Smith
William Thomas Stead
Josh Talliss
Samuel Talliss
Sam Townsend
Seth Wain
Corey Walsh
Charlie Warren
Ben Wickens