Lavis FC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
KOCU | 10/11/24 11:05 | AFC Ivy |
2 - 3
(HT 2-2) |
Lavis FC | |||
CC | 03/11/24 10:30 | FC Devizes United |
2 - 3
|
Lavis FC | |||
PREM | 27/10/24 10:45 | Corsham Pavao FC |
1 - 3
(HT 1-3) |
Lavis FC | |||
PREM | 20/10/24 10:45 | Lavis FC |
V - V
|
Corsham Rovers FC | Void | ||
KOCU | 20/10/24 10:45 | Weston Village FC |
1 - 8
(HT 0-3) |
Lavis FC | |||
PREM | 13/10/24 10:45 | Lavis FC |
4 - 1
(HT 2-1) |
PF Loco FC | |||
CC | 06/10/24 10:30 | Lacock Athletic 'A' FC |
0 - 15
|
Lavis FC | |||
PREM | 29/09/24 10:45 | Lavis FC |
A - W
|
FC Devizes United | Away Walkover | ||
KOCU | 15/09/24 10:45 | Lavis FC |
6 - 4
(AET, HT 3-1) |
The Pewsham FC | |||
PREM | 08/09/24 10:45 | Spires Athletic FC |
4 - 1
(HT 2-0) |
Lavis FC | |||
CC | 01/09/24 10:30 | Forest Albion FC |
2 - 7
(HT 1-3) |
Lavis FC |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 17/11/24 10:45 | Lavis FC | VS | Scoop FC | SEEND LYE RECREATION FIELD | ||
PREM | 24/11/24 10:45 | Lavis FC | VS | Spires Athletic FC | SEEND LYE RECREATION FIELD | ||
CC | 01/12/24 10:30 | Lavis FC | VS | FC Walcot Mens | LYE FIELD | ||
PREM | 08/12/24 10:45 | Combe Down FC | VS | Lavis FC | ODD DOWN SPORTS GROUND | ||
PREM | 15/12/24 10:45 | Fox & Hounds (Warminster) FC | VS | Lavis FC | Land Warfare Centre | ||
KOCU | 19/01/25 10:45 | L J United FC | VS | Lavis FC | ODD DOWN FOOTBALL CLUB |
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
baker, john | 09/03/20 | Premier Division | Lavis FC | Sine Die Suspension - Relating to Holt FC | ||
Davies, Carl | 09/03/20 | Premier Division | Lavis FC | Sine Die Suspension - Relating to Holt FC | ||
Hall, Matty | 08/11/24 | 23/11/24 | 3 | Premier Division | Lavis FC | E3(c) - Improper Conduct against a Match Official - ALL FOOTBALL |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allen, Francois | 1 | |||||||||||||||
2 | Beer, Henry | 1 | |||||||||||||||
3 | Booth, Jack | 1 | |||||||||||||||
4 | Cooke, Edward | 1 | 4 | ||||||||||||||
5 | Cunningham, Louis | 1 | 1 | ||||||||||||||
6 | De Silva, Jordan | 1 | 1 | ||||||||||||||
7 | Dolan, Arthur | 11 | 2 | 6 | |||||||||||||
8 | Ellis, Ashley | 1 | |||||||||||||||
9 | Farion, Ellis | 1 | 1 | ||||||||||||||
10 | Frisby, Harvey | 1 | 4 | 1 | 1 | ||||||||||||
11 | Gittins, Paul | 2 | |||||||||||||||
12 | Hall, Matty | 1 | 5 | ||||||||||||||
13 | Hillier, Joel | 1 | |||||||||||||||
14 | Jones, Darren | 1 | 4 | 1 | |||||||||||||
15 | Karmouni, Billal | 1 | |||||||||||||||
16 | Mead, Nick | 1 | |||||||||||||||
17 | Pinder, Jordan | 2 | 2 | 1 | 3 | 2 | |||||||||||
18 | Plummer, Kieran | 3 | 1 | ||||||||||||||
19 | Purdy, Matthew | 4 | 4 | 1 | |||||||||||||
20 | Purdy, Will | 1 | 3 | ||||||||||||||
21 | Radam, Hamza | 1 | |||||||||||||||
22 | Ramsey, Kierran | 1 | 2 | ||||||||||||||
23 | Sterling, Jack Duncan Douglas | 3 | |||||||||||||||
24 | Sterling, Oliver | 2 | 2 | 2 | 6 | ||||||||||||
25 | Stevens, Ryan | 1 | |||||||||||||||
26 | Taylor, Nicholas | 1 | |||||||||||||||
27 | Tylee, Ben | 3 | |||||||||||||||
28 | wayman, lewis | 3 | |||||||||||||||
29 | Webb, Adrian | 2 | 1 | ||||||||||||||
30 | York, George | 2 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 1 | 0 | 2 | 4 | 7 | L W L |
Oct | 3 | 3 | 0 | 0 | 15 | 3 | W W W |
Nov | 1 | 1 | 0 | 0 | 3 | 2 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 2 | 0 | 1 | 7 | 4 | W L W |
Away | 4 | 3 | 0 | 1 | 15 | 8 | L W W W |
Overall | 7 | 5 | 0 | 2 | 22 | 12 | L W L W W W W |
Players
Francois Allen
Henry Beer
George Bettles
Thomas Blackman
Jack Booth
Richard Coleman
Edward Cooke
Louis Cunningham
Jordan De Silva
Arthur Dolan
Ashley Ellis
Ellis Farion
Harvey Frisby
Paul Gittins
Matty Hall
Joel Hillier
Martin Johnson
Darren Jones
Billal Karmouni
Aaron Latchem
Sam McQueen
Daniel Mercer
Jordan Pinder
Kieran Plummer
Matthew Purdy
Will Purdy
Hamza Radam
Kierran Ramsey
Dean Ranger
Karl Sharratt
Jack Duncan Douglas Sterling
Oliver Sterling
Ryan Stevens
Nicholas Taylor
Ben Tylee
lewis wayman
Adrian Webb
Derek Wheeler
Levi Wood
George York