Corsham Rovers FC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
KOCU | 10/11/24 11:05 | Fox & Hounds (Warminster) FC |
2 - 3
(HT 0-2) |
Corsham Rovers FC | |||
PREM | 03/11/24 10:45 | Combe Down FC |
2 - 0
(HT 2-0) |
Corsham Rovers FC | |||
PREM | 27/10/24 10:45 | Corsham Rovers FC |
7 - 0
(HT 1-0) |
Fox & Hounds (Warminster) FC | |||
KOCU | 20/10/24 10:45 | Bath Road Wanderers FC |
0 - 7
(HT 0-2) |
Corsham Rovers FC | |||
PREM | 20/10/24 10:45 | Lavis FC |
V - V
|
Corsham Rovers FC | Void | ||
PREM | 13/10/24 10:45 | Scoop FC |
4 - 3
(HT 2-0) |
Corsham Rovers FC | |||
PREM | 06/10/24 10:45 | Corsham Rovers FC |
1 - 0
(HT 1-0) |
Combe Down FC | |||
PREM | 29/09/24 10:45 | Corsham Rovers FC |
4 - 1
(HT 1-0) |
PF Loco FC | |||
PREM | 22/09/24 10:45 | Griffin FC |
1 - 13
(HT 6-0) |
Corsham Rovers FC | |||
KOCU | 15/09/24 10:45 | Corsham Rovers FC |
H - W
|
Team Nathan AFC | Home Walkover | ||
CC | 01/09/24 10:30 | Corsham Rovers FC |
2 - 5
|
FC Devizes United |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 17/11/24 10:45 | PF Loco FC | VS | Corsham Rovers FC | LANSDOWN PLAYING FIELD (SOUTH) | ||
PREM | 24/11/24 10:45 | Corsham Rovers FC | VS | FC Devizes United | LEAFY LANE PLAYING FIELDS | ||
PREM | 01/12/24 10:45 | Corsham Rovers FC | VS | Corsham Pavao FC | LEAFY LANE PLAYING FIELDS | ||
PREM | 08/12/24 10:45 | Corsham Rovers FC | VS | Griffin FC | LEAFY LANE PLAYING FIELDS | ||
PREM | 15/12/24 10:45 | FC Devizes United | VS | Corsham Rovers FC | GOATACRE RECREATION GROUND | ||
KOCU | 19/01/25 10:45 | Corsham Rovers FC | VS | Lacock Athletic 'A' FC | LEAFY LANE PLAYING FIELDS |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abbott, Jake | 1 | 4 | 3 | |||||||||||||
2 | Akerman, Morgan | 1 | 2 | ||||||||||||||
3 | Byfield, Aron | 2 | 1 | 7 | 1 | 1 | |||||||||||
4 | Clarke, Olly | 1 | 7 | 1 | |||||||||||||
5 | Dodge, Jake Richard | 3 | 5 | 1 | |||||||||||||
6 | Dowell, Sam | 4 | 2 | ||||||||||||||
7 | Dowell, Thomas James | 12 | 1 | 7 | 1 | 2 | 3 | ||||||||||
8 | Ellis, Jamie | 2 | 2 | 5 | 1 | ||||||||||||
9 | Gardiner, Reagan | 2 | 2 | 2 | |||||||||||||
10 | Haffenden, Elliot | 5 | 1 | 1 | |||||||||||||
11 | House, Archie | 2 | 3 | 1 | |||||||||||||
12 | Howard, Callum | 8 | |||||||||||||||
13 | James, Harrison | 4 | 3 | ||||||||||||||
14 | mitchell, shaun | 6 | |||||||||||||||
15 | Nicholls, Baillie | 3 | 1 | ||||||||||||||
16 | Pearce, Jaiden Harrison | 6 | 2 | ||||||||||||||
17 | Stanbury, Nathan | 1 | 1 | 4 | 3 | 1 | |||||||||||
18 | Thomson, Owen | 8 | 7 | 1 | 1 | ||||||||||||
19 | Thorburn, Callum | 3 | |||||||||||||||
20 | Young, Rio | 1 | 1 | 2 | 3 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 3 | 0 | 0 | 17 | 2 | W W W |
Oct | 4 | 3 | 0 | 1 | 18 | 4 | W L W W |
Nov | 2 | 1 | 0 | 1 | 3 | 4 | L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 4 | 0 | 0 | 12 | 1 | W W W W |
Away | 5 | 3 | 0 | 2 | 26 | 9 | W L W L W |
Overall | 9 | 7 | 0 | 2 | 38 | 10 | W W W L W W L W |
Players
Jake Abbott
Morgan Akerman
Sam Archard
Aron Byfield
Olly Clarke
Thomas Clifford
Todd Davis
Jake Richard Dodge
Sam Dowell
Thomas James Dowell
Craig Edwards
Jamie Ellis
Reagan Gardiner
Elliot Haffenden
Archie House
Callum Howard
Josh Hunt
Harrison James
shaun mitchell
Baillie Nicholls
Jaiden Harrison Pearce
Nathan Stanbury
Ciaran Taylor
Luke Thomson
Owen Thomson
Callum Thorburn
Rio Young
Sam Young