University of Bath FC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 27/10/24 10:45 | University of Bath FC |
V - V
|
Scoop FC | Void | ||
KOCU | 20/10/24 10:45 | University of Bath FC |
A - W
|
Combe Down FC | Away Walkover | ||
PREM | 06/10/24 10:45 | Griffin FC |
V - V
|
University of Bath FC | Void | ||
PREM | 29/09/24 10:45 | Spires Athletic FC |
V - V
|
University of Bath FC | Void | ||
PREM | 22/09/24 10:45 | University of Bath FC |
P - P
|
Combe Down FC | Postponed | ||
PREM | 15/09/24 10:45 | FC Devizes United |
V - V
|
University of Bath FC | Void | ||
PREM | 08/09/24 10:45 | University of Bath FC |
V - V
|
Fox & Hounds (Warminster) FC | Void | ||
PREM | 01/09/24 10:45 | University of Bath FC |
P - P
|
Griffin FC | Postponed |
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrews, Ethan | 3 | |||||||||||||||
2 | Antonioli, Ryan-Luca | 1 | |||||||||||||||
3 | Barnes, Louis | 1 | |||||||||||||||
4 | Briston, Fergus | 1 | |||||||||||||||
5 | Collens, Sam | 1 | 1 | ||||||||||||||
6 | Cook, Ollie | 1 | 1 | ||||||||||||||
7 | Da Costa, Jack | 1 | |||||||||||||||
8 | Edwards, Harry | 2 | |||||||||||||||
9 | Francis, Freddie | 1 | 1 | ||||||||||||||
10 | Godfrey, Ben | 1 | |||||||||||||||
11 | Hurford, Joshua | 1 | |||||||||||||||
12 | Jarman, Scott | 1 | 1 | 1 | |||||||||||||
13 | Kodikara, Ganesh | 1 | |||||||||||||||
14 | Lobato, Luke | 1 | |||||||||||||||
15 | Major, Tom | 1 | |||||||||||||||
16 | Marwaha, Josh | 1 | |||||||||||||||
17 | Minshull, Charles | 2 | |||||||||||||||
18 | Rannou, Antoine | 1 | |||||||||||||||
19 | Reid, Oliver | 3 | |||||||||||||||
20 | San Pedro, Emanuel | 1 | 1 | ||||||||||||||
21 | Smith, Henry | 1 | |||||||||||||||
22 | Theakston, Charlie | 3 | |||||||||||||||
23 | Tuffnell, Rocco | 1 | |||||||||||||||
24 | Vissiere, Jacques | 3 | 1 | ||||||||||||||
25 | Wasley, Charlie | 1 | |||||||||||||||
26 | Willings, Cory | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 0 | 0 | 0 | 0 | 0 | 0 | |
Oct | 1 | 0 | 0 | 1 | 0 | 0 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 1 | 0 | 0 | 1 | 0 | 0 | L |
Away | 0 | 0 | 0 | 0 | 0 | 0 | |
Overall | 1 | 0 | 0 | 1 | 0 | 0 | L |
Players
Ethan Andrews
Ryan-Luca Antonioli
Dylan Barnes
Louis Barnes
Fergus Briston
Zac Brown
Joshua Burkitt
Sam Collens
Joshua Cook
Ollie Cook
Jack Da Costa
Stan Dickenson
Harry Edwards
Freddie Francis
Ben Godfrey
Luke Gruppo
Lewis Holmes
Daniel Hunt
Joshua Hurford
Scott Jarman
Max Johnston
Ganesh Kodikara
Luke Lobato
Tom Major
Josh Marwaha
Edward McMillan
Kristian Mihaylov
Charles Minshull
Antoine Rannou
Oliver Reid
Jackson Rudd
Emanuel San Pedro
Henry Smith
Charlie Theakston
Rocco Tuffnell
Jacques Vissiere
Tom Waring
Charlie Wasley
Cory Willings