Newark Town FC Sunday
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 10/11/24 10:30 | Collingham FC |
0 - 0
(HT 0-0) |
Newark Town FC Sunday | |||
L | 20/10/24 10:30 | Farnsfield Villa F.C. |
4 - 0
(HT 3-0) |
Newark Town FC Sunday | |||
Cup | 13/10/24 10:30 | Newark Town FC Sunday |
3 - 1
(HT 2-0) |
Nobody Inn Athletic | |||
L | 06/10/24 10:30 | Newark Town FC Sunday |
1 - 2
(HT 0-1) |
Rose & Crown F.C. | |||
L | 29/09/24 10:30 | The Duck FC First |
4 - 0
(HT 1-0) |
Newark Town FC Sunday | |||
L | 15/09/24 10:30 | Holy Trinity F.C. |
1 - 2
(HT 1-0) |
Newark Town FC Sunday | |||
L | 08/09/24 10:30 | Hawtonville FC |
1 - 5
(HT 0-2) |
Newark Town FC Sunday |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 17/11/24 10:30 | Newark Town FC Sunday | VS | The Three Gables FC | DEVON PARK #1 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blenkinsop, Jae Jae | 3 | 3 | |||||||||||||||
2 | Britten, Adam | 6 | 6 | |||||||||||||||
3 | Costoiu, Vasile Cristian | 1 | 1 | |||||||||||||||
4 | Feeney, John | 3 | 3 | 1 | ||||||||||||||
5 | Jackson, Mark | 1 | 1 | |||||||||||||||
6 | Leaton, Daniel | 6 | 1 | 5 | 1 | |||||||||||||
7 | Lee-Brown, Harry | 6 | 6 | |||||||||||||||
8 | Leese, Ben | 6 | 2 | 2 | 6 | |||||||||||||
9 | Locke, Reece | 1 | 1 | |||||||||||||||
10 | McCarthy, Haydon | 4 | 4 | 1 | ||||||||||||||
11 | McGarrigle, Jonathan | 1 | ||||||||||||||||
12 | Onai, Anthony Kofi | 5 | 2 | 2 | 5 | |||||||||||||
13 | Osborn, Kalvin | 1 | 1 | 1 | 1 | |||||||||||||
14 | Ousby, Rikki | 6 | 6 | |||||||||||||||
15 | Palmer, Jack | 4 | 4 | 1 | ||||||||||||||
16 | pereira, ricardo | 6 | 1 | 1 | 6 | |||||||||||||
17 | Poole, Lewis | 7 | 7 | 7 | 1 | |||||||||||||
18 | Pooley, Samuel | 5 | 5 | 1 | ||||||||||||||
19 | Purves, Daniel | 2 | 2 | |||||||||||||||
20 | Robinson, Dex | 4 | 1 | 1 | 3 | 1 | ||||||||||||
21 | Rusby, Colin | 2 | ||||||||||||||||
22 | Rusby, Jimmy | 7 | 1 | 1 | 7 | 1 | ||||||||||||
23 | townrow, billy | 1 | 1 | 1 | ||||||||||||||
24 | Willis, Harvey | 5 | 1 | 1 | 5 | |||||||||||||
25 | Wilson, Dominic | 5 | 3 | 2 | 1 | |||||||||||||
26 | Zalewski, Benjamin | 6 | 2 | 2 | 6 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 2 | 0 | 1 | 7 | 6 | W W L |
Oct | 3 | 1 | 0 | 2 | 4 | 7 | L W L |
Nov | 1 | 0 | 1 | 0 | 0 | 0 | D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 2 | 1 | 0 | 1 | 4 | 3 | L W |
Away | 5 | 2 | 1 | 2 | 7 | 10 | W W L L D |
Overall | 7 | 3 | 1 | 3 | 11 | 13 | W W L L W L D |
Players
Derrick Asante
Jack Bennett
Jack Bird
Jae Jae Blenkinsop
Adam Britten
Antonio Ricardo Constantinescu
Marinel Costoiu
Vasile Cristian Costoiu
Nathaniel Emmanuel
Marius-Mihail Farcasanu
Stefan lucian Farcasanu
John Feeney
Joey Fellows
Baz Fletcher
Sean Fulcher
Ionut Girban
Marek Glyda
Mark Jackson
Mark Jordan
Adrian Kazula
Flavius Largeanu
Daniel Leaton
Harry Lee-Brown
Ben Leese
Algis Litvinas
Reece Locke
Haydon McCarthy
Jonathan McGarrigle
Aaron Munro
Anthony Kofi Onai
Kalvin Osborn
Emmanuel Osei
Rikki Ousby
Jack Palmer
Harvey Parker
ricardo pereira
Lewis Poole
Samuel Pooley
Daniel Purves
Owen Redgate
Bret Rhodes-Yeomans
Dex Robinson
Martyn Rose
Colin Rusby
Jimmy Rusby
Ben Scott
Marian STEFAN
billy townrow
Harvey Willis
Dominic Wilson
Benjamin Zalewski