University of Plymouth UPFC 2
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Prem | 09/11/24 12:15 | University of Plymouth UPFC 2 |
0 - 5
|
Hedges 1st | |||
Prem | 02/11/24 14:00 | University of Plymouth UPFC 2 |
P - P
|
The Lugger FC 1st | Postponed | ||
Prem | 02/11/24 14:00 | University of Plymouth UPFC 2 |
1 - 0
|
Horrabridge Rangers 2nd | |||
Prem | 26/10/24 14:00 | Signal Box Oak Villa 1st |
3 - 1
|
University of Plymouth UPFC 2 | |||
Prem | 19/10/24 14:30 | University of Plymouth UPFC 2 |
3 - 3
|
Horrabridge Rangers 1st | |||
Prem | 12/10/24 12:30 | Tamar View 1st |
3 - 3
|
University of Plymouth UPFC 2 | |||
Prem | 05/10/24 14:30 | University of Plymouth UPFC 2 |
3 - 2
|
The Victory Pub FC 1st |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Prem | 16/11/24 14:00 | Plymouth Eco FC | VS | University of Plymouth UPFC 2 | STADDISCOMBE PLAYING FIELDS 8 | ||
Prem | 23/11/24 12:30 | The Victory Pub FC 1st | VS | University of Plymouth UPFC 2 | DEVONPORT HIGH SCHOOL FOR BOYS | ||
Prem | 30/11/24 12:00 | University of Plymouth UPFC 2 | VS | Signal Box Oak Villa 1st | STADDISCOMBE PLAYING FIELDS 8 | ||
Prem | 07/12/24 14:00 | Tamar View 2nd | VS | University of Plymouth UPFC 2 | LEE MOOR RECREATION GROUND |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allport, Kian | 2 | 1 | 1 | 1 | |||||||||||||
2 | Attalia, Taran | 2 | 2 | 3 | ||||||||||||||
3 | Bird, Charlie | 5 | 5 | |||||||||||||||
4 | Coffey, Marcus | 1 | 1 | 2 | ||||||||||||||
5 | Cronin, Paul | 3 | 2 | 1 | 1 | |||||||||||||
6 | Eastmond, Tyler | 4 | 1 | 3 | 1 | |||||||||||||
7 | Gilbert, Jack | 2 | 1 | 1 | 2 | |||||||||||||
8 | Haddjeri, Abraham | 4 | 1 | 3 | 1 | |||||||||||||
9 | Hagreen, Declan | 4 | 1 | 1 | 4 | |||||||||||||
10 | Johnstone, Alfie | 5 | 2 | 2 | 5 | 3 | ||||||||||||
11 | Jones, Dan | 4 | 3 | 1 | ||||||||||||||
12 | Kelly, Leon | 1 | 1 | 1 | 1 | 3 | ||||||||||||
13 | Leggett, Joseph | 5 | 5 | |||||||||||||||
14 | Marrable, Theo | 5 | 4 | 4 | 4 | 1 | ||||||||||||
15 | Osoba, Emmanuel | 5 | 1 | 1 | 5 | 1 | ||||||||||||
16 | Payne, Benjamin | 4 | 1 | 4 | ||||||||||||||
17 | Stewart, Jack | 5 | 5 | |||||||||||||||
18 | whyte, jayden | 5 | 2 | 2 | 1 | 5 | ||||||||||||
19 | WILLIAMS, AUSTIN | 2 | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Oct | 4 | 1 | 2 | 1 | 10 | 11 | W D D L |
Nov | 2 | 1 | 0 | 1 | 1 | 5 | W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 2 | 1 | 1 | 7 | 10 | W D W L |
Away | 2 | 0 | 1 | 1 | 4 | 6 | D L |
Overall | 6 | 2 | 2 | 2 | 11 | 16 | W D D L W L |
Players
Kian Allport
Taran Attalia
Charlie Bird
Marcus Coffey
Paul Cronin
Tyler Eastmond
Jack Gilbert
Abraham Haddjeri
Declan Hagreen
Alfie Johnstone
Dan Jones
Leon Kelly
Joseph Leggett
Theo Marrable
Emmanuel Osoba
Benjamin Payne
Jack Stewart
jayden whyte
AUSTIN WILLIAMS