Purton FC Sunday
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
123 | 10/11/24 10:30 | Purton FC Sunday |
2 - 3
|
Covingham United Mens | |||
123 | 27/10/24 10:30 | Covingham United Mens |
7 - 0
|
Purton FC Sunday | |||
Cup | 20/10/24 10:30 | Purton FC Sunday |
6 - 0
(HT 0-0) |
Badbury United | |||
123 | 13/10/24 10:30 | Purton FC Sunday |
5 - 1
|
Chiseldon FC Sun | |||
123 | 29/09/24 10:30 | Purton FC Sunday |
A - W
|
FC Walcot Mens | Away Walkover | ||
123 | 22/09/24 10:30 | Purton FC Sunday |
1 - 1
|
AFC Marshgate Mens | |||
CC | 15/09/24 10:30 | Purton FC Sunday |
0 - 1
|
Nalgo Tigers First | |||
123 | 08/09/24 10:30 | Chiseldon FC Sun |
4 - 0
|
Purton FC Sunday |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
123 | 17/11/24 10:30 | Nalgo Rangers Sunday FC | VS | Purton FC Sunday | NALGO SPORTS AND LEISURE CLUB | ||
Cup | 24/11/24 10:30 | Purton FC Sunday | VS | Old Town Athletic Men | PURTON FC (THE REDHOUSE) | ||
123 | 08/12/24 10:30 | D3lta FC | VS | Purton FC Sunday | MANNINGTON REC pitch 3 | ||
123 | 05/01/25 10:30 | Purton FC Sunday | VS | Nalgo Rangers Sunday FC | PURTON FC (THE REDHOUSE) | ||
123 | 12/01/25 10:30 | Purton FC Sunday | VS | D3lta FC | PURTON FC (THE REDHOUSE) | ||
123 | 19/01/25 10:30 | AFC Marshgate Mens | VS | Purton FC Sunday | MANNINGTON REC pitch 1 | ||
123 | 16/02/25 10:30 | Purton FC Sunday | VS | Kingsdown FC Sunday | PURTON FC (THE REDHOUSE) | ||
123 | 30/03/25 10:30 | Kingsdown FC Sunday | VS | Purton FC Sunday | MANNINGTON REC pitch 2 | ||
123 | 25/05/25 10:30 | FC Walcot Mens | VS | Purton FC Sunday | SOUTH MARSTON RECREATION FIELD |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Axford, Daniel | 5 | 1 | 1 | 5 | ||||||||||||
2 | Axford, Jamie | 5 | 1 | 1 | 5 | ||||||||||||
3 | Beardsmore, Lee | 5 | 1 | 1 | 5 | ||||||||||||
4 | Bilko, Andrew | 1 | 1 | 1 | |||||||||||||
5 | Bond, Tim | 2 | 2 | ||||||||||||||
6 | Boulter, Daryl | 3 | 2 | 1 | |||||||||||||
7 | Brown, Charley | 5 | 5 | ||||||||||||||
8 | Clements, Jamie | 4 | 5 | 5 | 3 | 1 | |||||||||||
9 | Cormack, Callum | 5 | 3 | 3 | 5 | 1 | |||||||||||
10 | Cormack, Cory | 6 | 2 | 2 | 6 | ||||||||||||
11 | Davies, Alex | 1 | 1 | 1 | |||||||||||||
12 | Gentleman, Joe | 1 | 1 | ||||||||||||||
13 | Goodright, Joe C | 5 | 4 | 1 | |||||||||||||
14 | goodright, robert | 4 | 1 | 3 | |||||||||||||
15 | Gruar, Steven | 2 | 2 | ||||||||||||||
16 | Hendry, Kennedy | 4 | 3 | 1 | |||||||||||||
17 | Leyland, Daniel | 3 | 1 | 1 | 2 | 1 | |||||||||||
18 | Mason, Ryan | 5 | 5 | 4 | |||||||||||||
19 | McCalla, Jordan | 1 | 1 | ||||||||||||||
20 | McCluskey, Michael | 5 | 5 | ||||||||||||||
21 | Murphy, Luke | 2 | 1 | 1 | |||||||||||||
22 | Saunders, Jake | 6 | 3 | 3 | |||||||||||||
23 | Tuck, Jamie | 2 | 2 | ||||||||||||||
24 | uzzell, connor | 3 | 1 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 0 | 1 | 2 | 1 | 5 | L D L |
Oct | 3 | 2 | 0 | 1 | 11 | 8 | W W L |
Nov | 1 | 0 | 0 | 1 | 2 | 3 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 2 | 1 | 2 | 14 | 5 | D L W W L |
Away | 2 | 0 | 0 | 2 | 0 | 11 | L L |
Overall | 7 | 2 | 1 | 4 | 14 | 16 | L D L W W L L |
Players
Daniel Axford
Jamie Axford
Lee Beardsmore
Andrew Bilko
Tim Bond
Daryl Boulter
Charley Brown
Matty Buckingham
Jamie Clements
Callum Cormack
Cory Cormack
Alex Davies
Joe Gentleman
Joe C Goodright
robert goodright
Steven Gruar
Kennedy Hendry
Daniel Leyland
Charlie Marshall
Ryan Mason
Jordan McCalla
Michael McCluskey
Luke Murphy
Liam Nolan
Jake Saunders
Jamie Tuck
connor uzzell
Kris Walklett