AFC Marshgate Mens
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
123 | 27/10/24 10:30 | AFC Marshgate Mens |
4 - 5
|
Kingsdown FC Sunday | |||
Cup | 20/10/24 10:30 | AFC Marshgate Mens |
2 - 1
(HT 1-1) |
Jesters FC Adults | |||
123 | 13/10/24 10:30 | AFC Marshgate Mens |
1 - 1
|
Covingham United Mens | |||
123 | 29/09/24 10:30 | Chiseldon FC Sun |
2 - 2
|
AFC Marshgate Mens | |||
123 | 22/09/24 10:30 | Purton FC Sunday |
1 - 1
|
AFC Marshgate Mens | |||
123 | 08/09/24 10:30 | AFC Marshgate Mens |
2 - 0
|
D3lta FC | |||
CC | 01/09/24 10:30 | AFC Marshgate Mens |
1 - 3
|
Croft Junior (Sun) |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 24/11/24 10:30 | AFC Marshgate Mens | VS | D3lta FC | MANNINGTON REC pitch 2 | ||
123 | 01/12/24 10:30 | Nalgo Rangers Sunday FC | VS | AFC Marshgate Mens | NALGO SPORTS AND LEISURE CLUB | ||
123 | 12/01/25 10:30 | AFC Marshgate Mens | VS | FC Walcot Mens | MANNINGTON REC pitch 1 | ||
123 | 19/01/25 10:30 | AFC Marshgate Mens | VS | Purton FC Sunday | MANNINGTON REC pitch 1 | ||
123 | 02/02/25 10:30 | Kingsdown FC Sunday | VS | AFC Marshgate Mens | MANNINGTON REC pitch 2 | ||
123 | 09/02/25 10:30 | D3lta FC | VS | AFC Marshgate Mens | MANNINGTON REC pitch 1 | ||
123 | 16/02/25 10:30 | AFC Marshgate Mens | VS | Chiseldon FC Sun | MANNINGTON REC pitch 4 | ||
123 | 09/03/25 10:30 | FC Walcot Mens | VS | AFC Marshgate Mens | SOUTH MARSTON RECREATION FIELD | ||
123 | 23/03/25 10:30 | AFC Marshgate Mens | VS | Nalgo Rangers Sunday FC | MANNINGTON REC pitch 4 | ||
123 | 30/03/25 10:30 | Covingham United Mens | VS | AFC Marshgate Mens | PENHILL RECREATION GROUND Pitch 1 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allen, George | 5 | 3 | 2 | 2 | ||||||||||||
2 | Bolton, Luke | 5 | 1 | 1 | 5 | 1 | |||||||||||
3 | Bradfield, Sam | 4 | 4 | ||||||||||||||
4 | Britnell, George | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||
5 | Carter, Samuel | 1 | 1 | 1 | |||||||||||||
6 | Cheesley, Harry | 1 | 1 | 1 | |||||||||||||
7 | Clark, Thomas | 6 | 6 | ||||||||||||||
8 | Clifton, Dale | 5 | 1 | 1 | 4 | 1 | 1 | ||||||||||
9 | Colin Cholod, Lewis | 3 | 1 | 1 | 1 | 2 | 1 | 2 | |||||||||
10 | Cooper, Ryan | 1 | 1 | ||||||||||||||
11 | Crittle, Nathan | 3 | 2 | 1 | 1 | ||||||||||||
12 | gammer, frederick | 4 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | ||||||||
13 | Giles, Jake | 2 | 1 | 1 | 1 | 1 | |||||||||||
14 | Giles, Lee | 5 | 1 | 4 | 1 | 1 | 1 | ||||||||||
15 | lewis, dean | 5 | 2 | 2 | 5 | 3 | |||||||||||
16 | Manolis, Nicos | 2 | 2 | 1 | |||||||||||||
17 | Nicholls, Alfie | 2 | 1 | 1 | 1 | 1 | |||||||||||
18 | Nicholls, Andrew | 6 | 2 | 2 | 1 | 5 | 1 | 1 | 1 | ||||||||
19 | Small, Alfie | 4 | 1 | 1 | 2 | 2 | 2 | 2 | |||||||||
20 | titcombe, dion | 6 | 6 | 1 | |||||||||||||
21 | Titcombe, Kalam | 3 | 2 | 1 | 2 | 1 | |||||||||||
22 | Titcombe, Kamran | 1 | 1 | 1 | |||||||||||||
23 | twine, luke | 3 | 1 | 3 | 3 | 1 | |||||||||||
24 | Wallace, Ben | 5 | 3 | 3 | 5 | 1 | |||||||||||
25 | White, Ashley | 2 | 2 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 1 | 2 | 0 | 5 | 3 | W D D |
Oct | 3 | 1 | 1 | 1 | 7 | 7 | D W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 2 | 1 | 1 | 9 | 7 | W D W L |
Away | 2 | 0 | 2 | 0 | 3 | 3 | D D |
Overall | 6 | 2 | 3 | 1 | 12 | 10 | W D D D W L |
Players
George Allen
Luke Bolton
Sam Bradfield
George Britnell
Samuel Carter
Harry Cheesley
Thomas Clark
Dale Clifton
Lewis Colin Cholod
Ryan Cooper
Paul Covey
Nathan Crittle
frederick gammer
Jake Giles
Lee Giles
Tyler Johnson
Phillip Legace
dean lewis
Nicos Manolis
Alfie Nicholls
Andrew Nicholls
Cameron Potter
jordan remmer
Alfie Small
Michael Thomson
dion titcombe
Kalam Titcombe
Kamran Titcombe
luke twine
Ben Wallace
Ashley White