THANKS TO OUR SPONSOR
MANJAROS MIDDLESBROUGH
08/12/21
Hit Counter: 34,043
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
CC | 10/11/24 10:30 | YORKSHIRE LASS FC |
4 - 0
|
EAST CLEVELAND FC | |||
TSMI | 27/10/24 10:30 | YORKSHIRE LASS FC |
7 - 2
(HT 3-2) |
SOUTH BANK ALBION FC | |||
L | 20/10/24 10:30 | YORKSHIRE LASS FC |
2 - 1
|
EAST CLEVELAND FC | |||
CC | 13/10/24 10:30 | YORKSHIRE LASS FC |
6 - 0
|
AFC MIDDLEHAM TOWN Mens First | |||
L | 06/10/24 10:30 | YORKSHIRE LASS FC |
7 - 1
(HT 2-0) |
THORNABY ROUNDEL FC | |||
L | 29/09/24 10:30 | YORKSHIRE LASS FC |
4 - 4
|
PRIESTFIELDS UTD | |||
L | 15/09/24 10:30 | YORKSHIRE LASS FC |
6 - 2
|
ESTON VILLA FC | |||
L | 01/09/24 10:30 | PRIESTFIELDS UTD |
5 - 3
|
YORKSHIRE LASS FC |
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 17/11/24 10:30 | THORNABY NASH FC | VS | YORKSHIRE LASS FC | THORNABY NASH First | ||
L | 24/11/24 10:30 | YORKSHIRE LASS FC | VS | THE WOODMAN ARMS FC | REDCAR ATHLETIC FC #1 | ||
L | 01/12/24 10:30 | YORKSHIRE LASS FC | VS | DORMANS FC | REDCAR ATHLETIC FC #1 | ||
L | 08/12/24 10:30 | EAST CLEVELAND FC | VS | YORKSHIRE LASS FC | BOOSBECK FIELD | ||
L | 15/12/24 10:30 | ESTON VILLA FC | VS | YORKSHIRE LASS FC | NETHERFIELDS PLAYING FIELDS #2 | ||
L | 05/01/25 10:30 | YORKSHIRE LASS FC | VS | TS3 UTD | REDCAR ATHLETIC FC #1 | ||
L | 12/01/25 10:30 | THE WOODMAN ARMS FC | VS | YORKSHIRE LASS FC | SMITH DOCK (TEESDOCK PARK) | ||
L | 26/01/25 10:30 | LEGENDS BAR FC | VS | YORKSHIRE LASS FC | MIDDLESBROUGH COLLEGE | ||
L | 02/02/25 10:30 | DORMANS FC | VS | YORKSHIRE LASS FC | DORMAN LONG UTD ATHLETIC CLUB | ||
L | 16/02/25 10:30 | MYTON HOUSE FARM FC | VS | YORKSHIRE LASS FC | HAROLD WILSON CENTRE | ||
L | 23/02/25 10:30 | TS3 UTD | VS | YORKSHIRE LASS FC | LAKES PLAYING FIELD | ||
L | 02/03/25 10:30 | YORKSHIRE LASS FC | VS | MYTON HOUSE FARM FC | REDCAR ATHLETIC FC #1 | ||
L | 16/03/25 10:30 | YORKSHIRE LASS FC | VS | THORNABY NASH FC | REDCAR ATHLETIC FC #1 | ||
L | 04/05/25 10:30 | THORNABY ROUNDEL FC | VS | YORKSHIRE LASS FC | HAROLD WILSON CENTRE | ||
L | 04/05/25 10:30 | YORKSHIRE LASS FC | VS | LEGENDS BAR FC | REDCAR ATHLETIC FC #1 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alderson, Nathan | 1 | 1 | 1 | |||||||||||||||
2 | Bennett, Joe | 4 | 2 | 2 | 4 | 1 | |||||||||||||
3 | Bonas, Sam | 1 | 1 | 1 | |||||||||||||||
4 | Brunskill, Jake | 6 | 3 | 3 | 3 | 2 | 3 | ||||||||||||
5 | Calvert, Lewis | 2 | 1 | 1 | 2 | ||||||||||||||
6 | CAMFIELD, JASON | 1 | 1 | 1 | |||||||||||||||
7 | Carmichael, Mccorie | 3 | 1 | 1 | 1 | 1 | 2 | ||||||||||||
8 | Claxton, Adam | 1 | 1 | ||||||||||||||||
9 | Collins, Jack | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
10 | Dalton, Bobby | 3 | 1 | 1 | 2 | 1 | 1 | ||||||||||||
11 | Dee, Mark | 2 | 2 | ||||||||||||||||
12 | Dickinson, Christopher | 2 | 2 | 2 | 2 | ||||||||||||||
13 | Dowse, Michael | 1 | 1 | ||||||||||||||||
14 | Garland, Aidan | 1 | 1 | ||||||||||||||||
15 | Hodgson, Callum | 2 | 1 | 1 | 1 | ||||||||||||||
16 | Hodgson, Ryan | 4 | 3 | 1 | 1 | ||||||||||||||
17 | Jewell, Ryan | 1 | 1 | ||||||||||||||||
18 | Konstantis, Michael | 1 | 1 | ||||||||||||||||
19 | PALMER, RYAN | 2 | 2 | 1 | |||||||||||||||
20 | Passman, Peter | 2 | 2 | 1 | 2 | ||||||||||||||
21 | Patterson, Ian | 1 | 1 | ||||||||||||||||
22 | Powell, Caiden | 2 | 1 | 2 | |||||||||||||||
23 | Prest, Connor | 3 | 1 | 1 | 3 | ||||||||||||||
24 | Preston, Adam | 6 | 8 | 8 | 6 | 2 | 5 | ||||||||||||
25 | Reader, Drew | 5 | 1 | 1 | 5 | 1 | |||||||||||||
26 | Saunders, Ryan | 1 | 1 | ||||||||||||||||
27 | Skelton, Tj | 5 | 4 | 1 | 1 | ||||||||||||||
28 | smallwood, Sam | 3 | 3 | ||||||||||||||||
29 | Southall, Ethan | 4 | 4 | 4 | 2 | 4 | |||||||||||||
30 | Stonehouse, Jordan | 2 | 2 | ||||||||||||||||
31 | Sullivan, Matthew | 4 | 1 | 1 | 4 | 2 | 1 | ||||||||||||
32 | Taylor, Alan | 1 | 1 | ||||||||||||||||
33 | Toas, Jordan | 1 | 1 | 1 | |||||||||||||||
34 | Upton, Lewis | 1 | 1 | ||||||||||||||||
35 | Warrior, Bradley | 3 | 1 | 1 | 3 | 1 | |||||||||||||
36 | Warrior, Joe | 3 | 3 | 2 | |||||||||||||||
37 | Whittaker, Dean | 2 | 1 | 1 | 1 | ||||||||||||||
38 | Willans, Michael | 1 | 1 | 1 | 1 | ||||||||||||||
39 | Woodhouse, Michael | 2 | 1 | 1 | 1 | 1 | 1 |
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 1 | 1 | 1 | 13 | 11 | L W D |
Oct | 3 | 3 | 0 | 0 | 16 | 4 | W W W |
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 4 | 1 | 0 | 26 | 10 | W D W W W |
Away | 1 | 0 | 0 | 1 | 3 | 5 | L |
Overall | 6 | 4 | 1 | 1 | 29 | 15 | L W D W W W |
Players
Gary Alderson
Nathan Alderson
Joe Bennett
Sam Bonas
Josh Boyce
Jake Brunskill
Casey Buckton
Michael Cairns
Lewis Calvert
JASON CAMFIELD
Joseph Canwell
Mccorie Carmichael
Lewis Clark
Adam Claxton
Jack Collins
Bobby Dalton
Mark Dee
Christopher Dickinson
Michael Dowse
Michael Andrew Dowse
Joshua Duffield
Joe Fenwick
Liam Fox
Aidan Garland
Samuel Hitchen
Callum Hodgson
Ryan Hodgson
Jamie Jackson
Anthony Jefferson
Ryan Jewell
Michael Konstantis
Ryan Maltby
Ian Moylan
Luke Nicholson
RYAN PALMER
Peter Passman
Simon Passman
Ian Patterson
Caiden Powell
Connor Prest
Adam Preston
Clark Reader
Drew Reader
Kiefer Risdale
Ryan Saunders
Nick Shallow
Lance Skelton
Tj Skelton
Sam smallwood
Ethan Southall
Lewis Southall
Jack Spencer
Jordan Stonehouse
Matthew Sullivan
Alan Taylor
Jordan Toas
Lewis Upton
Bradley Warrior
Brian Warrior
Joe Warrior
Dean Whittaker
Michael Willans
Jack Williams
Lewis Wood
Marcus Wood
Michael Woodhouse