South Wonston Swifts Sunday
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
O | 03/11/24 10:30 | Linden Tree FC |
7 - 0
|
South Wonston Swifts Sunday | |||
CC | 03/11/24 10:30 | Linden Tree The Linden Tree FC |
7 - 0
|
South Wonston Swifts Sunday | |||
O | 27/10/24 10:30 | South Wonston Swifts Sunday |
2 - 3
|
Ambient FC | |||
NHSS | 20/10/24 10:30 | Pharmasol |
1 - 6
|
South Wonston Swifts Sunday | |||
O | 13/10/24 10:30 | Pharmasol |
P - P
|
South Wonston Swifts Sunday | Postponed | ||
DIV1 | 29/09/24 10:30 | South Wonston Swifts Sunday |
4 - 1
|
Pharmasol | |||
OPEN | 22/09/24 10:30 | Angel |
5 - 2
(HT 2-1) |
South Wonston Swifts Sunday | |||
DIV1 | 15/09/24 10:30 | South Wonston Swifts Sunday |
7 - 1
|
Royal British Legion (Tidworth) FC | |||
DIV1 | 08/09/24 10:30 | South Wonston Swifts Sunday |
1 - 8
|
Tidworth Town Youth FC Adult |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
NHSS | 17/11/24 10:30 | South Wonston Swifts Sunday | VS | Angel | SOUTH WONSTON RECREATION GROUND | ||
DIV1 | 01/12/24 10:30 | South Wonston Swifts Sunday | VS | Pals FC South | SOUTH WONSTON RECREATION GROUND | ||
DIV1 | 08/12/24 10:30 | Royal British Legion (Tidworth) FC | VS | South Wonston Swifts Sunday | Marlborough Road Pitches, Kashmir Road, |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amies, Alexander | 1 | 1 | |||||||||||||
2 | Blackwell, Tom | 4 | 4 | |||||||||||||
3 | Brindley, William | 6 | 4 | 4 | 6 | |||||||||||
4 | Brown, Ryan | 3 | 1 | 1 | 2 | 1 | ||||||||||
5 | clarke, bradley | 6 | 6 | |||||||||||||
6 | Csepai, Marti | 1 | 1 | |||||||||||||
7 | Darvall, Andrew | 5 | 2 | 3 | ||||||||||||
8 | Day, Aidan | 6 | 3 | 3 | 3 | 3 | ||||||||||
9 | Driver, Matt | 6 | 3 | 3 | ||||||||||||
10 | Gilbert, Luke | 7 | 1 | 1 | 4 | 3 | ||||||||||
11 | Heavey, THOMAS | 6 | 4 | 2 | ||||||||||||
12 | Kloppenborg, Philip | 4 | 3 | 1 | ||||||||||||
13 | Laud, Matthew | 5 | 2 | 2 | 5 | |||||||||||
14 | McIntyre, Mason | 6 | 6 | 6 | 5 | 1 | ||||||||||
15 | Moore, Ben | 1 | 2 | 2 | 1 | |||||||||||
16 | Morgan, Sam | 6 | 6 | |||||||||||||
17 | OConnor, Ben | 5 | 4 | 1 | ||||||||||||
18 | Philip, Luke | 7 | 3 | 4 | ||||||||||||
19 | Powell, Edward | 1 | 1 | |||||||||||||
20 | Rabbits, Luke | 6 | 1 | 1 | 6 | |||||||||||
21 | Smith, Daniel | 5 | 1 | 1 | 4 | 1 | 1 | |||||||||
22 | Smith, Ronan | 4 | 1 | 1 | 2 | 2 | ||||||||||
23 | Statham, Jack | 6 | 6 | |||||||||||||
24 | Wyatt, Stanley | 2 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 2 | 0 | 2 | 14 | 15 | L W L W |
Oct | 2 | 1 | 0 | 1 | 8 | 4 | W L |
Nov | 1 | 0 | 0 | 1 | 0 | 7 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 2 | 0 | 2 | 14 | 13 | L W W L |
Away | 3 | 1 | 0 | 2 | 8 | 13 | L W L |
Overall | 7 | 3 | 0 | 4 | 22 | 26 | L W L W W L L |
Players
Alexander Amies
Guy Bewick
Tom Blackwell
William Brindley
Ryan Brown
bradley clarke
Marti Csepai
Andrew Darvall
Aidan Day
David Douglas
Matt Driver
Louis Farrington
Luke Gilbert
THOMAS Heavey
Philip Kloppenborg
Matthew Laud
Josh Lippett
Mason McIntyre
Ben Moore
Sam Morgan
Ben OConnor
Luke Philip
Edward Powell
Luke Rabbits
Andy Roberts
George Short
Aamarie Smith
Daniel Smith
Ronan Smith
Jack Statham
Stanley Wyatt