Royal British Legion (Tidworth) FC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
O | 27/10/24 10:30 | Royal British Legion (Tidworth) FC |
2 - 8
|
Pals FC South | |||
NHSS | 20/10/24 10:30 | Royal British Legion (Tidworth) FC |
0 - 4
|
Republic of Chineham | |||
O | 13/10/24 10:30 | Pals FC South |
7 - 2
|
Royal British Legion (Tidworth) FC | |||
DIV1 | 06/10/24 10:30 | Royal British Legion (Tidworth) FC |
2 - 1
|
Pharmasol | |||
DIV1 | 29/09/24 10:30 | Royal British Legion (Tidworth) FC |
1 - 4
(HT 1-1) |
Angel | |||
OPEN | 22/09/24 10:30 | Royal British Legion (Tidworth) FC |
3 - 3
(Pens 6-5, HT 2-0) |
Upper Clatford | |||
DIV1 | 15/09/24 10:30 | South Wonston Swifts Sunday |
7 - 1
|
Royal British Legion (Tidworth) FC | |||
DIV1 | 08/09/24 10:30 | Royal British Legion (Tidworth) FC |
2 - 23
(HT 0-11) |
AFC Tukkers | |||
CC | 01/09/24 10:30 | Royal Oak FC Royal Oak Football Club |
5 - 2
(AET) |
Royal British Legion (Tidworth) FC | |||
WILT | 01/09/24 10:30 | Royal Oak FC |
4 - 2
|
Royal British Legion (Tidworth) FC |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
DIV1 | 17/11/24 10:30 | AFC Tukkers | VS | Royal British Legion (Tidworth) FC | PICKET TWENTY SPORTS GROUND #7 | ||
DIV1 | 24/11/24 10:30 | Angel | VS | Royal British Legion (Tidworth) FC | PICKET TWENTY SPORTS GROUND | ||
DIV1 | 01/12/24 10:30 | Pharmasol | VS | Royal British Legion (Tidworth) FC | APPLESHAW PLAYING FIELD | ||
DIV1 | 08/12/24 10:30 | Royal British Legion (Tidworth) FC | VS | South Wonston Swifts Sunday | Marlborough Road Pitches, Kashmir Road, | ||
OPEN | 22/12/24 10:30 | Royal British Legion (Tidworth) FC | VS | Royal British Legion (Tidworth) FC Reser | Marlborough Road Pitches, Kashmir Road, |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brooks, William | 1 | 1 | |||||||||||||
2 | Burloiu, Ionel Adrian | 1 | 1 | |||||||||||||
3 | Burloiu, Vasilica | 4 | 1 | 1 | 3 | 1 | ||||||||||
4 | Carrier, James | 8 | 4 | 4 | 8 | |||||||||||
5 | Chapalapata, George | 3 | 3 | |||||||||||||
6 | Connor, Jake | 4 | 1 | 1 | 1 | 4 | ||||||||||
7 | Coomber, Byron | 8 | 8 | |||||||||||||
8 | Cull, Aaron | 9 | 5 | 5 | 7 | 2 | ||||||||||
9 | Di'giorgio, Benjamin | 8 | 5 | 3 | ||||||||||||
10 | Dorset, Marvin | 5 | 5 | |||||||||||||
11 | Hodnett, Ryan | 3 | 3 | |||||||||||||
12 | Jn Baptiste, Ron | 1 | 1 | |||||||||||||
13 | Joash Henry, Omario | 3 | 2 | 2 | 3 | |||||||||||
14 | Jones, Sean | 3 | 1 | 1 | 2 | 1 | ||||||||||
15 | Latty, Oliver | 7 | 6 | 1 | 1 | |||||||||||
16 | Mkandawire, Albert | 5 | 5 | |||||||||||||
17 | Nightingale, Jake | 2 | 2 | 1 | ||||||||||||
18 | O'Reilly, Sam | 3 | 2 | 1 | ||||||||||||
19 | Oliver, Jack | 7 | 6 | 1 | ||||||||||||
20 | O’Connor, Finley | 2 | 2 | |||||||||||||
21 | Quashie, Kimron | 1 | 1 | |||||||||||||
22 | Ruse, Steven | 6 | 5 | 1 | ||||||||||||
23 | Sanders, Jack | 2 | 2 | |||||||||||||
24 | Sharlott, Elliot | 4 | 1 | 1 | 4 | |||||||||||
25 | Speck, Matthew | 3 | 3 | |||||||||||||
26 | Stanaway, Thomas | 4 | 1 | 1 | 4 | |||||||||||
27 | Stephens, Nathan | 2 | 1 | 1 | ||||||||||||
28 | TILLEY, JOE | 6 | 4 | 2 | 1 | |||||||||||
29 | Timoteo, Igor | 4 | 1 | 3 | 1 | |||||||||||
30 | Westfield, Cleon | 1 | 1 | |||||||||||||
31 | Wyatt, Jenson | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 5 | 1 | 0 | 4 | 9 | 41 | L L L W L |
Oct | 4 | 1 | 0 | 3 | 6 | 20 | W L L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 2 | 0 | 4 | 10 | 43 | L W L W L L |
Away | 3 | 0 | 0 | 3 | 5 | 18 | L L L |
Overall | 9 | 2 | 0 | 7 | 15 | 61 | L L W L W L L L |
Players
Zedanie Augustin
Peter Blackmore
Sean Board
William Brooks
Ionel Adrian Burloiu
Vasilica Burloiu
James Carrier
George Chapalapata
Jamie Clibery
Jake Connor
Byron Coomber
Florin-Adrian Cristea
Aaron Cull
Benjamin Di'giorgio
Marvin Dorset
Adam Fletcher
Nathan Fletcher
Ashley Foster
Jamile Goodman
Ryan Hodnett
Dylan Humphries
Ron Jn Baptiste
Omario Joash Henry
JACK JONES
Sean Jones
Oliver Latty
Luke Mason
Alexander Mckendrick
Albert Mkandawire
Jake Nightingale
Danny O'Keeffe
Sam O'Reilly
Finley O’Connor
Jack Oliver
Kimron Quashie
Steven Ruse
Jack Sanders
Elliot Sharlott
Nathan Shaw
Jamie Smith
Sam Smith
Sam Speakman
Matthew Speck
Thomas Stanaway
Nathan Stephens
JOE TILLEY
Igor Timoteo
Cleon Westfield
Jenson Wyatt