Blackmore
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 09/11/24 14:00 | Blackmore |
4 - 0
|
Rouge | |||
PREM | 26/10/24 14:00 | Harold Wood Athletic |
1 - 2
|
Blackmore | |||
CC | 12/10/24 14:00 | Blackmore |
3 - 2
|
Rouge | |||
PREM | 05/10/24 14:00 | Rayleigh Town |
4 - 2
|
Blackmore | |||
PREM | 28/09/24 13:00 | Brentwood Town |
5 - 0
|
Blackmore | |||
PREM | 21/09/24 14:00 | Blackmore |
2 - 5
|
Stanway Pegasus |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 16/11/24 14:00 | Blackmore | VS | Catholic United | BLACKMORE SPORTS AND SOCIAL CLUB #1 | ||
CC | 23/11/24 14:00 | Blackmore | VS | Old Parkonians | BLACKMORE SPORTS AND SOCIAL CLUB | ||
PREM | 30/11/24 14:00 | Blackmore | VS | Halstead Town | BLACKMORE SPORTS AND SOCIAL CLUB #1 | ||
PLC | 07/12/24 13:30 | Blackmore | VS | Atletico Trotters | BLACKMORE SPORTS AND SOCIAL CLUB #1 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Overall Goals | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barratt, Neil | 1 | 1 | 5 | |||||||||||
2 | Chibambo, Qabaniso | 1 | 2 | ||||||||||||
3 | Coldham, Barry | 2 | 1 | ||||||||||||
4 | Collis, David | 2 | 2 | 4 | |||||||||||
5 | Downer, Danny | 3 | |||||||||||||
6 | Evans, Michael | 2 | |||||||||||||
7 | Gould, David | 3 | 1 | ||||||||||||
8 | Harding, Steven | 4 | 1 | ||||||||||||
9 | Hart, Eddie | 2 | 2 | 4 | |||||||||||
10 | Mackin, Daniel | 1 | 2 | ||||||||||||
11 | McDowell, Lance | 1 | 1 | 4 | |||||||||||
12 | Neville, Kevin | 5 | |||||||||||||
13 | Ross, Brad | 2 | 2 | 4 | |||||||||||
14 | Sivapathasundaram, Jeyasiva | 2 | |||||||||||||
15 | Smith, Adrian | 3 | 1 | ||||||||||||
16 | Sunnucks, Andrew | 1 | |||||||||||||
17 | Turner, Ben | 5 | |||||||||||||
18 | Walsh, Scott | 3 | 1 | ||||||||||||
19 | Watson, Aaron | 1 | 2 | ||||||||||||
20 | Withers, Robert | 5 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 0 | 0 | 2 | 2 | 10 | L L |
Oct | 2 | 1 | 0 | 1 | 4 | 5 | L W |
Nov | 1 | 1 | 0 | 0 | 4 | 0 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 2 | 1 | 0 | 1 | 6 | 5 | L W |
Away | 3 | 1 | 0 | 2 | 4 | 10 | L L W |
Overall | 5 | 2 | 0 | 3 | 10 | 15 | L L L W W |
Players
Mark Allen
David Barfoot
Stewart Barnard
Chris Barratt
Neil Barratt
Chris Barry
Dean Bourne
Daniel Brown
David Bryson
John Butler
Qabaniso Chibambo
Duncan Childs
Mark Churchill
Glenn Claisse
Marc Cohen
Ray Coker
Barry Coldham
David Collis
Dan Constable
Tom Cubitt
Ashley Daniels
Michael Daniels
Michael Dignam
Danny Downer
Michael Evans
Christopher Gill
Scott Gosling
David Gould
Alex Greenacre
Jon Hammond
Steven Harding
Eddie Hart
Ben Hayden
Ricky Hipgrave
Richie Hobbs
Neil Holmes
Kelly Hughes
Matthew Kent
Stuart King
George Lay
Jamie Lewis
Daniel Mackin
Ricki Mackin
Danny Macklin
Ken Massey
Frank McArdle
Nicholas McCayna
Lance McDowell
Paul Mundy
Kevin Neville
Andy Ohara
Andrew Oxby
Richard Oxby
Daryl Paskell
CRAIG PHILPOT
Steve Roder
Barry Rose
Brad Ross
Luke sadgrove
Stephen Shaw
Joseph Simona
Wayne Simpson
Jeyasiva Sivapathasundaram
Adrian Smith
Garry Smith
Lee Squibb
Nicholas Stagg
James Sturt
Jed Sumner
Andrew Sunnucks
Paul Taylor
Ben Turner
Joe Turner
Jamie Wallace
Scott Walsh
Richard Walton
Rowan Ward
Aaron Watson
Jeffrey Watson
Greg Wiles
Justin Wiseman
Robert Withers