Harold Wood Athletic
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 02/11/24 14:00 | Harold Wood Athletic |
1 - 3
|
Summers Athletic | |||
PREM | 26/10/24 14:00 | Harold Wood Athletic |
1 - 2
|
Blackmore | |||
CC | 19/10/24 14:00 | Harold Wood Athletic |
3 - 2
|
May & Baker EC | |||
PREM | 12/10/24 13:00 | Stanway Pegasus |
2 - 2
|
Harold Wood Athletic | |||
PREM | 28/09/24 14:00 | Harold Wood Athletic |
0 - 1
(HT 0-1) |
Halstead Town | |||
PREM | 21/09/24 13:00 | Harold Wood Athletic |
3 - 1
|
Atletico Trotters |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CC | 23/11/24 14:00 | Leigh United | VS | Harold Wood Athletic | Leigh United Veterans | ||
PLC | 30/11/24 13:30 | Summers Athletic | VS | Harold Wood Athletic | FORD SPORTS AND SOCIAL CLUB (NEWBURY PARK) SU | ||
PREM | 07/12/24 14:00 | Halstead Town | VS | Harold Wood Athletic | HALSTEAD LEISURE CENTRE |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Overall Goals | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | barry, paul | 1 | 1 | 1 | 2 | ||||||||||
2 | Dauti, Gaz | 2 | |||||||||||||
3 | Gibbons, Ben-Paul | 1 | 1 | ||||||||||||
4 | Gillard, Danny | 1 | 1 | 2 | 1 | ||||||||||
5 | Golby, Glen | 4 | |||||||||||||
6 | Graves, Marc | 1 | 1 | 4 | |||||||||||
7 | Hatton, Robert | 4 | |||||||||||||
8 | Hawtin, Derek | 4 | 1 | ||||||||||||
9 | Kavanagh, Paul | 5 | |||||||||||||
10 | Kingsley, Reiss | 3 | |||||||||||||
11 | Ling, Bradley | 2 | 2 | 2 | 1 | 1 | |||||||||
12 | Millar, Lee | 1 | 2 | ||||||||||||
13 | Moffat, Joe | 1 | |||||||||||||
14 | Nichols, Dan | 4 | 1 | ||||||||||||
15 | O'Brien, John | 5 | 1 | ||||||||||||
16 | Reynolds, Stephen | 2 | 1 | ||||||||||||
17 | Suchley, Brian | 1 | 1 | 2 | |||||||||||
18 | Terry, Paul | 1 | |||||||||||||
19 | Tungate, Joe | 4 | |||||||||||||
20 | Watson, Richard | 1 | 1 | 1 | 1 | ||||||||||
21 | Williams, Stuart | 4 | |||||||||||||
22 | willis, stephen | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 1 | 0 | 1 | 3 | 2 | W L |
Oct | 2 | 0 | 1 | 1 | 3 | 4 | D L |
Nov | 1 | 0 | 0 | 1 | 1 | 3 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 1 | 0 | 3 | 5 | 7 | W L L L |
Away | 1 | 0 | 1 | 0 | 2 | 2 | D |
Overall | 5 | 1 | 1 | 3 | 7 | 9 | W L D L L |
Players
paul barry
Gaz Dauti
Patrick Duggan
Joe Egan
Bradley Foley
Ben-Paul Gibbons
Kevin Gibson
Danny Gillard
Glen Golby
Marc Graves
Robert Hatton
Derek Hawtin
Lee Hodges
Paul Kavanagh
Reiss Kingsley
Bradley Ling
Lee Millar
Joe Moffat
Dan Nichols
John O'Brien
Stephen Pashley
Stephen Reynolds
Barrie Simmons
Brian Suchley
Paul Terry
Joe Tungate
Richard Watson
Stuart Williams
stephen willis