Rouge
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 09/11/24 14:00 | Blackmore |
4 - 0
|
Rouge | |||
PREM | 26/10/24 14:00 | Rouge |
2 - 1
|
Brentwood Town | |||
CC | 12/10/24 14:00 | Blackmore |
3 - 2
|
Rouge | |||
PREM | 05/10/24 14:00 | Rouge |
8 - 1
|
Halstead Town | |||
PREM | 28/09/24 14:00 | Atletico Trotters |
3 - 3
|
Rouge | |||
PREM | 21/09/24 14:00 | Rouge |
1 - 1
|
Summers Athletic |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 30/11/24 14:00 | Rouge | VS | Stanway Pegasus | PARDUS WEALTH STADIUM | ||
PLC | 07/12/24 13:30 | Rouge | VS | Rayleigh Town | PARDUS WEALTH STADIUM |
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Kennedy, Michael | 02/11/24 | 3 | Premier Division | Rouge | Violent Conduct |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Overall Goals | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blackburn, Adam | 1 | 1 | 1 | 4 | ||||||||||
2 | Blackman, Carl | 5 | |||||||||||||
3 | Budd, Richard | 2 | 3 | ||||||||||||
4 | Cockman, Gavin | 4 | 4 | 2 | 1 | ||||||||||
5 | Cook, Ricky | 3 | 3 | 2 | 1 | 1 | |||||||||
6 | Dear, Ryan | 1 | 1 | 1 | 1 | ||||||||||
7 | Devonshire, Bradley | 2 | 1 | ||||||||||||
8 | Doyle, Ben | 1 | 1 | 1 | 1 | ||||||||||
9 | Foxe, Terry | 5 | |||||||||||||
10 | Gliddon, Shaun | 2 | 2 | 5 | |||||||||||
11 | Gordon, Jamie | 1 | |||||||||||||
12 | Hallett, Jason ronald | 1 | 1 | ||||||||||||
13 | James, Anthony | 1 | 1 | 2 | |||||||||||
14 | Johnson, Benjamin | 3 | |||||||||||||
15 | Kennedy, Michael | 1 | 1 | 4 | 1 | ||||||||||
16 | McAteer, Dean | 2 | |||||||||||||
17 | O'Brien, Patrick | 3 | 1 | ||||||||||||
18 | Poole, Scott | 5 | 1 | ||||||||||||
19 | Regan, Dave | 1 | |||||||||||||
20 | Roberts, Glenn | 2 | |||||||||||||
21 | Smith, Carl | 3 | |||||||||||||
22 | Smith, Steven | 1 | 3 | ||||||||||||
23 | Spicer, Adam | 1 | |||||||||||||
24 | Walton, Kerry | 1 | |||||||||||||
25 | Wilkinson, Lee | 1 | |||||||||||||
26 | Williams, Adam | 1 | |||||||||||||
27 | Williams, Darren | 3 | 1 | ||||||||||||
28 | Williams, Gregg | 1 | |||||||||||||
29 | Williams, Ryan | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 0 | 2 | 0 | 4 | 4 | D D |
Oct | 2 | 2 | 0 | 0 | 10 | 2 | W W |
Nov | 1 | 0 | 0 | 1 | 0 | 4 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 2 | 1 | 0 | 11 | 3 | D W W |
Away | 2 | 0 | 1 | 1 | 3 | 7 | D L |
Overall | 5 | 2 | 2 | 1 | 14 | 10 | D D W W L |
Players
Tom Alderton
Nath Bethell
Daniel Bibby
Adam Blackburn
Carl Blackman
Nathan Blake
Lucas Brownlee
Richard Budd
Christopher Bullock
Jimmy Cochrane
Gavin Cockman
Ricky Cook
Ryan Dear
Bradley Devonshire
Ben Doyle
Chris Druce
Terry Foxe
Tony Fry
Shaun Gliddon
Jamie Gordon
Jason ronald Hallett
Simon Hewett
Jamie Horn
Anthony James
Benjamin Johnson
Michael Kennedy
Jack Knight
Dean McAteer
Andrew Mercer
Stuart Middleton-Brown
Patrick O'Brien
Kwabena Osei
Mark Pearcey
Scott Poole
Dave Regan
Ricardo Remi
Dumitru Robert Ilinescu
Glenn Roberts
David Robinson
Carl Smith
Leigh Smith
Steven Smith
Adam Sontag
Adam Spicer
Stefan Szajewski
Kerry Walton
Adam Williams
Darren Williams
Gregg Williams
Ryan Williams