Folland Sports (A)
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 09/11/24 14:00 | Alderbury |
3 - 1
|
Folland Sports (A) | |||
CC | 02/11/24 14:00 | Overton United First |
3 - 0
|
Folland Sports (A) | |||
Cup | 29/10/24 19:45 | Romsey Town First Team |
2 - 1
|
Folland Sports (A) | |||
L | 26/10/24 14:30 | Dynamo Dockside |
2 - 2
(HT 1-1) |
Folland Sports (A) | |||
L | 19/10/24 14:30 | Folland Sports (A) |
4 - 1
|
St Francis | |||
L | 12/10/24 14:30 | Braishfield |
4 - 0
|
Folland Sports (A) | |||
CC | 05/10/24 14:00 | Folland Sports (A) |
H - W
|
Port Solent Firsts | Home Walkover | ||
L | 28/09/24 14:30 | Folland Sports (A) |
-
|
AFC Shirley | |||
L | 21/09/24 14:30 | Folland Sports (A) |
1 - 0
|
Comrades | |||
L | 14/09/24 14:30 | QK Southampton Res |
1 - 4
|
Folland Sports (A) | |||
L | 07/09/24 14:30 | Folland Sports (A) |
1 - 0
|
Michelmersh & T |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 16/11/24 14:00 | Folland Sports (A) | VS | Alderbury | FOLLAND SPORTS & SOCIAL CLUB | ||
Cup | 23/11/24 14:00 | AFC Shirley | VS | Folland Sports (A) | MANSEL PARK | ||
L | 30/11/24 14:00 | Folland Sports (A) | VS | Braishfield | FOLLAND SPORTS & SOCIAL CLUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Performance Rating | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Attrill (2), Jack | 1 | 1 | ||||||||||||||||||||
2 | Bailey, Alfie | 6 | 4 | 4 | 6 | ||||||||||||||||||
3 | Bull, Shay | 1 | |||||||||||||||||||||
4 | Carter, Blake | 3 | 1 | 1 | 3 | ||||||||||||||||||
5 | Crook, Liam | 3 | 3 | 1 | |||||||||||||||||||
6 | fairman, tom | 1 | 1 | ||||||||||||||||||||
7 | FERNANDEZ, JADEN-MARLEY | 2 | 1 | 1 | |||||||||||||||||||
8 | Fitzhorswell, Gary | 2 | 2 | 2 | 2 | 1 | |||||||||||||||||
9 | Grant, Bailey | 3 | 3 | ||||||||||||||||||||
10 | Knight, Chris | 2 | 2 | ||||||||||||||||||||
11 | Lamb, Robert | 4 | 4 | 1 | |||||||||||||||||||
12 | Lewis, Kevin | 6 | 6 | 6 | |||||||||||||||||||
13 | LITTLE, DEAN | 2 | 2 | ||||||||||||||||||||
14 | marchant, woody | 4 | 1 | 4 | |||||||||||||||||||
15 | Martin, Harrison | 5 | 5 | ||||||||||||||||||||
16 | Osborne, Lee | 1 | 1 | ||||||||||||||||||||
17 | Oxlade, Joshua | 6 | 1 | 1 | 6 | ||||||||||||||||||
18 | Pascual, Marc | 5 | 1 | 1 | 5 | ||||||||||||||||||
19 | Pell, Kristian | 2 | 1 | 1 | |||||||||||||||||||
20 | Powell, Andrew | 3 | 1 | 1 | 2 | 1 | |||||||||||||||||
21 | ROBINSON, LUKE | 7 | 7 | ||||||||||||||||||||
22 | Sibley, Rickii | 6 | 5 | 1 | |||||||||||||||||||
23 | Smith, Tony | 2 | 2 | ||||||||||||||||||||
24 | Spencer, Archie | 2 | 2 | ||||||||||||||||||||
25 | Squibb, Warren | 1 | 1 | ||||||||||||||||||||
26 | Thompson, James | 2 | 3 | 3 | 2 | ||||||||||||||||||
27 | Turl, Jack | 3 | 3 | 1 | |||||||||||||||||||
28 | Turner, Riley | 1 | 1 | ||||||||||||||||||||
29 | Vinton, James | 6 | 5 | 1 | 1 | ||||||||||||||||||
30 | Webb, Samuel | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 3 | 0 | 0 | 6 | 1 | W W W |
Oct | 4 | 1 | 1 | 2 | 7 | 9 | L W D L |
Nov | 1 | 0 | 0 | 1 | 1 | 3 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 3 | 0 | 0 | 6 | 1 | W W W |
Away | 5 | 1 | 1 | 3 | 8 | 12 | W L D L L |
Overall | 8 | 4 | 1 | 3 | 14 | 13 | W W W L W D L L |
Players
Jack Attrill (2)
Alfie Bailey
Shay Bull
Alberto Buna
Blake Carter
Daniel Cox
Liam Crook
Kieran Devine
Jorge Elghaly
tom fairman
Mohamed Faye
JADEN-MARLEY FERNANDEZ
Gary Fitzhorswell
Bailey Grant
Charlie Hinge
Ben Kneller
Chris Knight
Robert Lamb
Kevin Lewis
DEAN LITTLE
woody marchant
Harrison Martin
Lee Osborne
Joshua Oxlade
Marc Pascual
Kristian Pell
Daniel Phillips
Andrew Powell
LUKE ROBINSON
Rickii Sibley
Luke Simkin
Tony Smith
Archie Spencer
Warren Squibb
Luke Stanbridge
James Thompson
Jack Turl
Riley Turner
James Vinton
Paul Vinton
Samuel Webb