AFC Shirley
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 09/11/24 14:00 | Braishfield |
1 - 4
|
AFC Shirley | |||
CC | 02/11/24 14:00 | Broughton Saturday |
1 - 6
(HT 0-5) |
AFC Shirley | |||
L | 26/10/24 14:30 | AFC Shirley |
7 - 0
|
Alderbury | |||
Cup | 19/10/24 14:30 | Winsor United Green |
1 - 3
|
AFC Shirley | |||
L | 12/10/24 14:30 | AFC Shirley |
11 - 0
|
QK Southampton Res | |||
CC | 05/10/24 14:00 | Blackfield & Langley FC Development |
0 - 3
(HT 0-2) |
AFC Shirley | |||
L | 28/09/24 14:30 | Folland Sports (A) |
-
|
AFC Shirley | |||
Cup | 21/09/24 14:30 | AFC Shirley |
3 - 1
|
Hedge End Rangers Development | |||
L | 14/09/24 14:30 | AFC Shirley |
5 - 0
(HT 4-0) |
Michelmersh & T | |||
L | 07/09/24 14:30 | Lyndhurst |
4 - 2
(HT 2-0) |
AFC Shirley |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 16/11/24 14:00 | AFC Shirley | VS | Hedge End Town First | MANSEL PARK | ||
Cup | 23/11/24 14:00 | AFC Shirley | VS | Folland Sports (A) | MANSEL PARK | ||
Cup | 30/11/24 14:00 | Alderbury | VS | AFC Shirley | ALDERBURY FOOTBALL CLUB | ||
CC | 07/12/24 14:00 | Colden Common First | VS | AFC Shirley | Colden Common First |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Performance Rating | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Austin, Lewis | 5 | 4 | 1 | 2 | ||||||||||||||||||
2 | Baish, Ewan | 6 | 1 | 5 | |||||||||||||||||||
3 | Brogan, Toby | 7 | 6 | 6 | 5 | 2 | |||||||||||||||||
4 | Callaway, Morgan | 6 | 7 | 7 | 6 | ||||||||||||||||||
5 | Collier, Archie | 4 | 4 | ||||||||||||||||||||
6 | Elkins, Liam | 2 | 2 | ||||||||||||||||||||
7 | Fagelman, Joshua | 7 | 6 | 1 | |||||||||||||||||||
8 | Freeman, Glen | 7 | 5 | 2 | 1 | ||||||||||||||||||
9 | Haynes, Alex | 5 | 1 | 1 | 5 | ||||||||||||||||||
10 | Hunt, Craig | 5 | 1 | 1 | 1 | 4 | 1 | ||||||||||||||||
11 | Mehta, Nehal | 5 | 3 | 2 | |||||||||||||||||||
12 | Murray, Joseph | 2 | 2 | 1 | |||||||||||||||||||
13 | Nguyen, Dan | 1 | 1 | ||||||||||||||||||||
14 | Nguyen, Tim | 1 | 1 | ||||||||||||||||||||
15 | Noyce, Mitchell | 6 | 1 | 5 | |||||||||||||||||||
16 | Ormiston, Jack | 5 | 9 | 9 | 5 | ||||||||||||||||||
17 | Parker, Callum | 7 | 6 | 6 | 7 | ||||||||||||||||||
18 | Powell, Jake | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||
19 | Read, Callum | 6 | 5 | 1 | |||||||||||||||||||
20 | Underwood, Ben | 1 | 1 | ||||||||||||||||||||
21 | Webb, Jack | 4 | 3 | 1 | |||||||||||||||||||
22 | Wild, Dylan | 4 | 4 | ||||||||||||||||||||
23 | Wood, Mitchell | 7 | 2 | 2 | 5 | 2 | |||||||||||||||||
24 | Wyeth, Charlie | 3 | 1 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 2 | 0 | 1 | 10 | 5 | L W W |
Oct | 3 | 3 | 0 | 0 | 21 | 1 | W W W |
Nov | 1 | 1 | 0 | 0 | 4 | 1 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 4 | 0 | 0 | 26 | 1 | W W W W |
Away | 3 | 2 | 0 | 1 | 9 | 6 | L W W |
Overall | 7 | 6 | 0 | 1 | 35 | 7 | L W W W W W W |
Players
Lewis Austin
Ewan Baish
Toby Brogan
Morgan Callaway
Archie Collier
Liam Elkins
Joshua Fagelman
Ayo Falade
Glen Freeman
Alex Haynes
Joseph Hughes
Craig Hunt
Ethan Johnson
Nehal Mehta
Joseph Murray
Dan Nguyen
Tim Nguyen
Mitchell Noyce
Jack Ormiston
Callum Parker
Jake Powell
Callum Read
Ben Underwood
Jack Webb
Dylan Wild
Mitchell Wood
Charlie Wyeth