Comrades
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
CC | 02/11/24 14:00 | Comrades |
3 - 4
|
Hedge End Rangers Development | |||
L | 26/10/24 14:30 | Comrades |
7 - 0
|
QK Southampton Res | |||
L | 19/10/24 14:30 | Comrades |
2 - 0
|
Michelmersh & T | |||
Cup | 12/10/24 14:30 | Hedge End Town First |
H - W
|
Comrades | Home Walkover | ||
L | 05/10/24 14:30 | Comrades |
0 - 1
|
BTC (Southampton) | |||
L | 28/09/24 14:30 | Lyndhurst |
5 - 2
|
Comrades | |||
L | 21/09/24 14:30 | Folland Sports (A) |
1 - 0
|
Comrades | |||
L | 14/09/24 14:30 | Braishfield |
4 - 2
|
Comrades | |||
L | 07/09/24 14:30 | Comrades |
4 - 2
|
St Francis |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 16/11/24 14:00 | Comrades | VS | Braishfield | CUTBUSH LANE RECREATION GROUND #2 | ||
L | 23/11/24 14:00 | Winsor United Green | VS | Comrades | WHITEPARISH MEMORIAL GROUND | ||
Cup | 30/11/24 14:00 | St Francis | VS | Comrades | KNIGHTWOOD LEISURE CENTRE |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Performance Rating | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ashby, Benjamin | 1 | 1 | ||||||||||||||||||||
2 | Berry, Bart | 3 | 2 | 1 | |||||||||||||||||||
3 | Berry, Elvis | 1 | 1 | ||||||||||||||||||||
4 | Browne, Talison | 4 | 1 | 1 | 4 | ||||||||||||||||||
5 | Bruma, Antonio-Gabriel | 7 | 7 | ||||||||||||||||||||
6 | Brumwell, David | 4 | 1 | 1 | 4 | ||||||||||||||||||
7 | BUCKELL, JOSHUA | 1 | 1 | ||||||||||||||||||||
8 | Davie, Lincoln | 2 | 1 | 1 | |||||||||||||||||||
9 | Elliott, Andrew | 1 | 1 | ||||||||||||||||||||
10 | Fripp, Ben | 3 | 2 | 1 | |||||||||||||||||||
11 | Grant, Jack | 5 | 5 | ||||||||||||||||||||
12 | harding, luke | 2 | 1 | 1 | |||||||||||||||||||
13 | Hiscock, Alexander | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||
14 | Humphries, Scott | 5 | 3 | 2 | |||||||||||||||||||
15 | Kolo, Yusuf | 5 | 1 | 1 | 1 | 4 | |||||||||||||||||
16 | Mauger, Ricky | 6 | 2 | 2 | 5 | 1 | |||||||||||||||||
17 | Moody, Elliot | 2 | 1 | 1 | |||||||||||||||||||
18 | Morgan Smith, Lewis | 2 | 2 | ||||||||||||||||||||
19 | Morse, Lewis | 6 | 5 | 1 | |||||||||||||||||||
20 | Mubarez, Hussain | 2 | 1 | 1 | |||||||||||||||||||
21 | Newham, Grant | 1 | 1 | ||||||||||||||||||||
22 | O'Brien, Max | 4 | 4 | ||||||||||||||||||||
23 | Pimley, Matthew | 6 | 1 | 1 | 6 | ||||||||||||||||||
24 | Reed, Charlie | 4 | 3 | 1 | |||||||||||||||||||
25 | rodgers, theo | 1 | 1 | ||||||||||||||||||||
26 | Sanger, Lewis | 6 | 6 | ||||||||||||||||||||
27 | Smith, Dillon | 7 | 5 | 5 | 5 | 2 | |||||||||||||||||
28 | Standen, Reece | 2 | 2 | ||||||||||||||||||||
29 | Unaka, Shaquille | 3 | 3 | 3 | 2 | 1 | |||||||||||||||||
30 | Wiffen, Jack | 2 | 1 | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 1 | 0 | 3 | 8 | 12 | W L L L |
Oct | 4 | 2 | 0 | 2 | 9 | 1 | L L W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 3 | 0 | 1 | 13 | 3 | W L W W |
Away | 4 | 0 | 0 | 4 | 4 | 10 | L L L L |
Overall | 8 | 3 | 0 | 5 | 17 | 13 | W L L L L L W W |
Players
Benjamin Ashby
Bart Berry
Elvis Berry
Kieran Brockway
STEVEN BROCKWAY
Talison Browne
Antonio-Gabriel Bruma
JOSHUA BUCKELL
George Bunday
Luke Churcher
Harry Cousins
Charlie Cox
Lincoln Davie
Charlie Dawson
James Eaton
Andrew Elliott
Kevin Elliott
Ryan Farrant
STEVE FIELD
Anton Flood
Arron Freemantle
Ben Fripp
Jet Ghag
Mandeep Ghag
BEN GOUGH
Jack Grant
Trevor Grant
Calvin Gray
Connor Greenough
Terry Greenough
Michael Haime
Simon Haime
luke harding
Arron Hedges
Billy Hinton
Ryan Hinton
Alexander Hiscock
Daryl Horsfall
John Humphries
Scott Humphries
Notayo Imarhiagu
Dale Kenny
Christopher King
Yusuf Kolo
Ryan Lee Horsfall
Ricky Mauger
Elliot Moody
Harvey Moody
Lewis Morgan Smith
Lewis Morse
Hussain Mubarez
pete munday
Dowayne Neufville
Grant Newham
Matthew Nicholson
Max O'Brien
Matthew Palmer
Jonatan Pasieka
Justin Payne
William Phillips
Joseph Pilgrim
Luke Pilgrim
Matthew Pimley
Michael Randall
Charlie Reed
Reece Reed
STUART RICHMOND
theo rodgers
Gary Rogers
Lewis Sanger
Darren Shelly
Dillon Smith
Neil Smith
Matt Spraggs
Reece Standen
Sean Swift
Kyle Tucker
Liam Tucker
Jake Tutton
Shaquille Unaka
Michael Warley
Jack Wiffen
Adam Wilkinson
David Williams
Michael Worley